Overall Team Statistics |
| Overall: 4-10 Conf: 0-6 Home: 3-4 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | WAGNER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 97-408 | 139-552 |
| Goals scored per game | 6.93 | 9.93 |
| Shot pct. | .238 | .252 |
| Shots on goal-Attempts | 232-408 | 325-552 |
| SOG pct. | .569 | .589 |
| Shots/Game | 29.1 | 39.4 |
| Assists | 55 | 104 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-48 | 9-44 |
| Conversion Percent | .375 | .205 |
| GOAL BREAKDOWN | ||
| Total Goals | 97 | 139 |
| Man-up | 18 | 9 |
| Man-down | 1 | 0 |
| Unassisted | 42 | 35 |
| Overtime | 0 | 1 |
| Goals scored average | 6.90 | 9.96 |
| GROUND BALLS | 358 | 490 |
| TURNOVERS | 228 | 210 |
| CAUSED TURNOVERS | 127 | 135 |
| FACEOFFS (W-L) | 118-287 | 169-287 |
| Faceoff W-L Pct. | .411 | .589 |
| CLEARS | 252-313 | 263-284 |
| Clear Pct. | .805 | .926 |
| PENALTIES | ||
| Number | 49 | 55 |
| Minutes | 39:00 | 44:00 |
| ATTENDANCE | ||
| Total | 2383 | 2231 |
| Dates/Avg Per Date | 7/340 | 7/319 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 0-6 Home: 3-4 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min |
| 3 | STREILEIN, Andrew | 14-14 | 22 | 12 | 34 | 81 | .272 | 46 | .568 | 5 | 0 | 21 | 0 | 25 | 6 | 0-0 | .000 | 3-2.0 |
| 11 | NORTON, John | 14-13 | 20 | 4 | 24 | 54 | .370 | 43 | .796 | 3 | 0 | 12 | 0 | 18 | 4 | 0-0 | .000 | 3-2.0 |
| 43 | ANCONA, Nick | 11-11 | 14 | 6 | 20 | 28 | .500 | 22 | .786 | 3 | 0 | 6 | 0 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | LOMELI, Joe | 14-14 | 11 | 2 | 13 | 49 | .224 | 27 | .551 | 1 | 0 | 12 | 0 | 14 | 3 | 0-0 | .000 | 1-1.0 |
| 20 | PAWELA, JP | 12-1 | 6 | 3 | 9 | 31 | .194 | 13 | .419 | 0 | 0 | 14 | 0 | 14 | 4 | 0-0 | .000 | 0-0.0 |
| 47 | PRINCE, Davis | 9-0 | 5 | 4 | 9 | 12 | .417 | 9 | .750 | 3 | 0 | 2 | 0 | 7 | 1 | 0-0 | .000 | 1-0.5 |
| 26 | GRADY, Tyler | 14-8 | 3 | 5 | 8 | 33 | .091 | 16 | .485 | 0 | 0 | 10 | 0 | 13 | 2 | 0-0 | .000 | 2-1.5 |
| 7 | KAUFMAN, Spencer | 14-7 | 2 | 6 | 8 | 17 | .118 | 4 | .235 | 0 | 0 | 8 | 0 | 9 | 1 | 0-0 | .000 | 1-1.0 |
| 6 | CECHINI, Matt | 14-5 | 1 | 4 | 5 | 17 | .059 | 5 | .294 | 0 | 0 | 4 | 0 | 14 | 1 | 0-0 | .000 | 1-1.0 |
| 1 | GRAY, Kevin | 10-1 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 4 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | BRANDA, Dominic | 6-2 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 2-1.5 |
| 9 | SCHMIDT, Tim | 8-3 | 1 | 2 | 3 | 17 | .059 | 5 | .294 | 0 | 0 | 5 | 0 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | DENESEVICH, Aaron | 11-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 24 | ONTIVEROS, Hank | 14-0 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 24 | 0 | 4 | 5 | 56-131 | .427 | 3-3.0 |
| 40 | STOFKO, Kyle | 14-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 34 | 0 | 3 | 21 | 0-3 | .000 | 6-5.0 |
| 34 | McKENNA, Richard | 7-2 | 1 | 0 | 1 | 11 | .091 | 7 | .636 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | .000 | 1-1.0 |
| 39 | WARREN, Nick | 13-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 29 | 0 | 4 | 1 | 61-149 | .409 | 1-0.5 |
| 23 | DAVIS, Connor | 14-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 20 | 0 | 8 | 5 | 0-0 | .000 | 7-5.0 |
| 21 | OWENS, Riley | 14-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 20 | 0 | 9 | 10 | 0-0 | .000 | 3-2.5 |
| 18 | McANANEY, Matt | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | DOHERTY, Kevin | 14-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 0 | 11 | 8 | 0-0 | .000 | 1-1.0 |
| 32 | MARTIN, Billy | 11-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | PARK,Andrew | 14-13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 37 | 0 | 12 | 32 | 0-2 | .000 | 1-0.5 |
| 45 | KAMINSKI, Dylan | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | DIXON, Tanner | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 5 | 8 | 0-0 | .000 | 2-1.5 |
| 25 | SANDMAN, Dylan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | BAKER, Dan | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | VACHON, Curtiss | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | CLARK, Brendan | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | LOOMIS, Colton | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | SWEENEY, Connor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | HUGHES, Dan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 33 | BROWN, Harrison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 31 | SEFCIK, Matt | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 0 | 6 | 2 | 0-1 | .000 | 0-0.0 |
| 30 | HEFFRON, Rob | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 28 | LANIER, Sean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | LENK, Blake | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 22 | CALLAHAN, Gavin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | KUSHNIR, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 15 | PAZ, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | SCHINDLER, Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | ALHAGIKO, Omar | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | MULHOLLAND,Andrew | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 97 | 55 | 152 | 408 | .238 | 232 | .569 | 18 | 1 | 358 | 0 | 228 | 127 | 118-287 | .411 | 49-39.0 | |
| Opponents........... | 14 | 139 | 104 | 243 | 552 | .252 | 325 | .589 | 9 | 0 | 490 | 0 | 210 | 135 | 169-287 | .589 | 55-44.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | ALHAGIKO, Omar | 3-0 | 50:21 | 6 | 7.15 | 4 | .400 | 0 | 0 | 0 | 23 |
| 31 | SEFCIK, Matt | 14-14 | 793:23 | 134 | 10.13 | 183 | .577 | 4 | 10 | 0 | 531 |
| Total............... | 14 | 843:44 | 140 | 9.96 | 187 | .572 | 4 | 10 | 0 | 554 | |
| Opponents........... | 14 | 843:44 | 97 | 6.90 | 135 | .582 | 10 | 4 | 0 | 408 | |
| Team Statistics |
|
|
|
|
|