Lacrosse Box Score |
| Summary |
|
Manhattan (0-2) vs. WAGNER (1-0) Date: 02/10/18 Attendance: 312 Weather: 40, rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 2 | 1 | 1 | 1 | 5 |
| WAGNER | 4 | 2 | 4 | 1 | 11 |
|
Manhattan SCORING: GOALS: Pelletier, Trevor 2; Hanson, Luke 1; Scharf, CJ 1;
Collard, Austin 1.
ASSISTS: Giarratana, Parker 2; Hanson, Luke 1.
WAGNER SCORING: GOALS: STREILEIN, Andrew 3; PAWELA, JP 2; NORTON, John 2; ANCONA, Nick 2; LOMELI, Joe 1; DENESEVICH, Aaron 1. ASSISTS: CECHINI, Matt 1; GRADY, Tyler 1; KAUFMAN, Spencer 1; PAWELA, JP 1; STREILEIN, Andrew 1. Penalties - Manhattan 5/4:00; WAGNER 4/4:00. Shot clock Goals/Warnings (Violations) - Manhattan 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 3 | STREILEIN, Andrew | 3 | 1 | 10 | 1 | 3 | 1 | 0-0 | - | - |
| A | 11 | NORTON, John | 2 | 0 | 5 | 1 | 3 | 1 | 0-0 | - | - |
| A | 43 | ANCONA, Nick | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - |
| M | 14 | LOMELI, Joe | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | - |
| M | 32 | MARTIN, Billy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| M | 6 | CECHINI, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D | 37 | PARK,Andrew | 0 | 0 | 1 | 6 | 0 | 4 | 0-0 | - | - |
| D | 36 | DOHERTY, Kevin | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| 7 | KAUFMAN, Spencer | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 10 | DENESEVICH, Aaron | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1-1:00 | - | |
| 19 | KUSHNIR, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | - | |
| 20 | PAWELA, JP | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | - | |
| 21 | OWENS, Riley | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | - | |
| 23 | DAVIS, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 24 | ONTIVEROS, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | - | |
| 26 | GRADY, Tyler | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 30 | HEFFRON, Rob | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 39 | WARREN, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 4-14 | - | - | |
| 40 | STOFKO, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 5 | 29 | 31 | 18 | 12 | 7-19 | 4-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 5 | W | 15 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - |
| A | 2 | Giarratana, Parker | 0 | 2 | 4 | 4 | 3 | 0 | 0-0 | - | - |
| M | 13 | Scharf, CJ | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | - |
| M | 16 | Hanson, Luke | 1 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | - |
| GK | 28 | Krebs, Brendan | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | - |
| D | 30 | Pacher, Luke | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - |
| M | 33 | Bressingham, Joseph | 0 | 0 | 0 | 5 | 0 | 0 | 8-12 | - | - |
| D | 39 | Makowski, Matthew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| D | 43 | Borisenko, Kelson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 | - |
| A | 55 | MacKinney, Sean | 0 | 0 | 5 | 6 | 2 | 0 | 0-0 | - | - |
| 4 | Pelletier, Trevor | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | - | |
| 6 | Lombardi, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | Crutchfield, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 8 | DiScola, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Volpe, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Grinnell, Brandon | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | - | |
| 24 | Collard, Austin | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
| 26 | Martin, Reid | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 29 | Pape, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Baldi, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | - | |
| 40 | Merrill, Frank | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 48 | Malpica, Justin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 52 | Guarneri, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 53 | Johnson, Rob | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | |
| 54 | Nicolosi, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
| Totals......... | 5 | 3 | 32 | 38 | 20 | 10 | 12-19 | 5-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Krebs, Brendan | 58:33 | 11 | L | 10 |
| 8 | DiScola, Matt | 01:27 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 6 | 10 | 8 | 8 | 32 |
| WAGNER | 8 | 8 | 9 | 4 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 3 | 3 | 3 | 1 | 10 |
| WAGNER | 3 | 3 | 6 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 7 | 14 | 9 | 8 | 38 |
| WAGNER | 7 | 9 | 10 | 5 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4 | 7 | 6 | 3 | 20 |
| WAGNER | 2 | 4 | 7 | 5 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0 | 0 | 1 | 0 | 1 |
| WAGNER | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4-7 | 3-4 | 4-6 | 1-2 | 12-19 |
| WAGNER | 3-7 | 1-4 | 2-6 | 1-2 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Manhattan | 4-4 | 4-5 | 4-5 | 3-4 | 15-18 |
| WAGNER | 5-5 | 5-6 | 6-9 | 7-7 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Manhattan | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| WAGNER | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:59 | WAGNER | EVEN | NORTON, John | GRADY, Tyler | 1-0 |
| 2. | 6:00 | WAGNER | EVEN | DENESEVICH, Aaron | Unassisted | 2-0 | |
| 3. | 5:23 | MANM | EVEN | Collard, Austin | Unassisted | 2-1 | |
| 4. | 3:58 | WAGNER | EVEN | STREILEIN, Andrew | KAUFMAN, Spencer | 3-1 | |
| 5. | 1:58 | MANM | EVEN | Scharf, CJ | Hanson, Luke | 3-2 | |
| 6. | 0:36 | WAGNER | EVEN | ANCONA, Nick | CECHINI, Matt | 4-2 | |
| 7. | 2nd | 6:53 | MANM | EVEN | Hanson, Luke | Unassisted | 4-3 |
| 8. | 5:07 | WAGNER | EVEN | PAWELA, JP | Unassisted | 5-3 | |
| 9. | 1:49 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 6-3 | |
| 10. | 3rd | 12:27 | WAGNER | EVEN | LOMELI, Joe | Unassisted | 7-3 |
| 11. | 11:41 | WAGNER | EVEN | ANCONA, Nick | STREILEIN, Andrew | 8-3 | |
| 12. | 10:31 | WAGNER | EVEN | PAWELA, JP | Unassisted | 9-3 | |
| 13. | 9:16 | WAGNER | EVEN | NORTON, John | PAWELA, JP | 10-3 | |
| 14. | 2:49 | MANM | EVEN | Pelletier, Trevor | Giarratana, Parker | 10-4 | |
| 15. | 4th | 6:29 | MANM | EVEN | Pelletier, Trevor | Giarratana, Parker | 10-5 |
| 16. | 1:27 | WAGNER | EVEN | STREILEIN, Andrew | Unassisted | 11-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:54 | MANM | 17 | Mazzocchi, C.J. | 0:30 | X | PUSHING |
| 3rd | 07:27 | MANM | 1 | DeMuro, Dylan | 0:30 | X | HOLDING |
| 02:49 | WAGNER | 21 | OWENS, Riley | 1:00 | X | SLASHING | |
| 4th | 05:48 | WAGNER | 14 | LOMELI, Joe | 1:00 | X | CROSS-CHECK |
| 01:27 | MANM | 7 | Crutchfield, Sam | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:27 | MANM | 43 | Borisenko, Kelson | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:27 | MANM | 43 | Borisenko, Kelson | 1:00 | SLASHING | ||
| 01:27 | WAGNER | 10 | DENESEVICH, Aaron | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:27 | WAGNER | 23 | DAVIS, Connor | 1:00 | UNNECESSARY ROUGHNESS |