Lacrosse Box Score |
| Summary |
|
WAGNER (2-7) vs. NJIT (1-9) Date: Mar 23, 2019 Attendance: 175 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4 | 6 | 2 | 2 | 14 |
| NJIT | 6 | 1 | 3 | 1 | 11 |
|
WAGNER SCORING: GOALS: KAUFMAN, Spencer 5; DWYER, Stephen 2; BRANDA, Dominic 2;
NORTON, John 2; SCHMIDT, Tim 1; GRADY, Tyler 1; GRAY, Kevin 1.
ASSISTS: DWYER, Stephen 5; BRANDA, Dominic 1; PRINCE, Davis 1.
NJIT SCORING: GOALS: Boyd, Jackson 3; D'Agostino, Vincent 3; Covino, Joe 2; Fogerty, Collin 1; Wilson, Max 1; Kepes, Noah 1. ASSISTS: Fogerty, Collin 3; Forster, Aaron 2; Boyd, Jackson 1; Kaden, Ryan 1. Penalties - WAGNER 4/3:30; NJIT 7/5:30. Shot clock Goals/Warnings (Violations) - WAGNER 0/0 (0); NJIT 0/0 (1). Officials: Michael Donnellan; Daniel Belk; Raymond Burow. Scorer: NJIT SID. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 11 | Fogerty, Collin | 1 | 3 | 5 | 2 | 1 | 3 | 0-0 | - | - |
| A | 15 | Boyd, Jackson | 3 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | - |
| A | 73 | Forster, Aaron | 0 | 2 | 16 | 2 | 0 | 0 | 0-0 | - | - |
| M | 3 | D'Agostino, Vincent | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | - |
| M | 21 | Wilson, Max | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - |
| M | 27 | Darrow, Ryan | 0 | 0 | 4 | 6 | 2 | 1 | 0-0 | - | - |
| D | 43 | Falteisek, Kevin | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4-3:00 | - |
| D | 86 | Tachon, John | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | 1-1:00 | - |
| GK | 13 | Hunt, Alexzander | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 0 | Duncan, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 6 | 1 | 0 | 13-22 | - | - | |
| 4 | Covino, Joe | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | 2-1:30 | - | |
| 5 | Kaden, Ryan | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 14 | Johnson, Colton | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 17 | Giuliano, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Bannon, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | - | |
| 20 | Nardone, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Sieber, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Rodriguez, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 25 | Ritter, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Raby, Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 30 | Binder, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 33 | Sherman, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | Goldstein, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 56 | Toller, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 88 | Kepes, Noah | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
| 91 | Plokhoy, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 7 | 47 | 42 | 13 | 9 | 15-27 | 7-5:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Hunt, Alexzander | 60:00 | 14 | L | 9 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 11 | NORTON, John | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | - |
| A | 43 | ANCONA, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 13 | DWYER, Stephen | 2 | 5 | 10 | 4 | 2 | 0 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 0 | 0 | 1 | 5 | 2 | 0 | 10-24 | - | - |
| M | 21 | OWENS, Riley | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - | - |
| M | 7 | KAUFMAN, Spencer | 5 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 1 | 3 | 1 | 2 | 2-3 | 1-1:00 | - |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | BRANDA, Dominic | 2 | 1 | 8 | 3 | 1 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 1 | 0 | 8 | 4 | 2 | 0 | 0-0 | 1-1:00 | - | |
| 15 | PAZ, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 16 | CRUZ, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 7 | 45 | 32 | 17 | 5 | 12-27 | 4-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 11 | W | 22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 11 | 13 | 9 | 12 | 45 |
| NJIT | 14 | 11 | 12 | 10 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4 | 5 | 7 | 6 | 22 |
| NJIT | 2 | 0 | 4 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 9 | 12 | 5 | 6 | 32 |
| NJIT | 16 | 10 | 10 | 6 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4 | 3 | 6 | 4 | 17 |
| NJIT | 4 | 4 | 2 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0 | 0 | 0 | 0 | 0 |
| NJIT | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 6-11 | 3-7 | 2-6 | 1-3 | 12-27 |
| NJIT | 5-11 | 4-7 | 4-6 | 2-3 | 15-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 1-2 | 5-5 | 5-6 | 3-4 | 14-17 |
| NJIT | 3-3 | 2-2 | 5-6 | 5-5 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0-1 | 1-1 | 0-1 | 1-4 | 2-7 |
| NJIT | 0-1 | 0-2 | 1-1 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | NJIT | EVEN | Wilson, Max (2) | Unassisted | 1-0 |
| 2. | 14:00 | WAGNER | EVEN | NORTON, John (7) | Unassisted | 1-1 | |
| 3. | 12:41 | WAGNER | EVEN | SCHMIDT, Tim (4) | DWYER, Stephen (2) | 1-2 | |
| 4. | 11:26 | NJIT | EVEN | D'Agostino, Vincent (6) | Fogerty, Collin (7) | 2-2 | |
| 5. | 8:50 | NJIT | EVEN | Covino, Joe (2) | Kaden, Ryan (6) | 3-2 | |
| 6. | 7:27 | WAGNER | EVEN | KAUFMAN, Spencer (9) | DWYER, Stephen (3) | 3-3 | |
| 7. | 4:56 | WAGNER | EVEN | DWYER, Stephen (9) | Unassisted | 3-4 | |
| 8. | 4:23 | NJIT | EVEN | Covino, Joe (3) | Unassisted | 4-4 | |
| 9. | 1:28 | NJIT | EVEN | Boyd, Jackson (8) | Forster, Aaron (8) | 5-4 | |
| 10. | 0:06 | NJIT | EVEN | Boyd, Jackson (9) | Unassisted | 6-4 | |
| 11. | 2nd | 11:20 | WAGNER | EVEN | DWYER, Stephen (10) | Unassisted | 6-5 |
| 12. | 10:03 | WAGNER | UP | KAUFMAN, Spencer (10) | PRINCE, Davis (5) | 6-6 | |
| 13. | 7:15 | WAGNER | EVEN | KAUFMAN, Spencer (11) | Unassisted | 6-7 | |
| 14. | 6:19 | WAGNER | EVEN | KAUFMAN, Spencer (12) | BRANDA, Dominic (5) | 6-8 | |
| 15. | 5:17 | WAGNER | EVEN | GRADY, Tyler (4) | Unassisted | 6-9 | |
| 16. | 0:40 | WAGNER | DN | BRANDA, Dominic (15) | Unassisted | 6-10 | |
| 17. | 0:09 | NJIT | EVEN | D'Agostino, Vincent (7) | Fogerty, Collin (8) | 7-10 | |
| 18. | 3rd | 13:31 | WAGNER | EVEN | NORTON, John (8) | DWYER, Stephen (4) | 7-11 |
| 19. | 9:45 | WAGNER | EVEN | GRAY, Kevin (5) | DWYER, Stephen (5) | 7-12 | |
| 20. | 5:29 | NJIT | UP | Kepes, Noah (1) | Fogerty, Collin (9) | 8-12 | |
| 21. | 1:45 | NJIT | EVEN | Boyd, Jackson (10) | Forster, Aaron (9) | 9-12 | |
| 22. | 1:27 | NJIT | EVEN | Fogerty, Collin (12) | Boyd, Jackson (3) | 10-12 | |
| 23. | 4th | 11:49 | WAGNER | EVEN | KAUFMAN, Spencer (13) | DWYER, Stephen (6) | 10-13 |
| 24. | 8:42 | WAGNER | UP | BRANDA, Dominic (16) | Unassisted | 10-14 | |
| 25. | 6:33 | NJIT | EVEN | D'Agostino, Vincent (8) | Unassisted | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:28 | WAGNER | 15 | PAZ, Kevin | 1:00 | X | PUSHING |
| 00:00 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | SLASHING | |
| 2nd | 10:23 | NJIT | 86 | Tachon, John | 1:00 | X | CROSS-CHECK |
| 04:35 | WAGNER | 3 | DOHERTY, Kevin | 0:30 | X | HOLDING | |
| 01:19 | WAGNER | 40 | STOFKO, Kyle | 1:00 | X | CROSS-CHECK | |
| 3rd | 08:29 | NJIT | 55 | Bowerman, Matthew | 0:30 | X | PUSHING |
| 06:00 | WAGNER | 9 | SCHMIDT, Tim | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:28 | NJIT | 4 | Covino, Joe | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:42 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:03 | NJIT | 4 | Covino, Joe | 0:30 | X | PUSHING | |
| 01:59 | NJIT | 55 | Bowerman, Matthew | 0:30 | X | HOLDING |