Lacrosse Box Score |
| Summary |
|
WAGNER (1-3) vs. Monmouth (1-2) Date: Feb 26, 2019 Attendance: 165 Weather: 37 degrees, sunny and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 2 | 3 | 1 | 1 | 7 |
| Monmouth | 1 | 1 | 4 | 3 | 9 |
|
WAGNER SCORING: GOALS: KAUFMAN, Spencer 2; DWYER, Stephen 2; SCHMIDT, Tim 1;
BRANDA, Dominic 1; PRINCE, Davis 1.
ASSISTS: NORTON, John 2; KAUFMAN, Spencer 1.
Monmouth SCORING: GOALS: Clemente, Zach 4; Stratton, Cade 2; Anderson, Brock 1; Klurman, Garrett 1; Willson, Jake 1. ASSISTS: Campbell, Eamon 2; Beck, Rudy 1; Figel, Griffin 1; Phillips, Gordon 1. Penalties - WAGNER 2/2:00; Monmouth 6/4:30. Shot clock Goals/Warnings (Violations) - WAGNER 0/0 (0); Monmouth 0/0 (0). Officials: Gavin Chamberlain; Michael Donnellan; Nick Kratz Jr.. Scorer: Monmouth. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| G | 13 | Lode, Noah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 9 | Hervada, Chris | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - |
| D | 43 | Tuturice, Conor | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| D | 80 | Smart, Dillon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| M | 7 | Anderson, Brock | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 2-1:30 | - |
| M | 22 | Willson, Jake | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - |
| M | 27 | Clemente, Zach | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | - |
| A | 0 | Campbell, Eamon | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 8 | Figel, Griffin | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | 1-1:00 | - |
| A | 10 | Stratton, Cade | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| 1 | Sardo, Anthony | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Phillips, Gordon | 0 | 1 | 1 | 4 | 1 | 3 | 0-1 | - | - | |
| 15 | Whiteside, Scooter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 17 | Kimmel, Casey | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | - | |
| 19 | Napolitano, Shaun | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 26 | Beck, Rudy | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| 33 | Klurman, Garrett | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 48 | Henze, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 49 | Weinberg, Ian | 0 | 0 | 0 | 1 | 1 | 0 | 8-18 | - | - | |
| 51 | Cormack, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 55 | Morris, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 93 | Brooks, Max | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 5 | 24 | 20 | 18 | 11 | 8-19 | 6-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Lode, Noah | 60:00 | 7 | W | 10 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | - |
| M | 6 | CECHINI, Matt | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - |
| M | 21 | OWENS, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | - |
| M | 39 | WARREN, Nick | 0 | 0 | 0 | 5 | 1 | 1 | 11-19 | - | - |
| A | 5 | BRANDA, Dominic | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 0 | 2 | 3 | 0 | 4 | 0 | 0-0 | 1-1:00 | - |
| A | 43 | ANCONA, Nic | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 2 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 1 | 0 | 8 | 2 | 0 | 1 | 0-0 | - | - | |
| 13 | DWYER, Stephen | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | BAKER, Dan | 0 | 0 | 2 | 6 | 1 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 3 | 36 | 31 | 22 | 9 | 11-19 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 9 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 11 | 8 | 9 | 8 | 36 |
| Monmouth | 4 | 5 | 8 | 7 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 2 | 3 | 1 | 4 | 10 |
| Monmouth | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 7 | 4 | 8 | 12 | 31 |
| Monmouth | 3 | 5 | 5 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 5 | 4 | 6 | 7 | 22 |
| Monmouth | 4 | 5 | 6 | 3 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0 | 1 | 0 | 0 | 1 |
| Monmouth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 1-3 | 2-5 | 3-6 | 5-5 | 11-19 |
| Monmouth | 2-3 | 3-5 | 3-6 | 0-5 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4-5 | 4-4 | 4-5 | 2-3 | 14-17 |
| Monmouth | 4-4 | 3-4 | 6-6 | 4-4 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0-1 | 0-1 | 1-2 | 1-1 | 2-5 |
| Monmouth | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:55 | WAGNER | EVEN | KAUFMAN, Spencer (7) | NORTON, John (2) | 0-1 |
| 2. | 8:52 | MON | EVEN | Clemente, Zach (3) | Phillips, Gordon (2) | 1-1 | |
| 3. | 0:11 | WAGNER | EVEN | DWYER, Stephen (5) | Unassisted | 1-2 | |
| 4. | 2nd | 13:44 | WAGNER | EVEN | KAUFMAN, Spencer (8) | Unassisted | 1-3 |
| 5. | 10:46 | MON | EVEN | Stratton, Cade (1) | Campbell, Eamon (3) | 2-3 | |
| 6. | 3:25 | WAGNER | EVEN | DWYER, Stephen (6) | Unassisted | 2-4 | |
| 7. | 1:15 | WAGNER | EVEN | SCHMIDT, Tim (1) | Unassisted | 2-5 | |
| 8. | 3rd | 13:42 | MON | EVEN | Clemente, Zach (4) | Campbell, Eamon (4) | 3-5 |
| 9. | 12:54 | MON | EVEN | Anderson, Brock (1) | Unassisted | 4-5 | |
| 10. | 7:12 | MON | EVEN | Clemente, Zach (5) | Unassisted | 5-5 | |
| 11. | 5:01 | WAGNER | UP | BRANDA, Dominic (5) | NORTON, John (6) | 5-6 | |
| 12. | 1:39 | MON | EVEN | Clemente, Zach (6) | Unassisted | 6-6 | |
| 13. | 4th | 10:05 | WAGNER | UP | PRINCE, Davis (1) | KAUFMAN, Spencer (2) | 6-7 |
| 14. | 8:35 | MON | EVEN | Stratton, Cade (2) | Beck, Rudy (1) | 7-7 | |
| 15. | 3:55 | MON | EVEN | Willson, Jake (1) | Figel, Griffin (2) | 8-7 | |
| 16. | 3:37 | MON | EVEN | Klurman, Garrett (1) | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:41 | MON | 7 | Anderson, Brock | 0:30 | X | PUSHING |
| 2nd | 02:12 | MON | 33 | Klurman, Garrett | 0:30 | X | PUSHING |
| 3rd | 09:06 | MON | 93 | Brooks, Max | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 05:31 | MON | 8 | Figel, Griffin | 1:00 | X | CROSS-CHECK | |
| 4th | 10:23 | MON | 7 | Anderson, Brock | 1:00 | X | CROSS-CHECK |
| 07:16 | MON | 19 | Napolitano, Shaun | 0:30 | PUSHING | ||
| 07:16 | WAGNER | 11 | NORTON, John | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:07 | WAGNER | 21 | OWENS, Riley | 1:00 | X | SLASHING |