Lacrosse Box Score |
| Summary |
|
WAGNER (1-0) vs. Bellarmine (0-1) Date: 02/02/19 Attendance: 417 Weather: Mostly sunny, 40s-50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 0 | 3 | 2 | 1 | 1 | 7 |
| Bellarmine | 2 | 1 | 2 | 1 | 0 | 6 |
|
WAGNER SCORING: GOALS: KAUFMAN, Spencer 3; CECHINI, Matt 1; BRANDA, Dominic 1;
DWYER, Stephen 1; ANCONA, Nic 1.
ASSISTS: CECHINI, Matt 1; NORTON, John 1; SCHMIDT, Tim 1.
Bellarmine SCORING: GOALS: Morgan Macko 2; Landon Trout 2; Stephen Votto 1; Riley Seay 1. ASSISTS: Morgan Macko 1; Blake Roshkowski 1; Stephen Votto 1. Penalties - WAGNER 0/0:00; Bellarmine 2/1:00. Shot clock Goals/Warnings (Violations) - WAGNER 0/0 (0); Bellarmine 0/0 (1). Officials: Greg Schuler; Brad Shearman; Tim Yessin. Scorer: Jon Pollock. |
| Bellarmine |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | Brendan Fennell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | - |
| A | 11 | Morgan Macko | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | - |
| GK | 16 | Ian Reilly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 19 | Riley Seay | 1 | 0 | 13 | 1 | 0 | 1 | 0-0 | - | - |
| A | 27 | Landon Trout | 2 | 0 | 9 | 2 | 2 | 1 | 0-0 | - | - |
| M | 40 | Luke Legnard | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - | - |
| D | 41 | Jon Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 45 | Ian Miller | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - |
| A | 55 | Stephen Votto | 1 | 1 | 4 | 2 | 3 | 0 | 0-0 | - | - |
| D | 88 | Josh Wehn | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | - |
| 1 | Bryce Vaxman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Austin Streeter | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
| 10 | Blake Roshkowski | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 13 | Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Luke Hoffman | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 23 | James Whiteford | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 30 | Tucker Doherty | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 31 | Logan Noland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Griffin Bowie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 37 | JT Simonton | 0 | 0 | 0 | 9 | 1 | 0 | 12-17 | 1-0:30 | - | |
| 44 | Cole Wolfson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 50 | Collin Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 85 | Eric Rubak | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 3 | 43 | 31 | 16 | 10 | 12-17 | 2-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Ian Reilly | 62:43 | 7 | OTL | 13 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| A | 5 | BRANDA, Dominic | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | - |
| M | 6 | CECHINI, Matt | 1 | 1 | 3 | 4 | 1 | 2 | 0-0 | - | - |
| A | 11 | NORTON, John | 0 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | - |
| M | 23 | DAVIS, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 5-17 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 2 | 4 | 2 | 4 | 0-0 | - | - |
| A | 43 | ANCONA, Nic | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 21 | OWENS, Riley | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | - |
| 1 | GRAY, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | - | |
| 13 | DWYER, Stephen | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | CALLAHAN, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 3 | 33 | 21 | 16 | 11 | 5-17 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 62:43 | 6 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 9 | 8 | 8 | 7 | 1 | 33 |
| Bellarmine | 8 | 14 | 7 | 12 | 2 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 2 | 7 | 1 | 5 | 1 | 16 |
| Bellarmine | 6 | 1 | 4 | 2 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 6 | 5 | 5 | 5 | 0 | 21 |
| Bellarmine | 9 | 8 | 3 | 9 | 2 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 6 | 3 | 4 | 3 | 0 | 16 |
| Bellarmine | 5 | 3 | 4 | 4 | 0 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 0 | 0 | 1 | 0 | 0 | 1 |
| Bellarmine | 1 | 0 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 2-3 | 2-5 | 1-5 | 0-3 | 0-1 | 5-17 |
| Bellarmine | 1-3 | 3-5 | 4-5 | 3-3 | 1-1 | 12-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 6-8 | 7-8 | 4-4 | 7-8 | 0-1 | 24-29 |
| Bellarmine | 8-9 | 5-6 | 4-5 | 5-5 | 1-1 | 23-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| WAGNER | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 |
| Bellarmine | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:23 | BELL | EVEN | Riley Seay | Unassisted | 1-0 |
| 2. | 4:36 | BELL | EVEN | Morgan Macko | Stephen Votto | 2-0 | |
| 3. | 2nd | 9:44 | BELL | EVEN | Landon Trout | Unassisted | 3-0 |
| 4. | 9:30 | WAGNER | EVEN | BRANDA, Dominic | CECHINI, Matt | 3-1 | |
| 5. | 2:57 | WAGNER | EVEN | KAUFMAN, Spencer | Unassisted | 3-2 | |
| 6. | 0:55 | WAGNER | EVEN | ANCONA, Nic | Unassisted | 3-3 | |
| 7. | 3rd | 9:05 | WAGNER | EVEN | KAUFMAN, Spencer | Unassisted | 3-4 |
| 8. | 8:25 | BELL | EVEN | Landon Trout | Unassisted | 4-4 | |
| 9. | 5:11 | WAGNER | EVEN | DWYER, Stephen | Unassisted | 4-5 | |
| 10. | 2:36 | BELL | EVEN | Morgan Macko | Blake Roshkowski | 5-5 | |
| 11. | 4th | 14:18 | BELL | EVEN | Stephen Votto | Morgan Macko | 6-5 |
| 12. | 9:01 | WAGNER | EVEN | CECHINI, Matt | NORTON, John | 6-6 | |
| 13. | OT | 1:17 | WAGNER | EVEN | KAUFMAN, Spencer | SCHMIDT, Tim | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:52 | BELL | 37 | JT Simonton | 0:30 | X | PUSHING |
| 3rd | 00:31 | BELL | 3 | Brendan Fennell | 0:30 | X | HOLDING |