Lacrosse Box Score |
| Summary |
|
WAGNER (1-1) vs. Manhattan (1-0) Date: 02/09/19 Attendance: 398 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 2 | 2 | 3 | 3 | 10 |
| Manhattan | 4 | 1 | 3 | 3 | 11 |
|
WAGNER SCORING: GOALS: KAUFMAN, Spencer 2; ANCONA, Nic 2; GRADY, Tyler 2;
NORTON, John 1; DWYER, Stephen 1; BRANDA, Dominic 1; WARREN, Nick 1.
ASSISTS: CECHINI, Matt 1; KAMINSKI, Dylan 1; KAUFMAN, Spencer 1; NORTON, John 1;
PRINCE, Davis 1.
Manhattan SCORING: GOALS: Giarratana, Parker 4; Malpica, Justin 2; Hanson, Luke 1; O'Riordan, Tadhg 1; Grinnell, Brandon 1; MacKinney, Sean 1; Pelletier, Trevor 1. ASSISTS: Giarratana, Parker 2; Borisenko, Kelson 1; Grinnell, Brandon 1; Hanson, Luke 1; Malpica, Justin 1; O'Riordan, Tadhg 1. Penalties - WAGNER 0/0:00; Manhattan 1/0:30. Shot clock Goals/Warnings (Violations) - WAGNER 0/0 (1); Manhattan 0/0 (2). Officials:. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| A | 2 | Giarratana, Parker | 4 | 2 | 7 | 5 | 1 | 1 | 0-0 | - | - |
| A | 4 | Pelletier, Trevor | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - |
| MF | 11 | O'Riordan, Tadhg | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | - |
| A | 12 | Grinnell, Brandon | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | - |
| MF | 16 | Hanson, Luke | 1 | 1 | 9 | 3 | 1 | 0 | 0-0 | - | - |
| GK | 28 | Krebs, Brendan | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - |
| D | 30 | Pacher, Luke | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| D | 45 | Borisenko, Kelson | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| A | 55 | MacKinney, Sean | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | - |
| 6 | Lombardi, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Scharf, CJ | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
| 21 | Fitzpatrick, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 26 | Martin, Reid | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 27 | Walshe, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 3 | 0 | 1 | 12-22 | - | - | |
| 35 | Galioto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | - | |
| 39 | Makowski, Matthew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 40 | Ratchford, William | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | - | |
| 48 | Malpica, Justin | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 53 | Johnson, Rob | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | |
| 54 | Nicolosi, Jake | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 7 | 36 | 31 | 17 | 9 | 13-25 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Krebs, Brendan | 59:42 | 10 | W | 13 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 5 | BRANDA, Dominic | 1 | 0 | 6 | 4 | 2 | 0 | 0-0 | - | - |
| MF | 6 | CECHINI, Matt | 0 | 1 | 2 | 2 | 0 | 2 | 0-0 | - | - |
| A | 11 | NORTON, John | 1 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | - |
| D | 21 | OWENS, Riley | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | - |
| MF | 23 | DAVIS, Connor | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| MF | 39 | WARREN, Nick | 1 | 0 | 1 | 2 | 0 | 0 | 12-24 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 43 | ANCONA, Nic | 2 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | DWYER, Stephen | 1 | 0 | 7 | 0 | 4 | 1 | 0-0 | - | - | |
| 17 | BAKER, Dan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 18 | McANANEY, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 26 | GRADY, Tyler | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 10 | 5 | 39 | 29 | 14 | 6 | 12-25 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 59:42 | 11 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 7 | 16 | 7 | 9 | 39 |
| Manhattan | 9 | 7 | 12 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 2 | 3 | 4 | 2 | 11 |
| Manhattan | 3 | 6 | 2 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 3 | 8 | 9 | 9 | 29 |
| Manhattan | 9 | 8 | 10 | 4 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 3 | 2 | 6 | 3 | 14 |
| Manhattan | 6 | 5 | 4 | 2 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 1 | 0 | 0 | 2 | 3 |
| Manhattan | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 2-7 | 2-4 | 4-7 | 4-7 | 12-25 |
| Manhattan | 5-7 | 2-4 | 3-7 | 3-7 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WAGNER | 4-5 | 3-3 | 8-8 | 4-4 | 19-20 |
| Manhattan | 4-4 | 4-6 | 3-3 | 5-5 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WAGNER | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Manhattan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:52 | WAGNER | EVEN | WARREN, Nick (1) | Unassisted | 0-1 |
| 2. | 11:33 | MANM | EVEN | MacKinney, Sean (1) | Giarratana, Parker (1) | 1-1 | |
| 3. | 10:41 | MANM | EVEN | O'Riordan, Tadhg (1) | Malpica, Justin (1) | 2-1 | |
| 4. | 4:58 | MANM | EVEN | Malpica, Justin (1) | Hanson, Luke (2) | 3-1 | |
| 5. | 0:42 | WAGNER | EVEN | GRADY, Tyler (1) | KAUFMAN, Spencer (1) | 3-2 | |
| 6. | 0:14 | MANM | EVEN | Giarratana, Parker (1) | Unassisted | 4-2 | |
| 7. | 2nd | 7:34 | WAGNER | UP | KAUFMAN, Spencer | PRINCE, Davis | 4-3 |
| 8. | 6:34 | WAGNER | EVEN | ANCONA, Nic | Unassisted | 4-4 | |
| 9. | 1:20 | MANM | EVEN | Malpica, Justin | Grinnell, Brandon | 5-4 | |
| 10. | 3rd | 13:57 | MANM | EVEN | Pelletier, Trevor | O'Riordan, Tadhg | 6-4 |
| 11. | 12:35 | MANM | EVEN | Giarratana, Parker | Borisenko, Kelson | 7-4 | |
| 12. | 11:06 | WAGNER | EVEN | BRANDA, Dominic | KAMINSKI, Dylan | 7-5 | |
| 13. | 10:45 | MANM | EVEN | Giarratana, Parker | Unassisted | 8-5 | |
| 14. | 5:30 | WAGNER | EVEN | ANCONA, Nic | NORTON, John | 8-6 | |
| 15. | 2:03 | WAGNER | EVEN | DWYER, Stephen | Unassisted | 8-7 | |
| 16. | 4th | 13:52 | MANM | EVEN | Hanson, Luke | Giarratana, Parker | 9-7 |
| 17. | 11:43 | WAGNER | EVEN | KAUFMAN, Spencer | CECHINI, Matt | 9-8 | |
| 18. | 8:23 | MANM | EVEN | Grinnell, Brandon | Unassisted | 10-8 | |
| 19. | 7:07 | WAGNER | EVEN | GRADY, Tyler | Unassisted | 10-9 | |
| 20. | 3:41 | WAGNER | EVEN | NORTON, John | Unassisted | 10-10 | |
| 21. | 2:43 | MANM | EVEN | Giarratana, Parker | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:51 | MANM | 40 | Ratchford, William | 0:30 | X | INTERFERENCE |