| #11 NORTON, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/02/19 | at Bellarmine | 7-6 | * | * | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 02/09/19 | at Manhattan | 10-11 | * | * | 1 | 1 | 2 | 4 | .100 | 3 | .800 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 02/15/19 | LAFAYETTE | 10-13 | * | * | 3 | 2 | 5 | 5 | .267 | 4 | .800 | 2 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2019 | at Monmouth | 7-9 | * | * | 0 | 2 | 2 | 3 | .222 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1.0 |
| Mar 02, 2019 | DARTMOUTH | 4-11 | * | * | 2 | 0 | 2 | 7 | .240 | 6 | .720 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 05, 2019 | VMI | 10-15 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .731 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 09, 2019 | QUI | 6-7 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at Hobart | 7-13 | * | * | 0 | 1 | 1 | 1 | .207 | 1 | .724 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at NJIT | 14-11 | * | * | 2 | 0 | 2 | 5 | .235 | 5 | .765 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2019 | BRYANT | 4-13 | * | * | 0 | 0 | 0 | 3 | .216 | 3 | .784 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2019 | at Robert Morris | 6-17 | * | * | 2 | 0 | 2 | 4 | .244 | 4 | .805 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MOUNT | 8-12 | * | * | 2 | 0 | 2 | 4 | .267 | 4 | .822 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 20, 2019 | at Saint Joseph's | 6-14 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .826 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SHU | 5-17 | * | * | 0 | 0 | 0 | 3 | .245 | 1 | .796 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Totals | 104-169 | 14 | 14 | 12 | 7 | 19 | 49 | .245 | 39 | .796 | 3 | 0 | 16 | 17 | 4 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.50 Goals per game: 0.86 Assists per game: 0.50 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |