| #13 DWYER, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/02/19 | at Bellarmine | 7-6 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/09/19 | at Manhattan | 10-11 | * | 1 | 0 | 1 | 7 | .222 | 4 | .667 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
| 02/15/19 | LAFAYETTE | 10-13 | * | 2 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2019 | at Monmouth | 7-9 | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2019 | DARTMOUTH | 4-11 | * | 0 | 0 | 0 | 2 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2019 | VMI | 10-15 | * | 0 | 1 | 1 | 11 | .194 | 6 | .645 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2019 | QUI | 6-7 | * | 1 | 0 | 1 | 8 | .179 | 4 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | at Hobart | 7-13 | * | * | 1 | 0 | 1 | 8 | .170 | 5 | .617 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at NJIT | 14-11 | * | * | 2 | 5 | 7 | 10 | .175 | 4 | .579 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | BRYANT | 4-13 | * | * | 1 | 1 | 2 | 2 | .186 | 2 | .593 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 06, 2019 | at Robert Morris | 6-17 | * | * | 0 | 1 | 1 | 1 | .183 | 1 | .600 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | MOUNT | 8-12 | * | * | 1 | 2 | 3 | 5 | .185 | 2 | .585 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Saint Joseph's | 6-14 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .591 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | SHU | 5-17 | * | * | 1 | 0 | 1 | 3 | .188 | 2 | .594 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 104-169 | 14 | 7 | 13 | 11 | 24 | 69 | .188 | 41 | .594 | 0 | 0 | 13 | 22 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.93 Goals per game: 0.93 Assists per game: 0.79 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |