#18 McANANEY, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/09/19   at Manhattan   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Mar 02, 2019  DARTMOUTH   4-11  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Mar 05, 2019  VMI   10-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2019  QUI   6-7  *    0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  0-0.0  
Mar 16, 2019  at Hobart   7-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  BRYANT   4-13  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2019  at Robert Morris   6-17  *    0  0  0  0  .000  0  1.000  0  0  2  0  0  0-0  0-0.0  
Apr 13, 2019  MOUNT   8-12  *    0  0  0  2  .000  1  .667  0  0  3  0  0  0-0  0-0.0  
Apr 20, 2019  at Saint Joseph's   6-14  *    0  0  0  0  .000  0  .667  0  0  1  1  0  0-1  0-0.0  
Apr 27, 2019  SHU   5-17  *    0  0  0  0  .000  0  .667  0  0  0  0  2  0-1  1-1.0  
Totals     66-130  10  0  0  0  0  3  .000  2  .667  0  0  10  2  4  0-3  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0