| #39 WARREN, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/02/19 | at Bellarmine | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-17 | 0-0.0 |
| 02/09/19 | at Manhattan | 10-11 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 12-24 | 0-0.0 |
| 02/15/19 | LAFAYETTE | 10-13 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 5 | 1 | 0 | 11-24 | 0-0.0 |
| Feb 26, 2019 | at Monmouth | 7-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 5 | 1 | 1 | 11-19 | 0-0.0 |
| Mar 02, 2019 | DARTMOUTH | 4-11 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 6 | 1 | 0 | 10-18 | 0-0.0 |
| Mar 05, 2019 | VMI | 10-15 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 4 | 0 | 0 | 12-28 | 0-0.0 |
| Mar 09, 2019 | QUI | 6-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 4 | 1 | 0 | 7-17 | 0-0.0 |
| Mar 16, 2019 | at Hobart | 7-13 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 4 | 0 | 0 | 9-23 | 0-0.0 |
| Mar 23, 2019 | at NJIT | 14-11 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 5 | 2 | 0 | 10-24 | 0-0.0 |
| Mar 30, 2019 | BRYANT | 4-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 5 | 0 | 0 | 8-20 | 0-0.0 |
| Apr 06, 2019 | at Robert Morris | 6-17 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0 | 0 | 8 | 0 | 1 | 13-27 | 0-0.0 |
| Apr 13, 2019 | MOUNT | 8-12 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .545 | 0 | 0 | 5 | 0 | 0 | 15-24 | 0-0.0 |
| Apr 20, 2019 | at Saint Joseph's | 6-14 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .583 | 0 | 0 | 4 | 0 | 0 | 8-22 | 0-0.0 |
| Apr 27, 2019 | SHU | 5-17 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 6 | 2 | 1 | 10-23 | 0-0.0 |
| Totals | 104-169 | 14 | 14 | 5 | 1 | 6 | 12 | .417 | 7 | .583 | 0 | 0 | 64 | 8 | 3 | 141-310 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.36 Assists per game: 0.07 Points per game: 0.43 Faceoff W-L pct: 0.455 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |