#43 ANCONA, Nic  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/02/19   at Bellarmine   7-6  .500  .500  0-0  0-0.0  
02/09/19   at Manhattan   10-11  .429  .571  0-0  0-0.0  
02/15/19   LAFAYETTE   10-13  .455  .727  0-0  0-0.0  
Feb 26, 2019  at Monmouth   7-9  .417  .667  0-0  0-0.0  
Mar 02, 2019  DARTMOUTH   4-11  .333  .667  0-0  0-0.0  
Mar 05, 2019  VMI   10-15  .375  .688  0-0  0-0.0  
Mar 09, 2019  QUI   6-7  .389  .667  0-0  0-0.0  
Mar 16, 2019  at Hobart   7-13  .400  .650  0-0  0-0.0  
Mar 23, 2019  at NJIT   14-11  .400  .650  0-0  0-0.0  
Mar 30, 2019  BRYANT   4-13  .400  .650  0-0  0-0.0  
Apr 06, 2019  at Robert Morris   6-17  .409  .636  0-0  0-0.0  
Apr 13, 2019  MOUNT   8-12  .423  .654  0-0  0-0.0  
Apr 20, 2019  at Saint Joseph's   6-14  .429  .679  0-0  0-0.0  
Apr 27, 2019  SHU   5-17  .452  .710  0-0  0-0.0  
Totals     104-169  14  14  14  17  31  .452  22  .710  16  13  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.21
Goals per game: 1.00
Assists per game: 0.21
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0