| # 5 BRANDA, Dominic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/02/19 | at Bellarmine | 7-6 | * | * | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 02/09/19 | at Manhattan | 10-11 | * | * | 1 | 0 | 1 | 6 | .167 | 3 | .583 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 02/15/19 | LAFAYETTE | 10-13 | * | * | 2 | 1 | 3 | 5 | .235 | 2 | .529 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 26, 2019 | at Monmouth | 7-9 | * | * | 1 | 0 | 1 | 4 | .238 | 3 | .571 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2019 | DARTMOUTH | 4-11 | * | * | 2 | 1 | 3 | 5 | .269 | 2 | .538 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2019 | VMI | 10-15 | * | * | 4 | 2 | 6 | 6 | .344 | 4 | .562 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2019 | QUI | 6-7 | * | * | 1 | 0 | 1 | 7 | .308 | 3 | .538 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at Hobart | 7-13 | * | 2 | 0 | 2 | 4 | .326 | 2 | .535 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at NJIT | 14-11 | * | 2 | 1 | 3 | 8 | .314 | 3 | .510 | 1 | 1 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | BRYANT | 4-13 | * | 0 | 0 | 0 | 1 | .308 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | at Robert Morris | 6-17 | * | 0 | 0 | 0 | 3 | .291 | 1 | .491 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | MOUNT | 8-12 | * | 0 | 0 | 0 | 4 | .271 | 2 | .492 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2019 | at Saint Joseph's | 6-14 | * | 1 | 0 | 1 | 2 | .279 | 1 | .492 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2019 | SHU | 5-17 | * | 0 | 1 | 1 | 0 | .279 | 0 | .492 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 104-169 | 14 | 7 | 17 | 6 | 23 | 61 | .279 | 30 | .492 | 3 | 1 | 19 | 23 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.36 Goals per game: 1.21 Assists per game: 0.43 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |