| # 7 KAUFMAN, Spencer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/02/19 | at Bellarmine | 7-6 | * | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/09/19 | at Manhattan | 10-11 | * | 2 | 1 | 3 | 4 | .500 | 4 | .800 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/15/19 | LAFAYETTE | 10-13 | * | 1 | 0 | 1 | 3 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2019 | at Monmouth | 7-9 | * | 2 | 1 | 3 | 6 | .421 | 2 | .579 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2019 | DARTMOUTH | 4-11 | * | 0 | 0 | 0 | 2 | .381 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2019 | VMI | 10-15 | * | 0 | 2 | 2 | 3 | .333 | 2 | .583 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 | |
| Mar 09, 2019 | QUI | 6-7 | * | 0 | 1 | 1 | 3 | .296 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | at Hobart | 7-13 | * | 0 | 0 | 0 | 4 | .258 | 0 | .484 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at NJIT | 14-11 | * | * | 5 | 0 | 5 | 5 | .361 | 5 | .556 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | BRYANT | 4-13 | * | 2 | 0 | 2 | 6 | .357 | 6 | .619 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | at Robert Morris | 6-17 | * | 1 | 0 | 1 | 3 | .356 | 3 | .644 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | MOUNT | 8-12 | * | 1 | 0 | 1 | 3 | .354 | 2 | .646 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
| Apr 20, 2019 | at Saint Joseph's | 6-14 | * | 0 | 1 | 1 | 5 | .321 | 1 | .604 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2019 | SHU | 5-17 | * | 0 | 0 | 0 | 0 | .321 | 0 | .604 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 104-169 | 14 | 1 | 17 | 6 | 23 | 53 | .321 | 32 | .604 | 2 | 0 | 14 | 15 | 2 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.79 Goals per game: 1.21 Assists per game: 0.43 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |