WAGNER vs Robert Morris (Apr 06, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Wagner Men's Lacrosse
WAGNER vs Robert Morris (Apr 06, 2019 at Moon Township, Pa.)

 Summary 
WAGNER (2-9, 0-3) vs. Robert Morris (3-7, 2-2)
Date: Apr 06, 2019  Attendance: 624
Weather: 61 degrees, sunny

SCORE BY PERIOD   1  2  3  4  Total 
WAGNER  2  3  0  1  6 
Robert Morris  2  4  8  3  17 

WAGNER SCORING: GOALS: NORTON, John 2; ANCONA, Nic 1; KAUFMAN, Spencer 1; KAMINSKI, Dylan 1; McKENNA, Richard 1. ASSISTS: ANCONA, Nic 1; BRADY, Jack 1; DWYER, Stephen 1; GRADY, Tyler 1.

Robert Morris SCORING: GOALS: KEALEY, Corson 6; GIBSON, Tyson 2; SMITH, Ryan 2; POPOVICH, Austin 2; McCULLEY, Brad 2; BOUDREAU, Jake 1; SCHMIDT, Matt 1; SULHOFF, Brandon 1. ASSISTS: GIBSON, Tyson 4; SMITH, Ryan 2; BOUDREAU, Jake 1; HEGER, Alex 1; SCANE, James 1; SMITH, Eddie 1; TOOMB, Jack 1.

Penalties - WAGNER 2/2:30; Robert Morris 4/3:30.

Shot clock Goals/Warnings (Violations) - WAGNER 0/0 (1); Robert Morris 0/0 (0).

Officials: Robert Gross; Rick Barnes; Nick Schmitt. Scorer: Justin Pyles.


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
A   1   SMITH, Ryan   2  2  9  1  2  1  0-0  -  - 
A   9   SCHMIDT, Matt   1  0  9  3  1  1  0-0  -  - 
GK   14  HEGER, Alex   0  1  0  4  0  1  0-0  -  - 
D   17  EVELAND, Mike   0  0  1  1  0  0  0-0  -  - 
M   19  GIBSON, Tyson   2  4  3  2  0  1  0-0  -  - 
M   22  BOUDREAU, Jake   1  1  3  0  0  0  0-0  -  - 
A   23  KEALEY, Corson   6  0  13  3  0  0  0-0  -  - 
D   25  DOWN, Owen   0  0  0  1  0  0  0-0  2-2:00   - 
M   39  SMITH, Eddie   0  1  1  0  0  0  0-0  -  - 
D   40  EWING, Will   0  0  0  0  0  1  0-0  -  - 
  2   AUTRY, Michael   0  0  0  3  0  0  3-10  -  - 
  5   PALMA, Derek   0  0  0  0  0  0  0-0  -  - 
  6   SMITH, Daniel   0  0  0  2  0  1  0-0  -  - 
  7   MAJEWSKI, Shane   0  0  2  0  0  0  0-0  -  - 
  10  STURGIS, Will   0  0  0  0  0  0  0-0  -  - 
  11  FUNK, Alex   0  0  0  0  0  0  0-0  -  - 
  13  POPOVICH, Austin   2  0  5  0  0  0  0-0  -  - 
  18  LIDSTONE, Colton   0  0  0  0  0  0  0-0  -  - 
  20  CHRISTOFORATOS,James  0  0  0  1  1  1  0-0  -  - 
  24  ROBINSON, Justin   0  0  1  1  1  0  0-0  -  - 
  26  SULHOFF, Brandon   1  0  1  0  0  0  0-0  -  - 
  27  COSTELLO, Ciaron   0  0  0  2  1  1  0-0  1-1:00   - 
  29  TADDEO, Dan   0  0  1  0  0  0  0-0  -  - 
  30  ARNOLD, Trey   0  0  0  3  0  0  11-17  -  - 
  32  SCHREIBEIS, Josh   0  0  0  1  0  0  0-0  -  - 
  33  JOHANSEN, Will   0  0  0  1  2  0  0-0  -  - 
  34  SIDORIAK, Dylan   0  0  2  1  0  0  0-0  -  - 
  37  McCULLEY, Brad   2  0  3  0  0  0  0-0  -  - 
  38  SCANE, James   0  1  0  0  0  0  0-0  1-0:30   - 
  41  CLARK, Taggart   0  0  2  0  0  0  0-0  -  - 
  42  REYNOLDS, Chris   0  0  0  1  0  0  0-0  -  - 
  43  TOOMB, Jack   0  1  1  4  0  1  0-0  -  - 
  44  CLARK, Michael   0  0  0  0  0  0  0-0  -  - 
  45  VINCE, Kyle   0  0  1  0  0  0  0-0  -  - 
  48  HELLMICH, Evan   0  0  0  0  0  1  0-0  -  - 
  TM  TEAM   0  0  0  0  0  0  0-0  -  - 
    Totals.........  17  11  58  35  8  10  14-27  4-3:30   - 

## Goalie Minutes GA Dec Saves
14  HEGER, Alex   54:54  6  W  14 
42  REYNOLDS, Chris   05:06  0    0 


 WAGNER  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Dsv
D   3   DOHERTY, Kevin   0  0  0  0  1  0  0-0  -  - 
A   11  NORTON, John   2  0  4  1  1  0  0-0  -  - 
M   13  DWYER, Stephen   0  1  1  0  3  0  0-0  -  - 
M   17  BAKER, Dan   0  0  1  0  0  0  0-0  -  - 
D   21  OWENS, Riley   0  0  0  0  0  0  0-0  -  - 
M   23  DAVIS, Connor   0  0  0  0  0  0  0-0  -  - 
GK   31  SEFCIK, Matt   0  0  1  3  0  0  0-0  -  - 
M   39  WARREN, Nick   0  0  1  8  0  1  13-27  -  - 
D   40  STOFKO, Kyle   0  0  0  2  2  0  0-0  -  - 
A   43  ANCONA, Nic   1  1  2  0  0  0  0-0  -  - 
  1   GRAY, Kevin   0  0  4  1  1  0  0-0  -  - 
  2   LOOMIS, Colton   0  0  0  0  0  0  0-0  -  - 
  4   MULHOLLAND,Andrew   0  0  0  0  0  0  0-0  -  - 
  5   BRANDA, Dominic   0  0  3  2  1  0  0-0  -  - 
  7   KAUFMAN, Spencer   1  0  3  3  1  0  0-0  -  - 
  8   CLARK, Brendan   0  0  0  0  0  0  0-0  -  - 
  9   SCHMIDT, Tim   0  0  3  1  2  1  0-0  -  - 
  10  HALLENBACK, Aaron   0  0  1  1  0  0  0-0  -  - 
  12  ALHAGIKO, Omar   0  0  0  2  1  0  0-0  -  - 
  14  BRADY, Jack   0  1  1  0  1  0  0-0  1-0:30   - 
  15  PAZ, Kevin   0  0  0  0  0  0  0-0  -  - 
  16  CRUZ, Kevin   0  0  1  0  1  0  0-0  -  - 
  18  McANANEY, Matt   0  0  0  2  0  0  0-0  -  - 
  26  GRADY, Tyler   0  1  3  0  1  0  0-0  -  - 
  27  LENK, Blake   0  0  0  0  0  0  0-0  1-2:00   - 
  30  ISENHOUR, Justin   0  0  0  0  0  0  0-0  -  - 
  33  BROWN, Harrison   0  0  0  0  0  0  0-0  -  - 
  34  McKENNA, Richard   1  0  1  2  1  1  0-0  -  - 
  38  PERROTTI, Matt   0  0  0  0  1  0  0-0  -  - 
  41  SCARPELLO, Tommy   0  0  0  0  0  0  0-0  -  - 
  44  HUGHES, Dan   0  0  1  0  0  0  0-0  -  - 
  45  KAMINSKI, Dylan   1  0  3  0  0  0  0-0  -  - 
  47  PRINCE, Davis   0  0  1  0  0  0  0-0  -  - 
  48  SWEENEY, Connor   0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  1  2  0  0-0  -  - 
    Totals.........  6  4  35  29  20  3  13-27  2-2:30   - 

## Goalie Minutes GA Dec Saves
31  SEFCIK, Matt   54:54  16  L  16 
12  ALHAGIKO, Omar   05:06  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
WAGNER  9  6  10  10  35 
Robert Morris  13  16  19  10  58 

SAVES BY PERIOD   1  2  3  4  Total 
WAGNER  4  6  5  1  16 
Robert Morris  3  0  9  2  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
WAGNER  7  3  9  10  29 
Robert Morris  5  10  13  7  35 

TURNOVERS BY PRD   1  2  3  4  Total 
WAGNER  5  3  5  7  20 
Robert Morris  1  0  4  3  8 

F/O VIOLATION BY PRD   1  2  3  4  Total 
WAGNER  1  0  1  0  2 
Robert Morris  1  0  1  1  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
WAGNER  2-5  2-8  5-9  4-5  13-27 
Robert Morris  3-5  6-8  4-9  1-5  14-27 

CLEARS BY PERIOD   1  2  3  4  Total 
WAGNER  5-7  3-4  4-6  2-3  14-20 
Robert Morris  6-6  2-2  7-8  5-7  20-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
WAGNER  0-0  1-1  0-0  0-2  1-3 
Robert Morris  0-0  0-0  0-0  2-2  2-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:04  RMU   EVEN  KEALEY, Corson (26)  GIBSON, Tyson (19)  1-0 
2.    7:39  RMU   EVEN  KEALEY, Corson (27)  BOUDREAU, Jake (12)  2-0 
3.    5:28  WAGNER   EVEN  NORTON, John (9)  ANCONA, Nic (3)  2-1 
4.    1:35  WAGNER   EVEN  NORTON, John (10)  GRADY, Tyler (3)  2-2 
5.  2nd  13:40  RMU   EVEN  KEALEY, Corson (28)  Unassisted  3-2 
6.    12:12  RMU   EVEN  GIBSON, Tyson (17)  Unassisted  4-2 
7.    10:29  WAGNER   UP   ANCONA, Nic (9)  DWYER, Stephen (8)  4-3 
8.    8:32  RMU   EVEN  KEALEY, Corson (29)  SMITH, Ryan (13)  5-3 
9.    7:27  WAGNER   EVEN  KAMINSKI, Dylan (1)  Unassisted  5-4 
10.    5:49  RMU   EVEN  BOUDREAU, Jake (10)  GIBSON, Tyson (20)  6-4 
11.    1:22  WAGNER   EVEN  KAUFMAN, Spencer (16)  Unassisted  6-5 
12.  3rd  13:46  RMU   EVEN  KEALEY, Corson (30)  Unassisted  7-5 
13.    12:22  RMU   EVEN  KEALEY, Corson (31)  SMITH, Ryan (14)  8-5 
14.    10:41  RMU   EVEN  McCULLEY, Brad (6)  SMITH, Eddie (11)  9-5 
15.    10:03  RMU   EVEN  POPOVICH, Austin (6)  Unassisted  10-5 
16.    7:01  RMU   EVEN  SMITH, Ryan (23)  TOOMB, Jack (1)  11-5 
17.    6:02  RMU   EVEN  SMITH, Ryan (24)  HEGER, Alex (2)  12-5 
18.    3:28  RMU   EVEN  GIBSON, Tyson (18)  Unassisted  13-5 
19.    0:43  RMU   EVEN  POPOVICH, Austin (7)  SCANE, James (2)  14-5 
20.  4th  12:49  WAGNER   EVEN  McKENNA, Richard  BRADY, Jack  14-6 
21.    7:06  RMU   EVEN  SULHOFF, Brandon (7)  Unassisted  15-6 
22.    5:40  RMU   UP   SCHMIDT, Matt (17)  GIBSON, Tyson (21)  16-6 
23.    0:24  RMU   UP   McCULLEY, Brad (7)  GIBSON, Tyson (13)  17-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:48  RMU   25  DOWN, Owen   1:00  X  SLASHING 
  10:48  RMU   25  DOWN, Owen   1:00    CROSS-CHECK 
4th  11:37  RMU   27  COSTELLO, Ciaron   1:00  X  SLASHING 
  08:16  RMU   38  SCANE, James   0:30  X  HOLDING 
  06:06  WAGNER   14  BRADY, Jack   0:30  X  OFFSIDE 
  00:59  WAGNER   27  LENK, Blake   2:00  X  ILLEGAL BODY CHECK