Lacrosse Box Score |
| Summary |
|
QUI (2-3) vs. WAGNER (1-6) Date: Mar 09, 2019 Attendance: 415 Weather: Sunny, Temps in the 40's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 2 | 2 | 1 | 1 | 1 | 7 |
| WAGNER | 0 | 3 | 0 | 3 | 0 | 6 |
|
QUI SCORING: GOALS: Tomsik, Jake 3; Miller, Matt 1; DiSalvo, Brett 1; Gallagher,
CJ 1; Brode, Nicholas 1.
ASSISTS: Tomsik, Jake 3; Abbott, Will 1; DeVito, Tyler 1; Mackay, Tyler 1.
WAGNER SCORING: GOALS: GRADY, Tyler 1; DWYER, Stephen 1; BRANDA, Dominic 1; ANCONA, Nic 1; WARREN, Nick 1; PRINCE, Davis 1. ASSISTS: GRADY, Tyler 1; GRAY, Kevin 1; KAUFMAN, Spencer 1. Penalties - QUI 5/4:00; WAGNER 3/2:00. Shot clock Goals/Warnings (Violations) - QUI 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | - |
| A | 5 | BRANDA, Dominic | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - |
| M | 17 | BAKER, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| LSM | 21 | OWENS, Riley | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 1 | 0 | 1 | 4 | 1 | 0 | 7-17 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 | - | - |
| A | 43 | ANCONA, Nic | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 13 | DWYER, Stephen | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | McANANEY, Matt | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| 34 | McKENNA, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 3 | 33 | 19 | 14 | 12 | 7-17 | 3-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 61:12 | 7 | OTL | 9 |
| QUI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| M | 2 | Abbott, Will | 0 | 1 | 5 | 0 | 2 | 1 | 0-0 | - | - |
| A | 5 | DeVito, Tyler | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| A | 6 | Tomsik, Jake | 3 | 3 | 3 | 4 | 5 | 0 | 0-0 | - | - |
| GK | 13 | DiMuccio, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 24 | DiSalvo, Brett | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | - |
| M | 28 | Miller, Matt | 1 | 0 | 8 | 1 | 2 | 1 | 0-0 | - | - |
| M | 34 | Mackay, Tyler | 0 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | - |
| D | 37 | Naidoo, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| LSM | 43 | Di Lella, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - |
| D | 7 | Federico, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - |
| 3 | George, Demitri | 0 | 0 | 1 | 7 | 0 | 0 | 10-17 | - | - | |
| 4 | Brode, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Casey, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Finnerty, Aidan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 16 | Hill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Fasanaro, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Jacoby, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 27 | Tillman, Miles | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Mascetti, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 36 | Garfield, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 44 | Gallagher, CJ | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | - | |
| 46 | Blank, Kevin | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | 1-0:30 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 6 | 35 | 22 | 18 | 7 | 10-17 | 5-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DiMuccio, Nick | 61:12 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 10 | 8 | 8 | 8 | 1 | 35 |
| WAGNER | 8 | 7 | 9 | 9 | 0 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 2 | 1 | 6 | 1 | 0 | 10 |
| WAGNER | 3 | 3 | 3 | 0 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 6 | 8 | 2 | 5 | 1 | 22 |
| WAGNER | 4 | 8 | 3 | 4 | 0 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 2 | 4 | 5 | 7 | 0 | 18 |
| WAGNER | 2 | 6 | 3 | 3 | 0 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 0 | 1 | 1 | 0 | 0 | 2 |
| WAGNER | 1 | 0 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 3-3 | 2-6 | 1-2 | 3-5 | 1-1 | 10-17 |
| WAGNER | 0-3 | 4-6 | 1-2 | 2-5 | 0-1 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 5-5 | 5-5 | 6-6 | 4-4 | 0-0 | 20-20 |
| WAGNER | 5-5 | 2-5 | 5-6 | 6-7 | 0-0 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| QUI | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| WAGNER | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:03 | QUI | EVEN | Tomsik, Jake | Mackay, Tyler | 0-1 |
| 2. | 4:36 | QUI | EVEN | Miller, Matt | Tomsik, Jake | 0-2 | |
| 3. | 2nd | 14:54 | WAGNER | EVEN | WARREN, Nick (3) | Unassisted | 1-2 |
| 4. | 10:08 | WAGNER | EVEN | BRANDA, Dominic (12) | GRADY, Tyler (1) | 2-2 | |
| 5. | 5:22 | QUI | EVEN | Tomsik, Jake | Unassisted | 2-3 | |
| 6. | 3:23 | WAGNER | UP | PRINCE, Davis (2) | KAUFMAN, Spencer (5) | 3-3 | |
| 7. | 1:33 | QUI | EVEN | Tomsik, Jake | Abbott, Will | 3-4 | |
| 8. | 3rd | 0:44 | QUI | UP | Brode, Nicholas | Tomsik, Jake | 3-5 |
| 9. | 4th | 12:47 | WAGNER | EVEN | DWYER, Stephen (7) | Unassisted | 4-5 |
| 10. | 12:18 | QUI | EVEN | Gallagher, CJ | Tomsik, Jake | 4-6 | |
| 11. | 4:22 | WAGNER | EVEN | GRADY, Tyler (3) | Unassisted | 5-6 | |
| 12. | 3:36 | WAGNER | EVEN | ANCONA, Nic (7) | GRAY, Kevin (1) | 6-6 | |
| 13. | OT | 2:48 | QUI | EVEN | DiSalvo, Brett | DeVito, Tyler | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:01 | QUI | 43 | Di Lella, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 13:49 | WAGNER | 21 | OWENS, Riley | 0:30 | X | PUSHING |
| 08:45 | QUI | 7 | Federico, Matthew | 1:00 | X | SLASHING | |
| 03:55 | QUI | 36 | Garfield, Andrew | 1:00 | X | CROSS-CHECK | |
| 3rd | 08:33 | WAGNER | 26 | GRADY, Tyler | 0:30 | X | PUSHING |
| 05:07 | QUI | 26 | Jacoby, Connor | 0:30 | X | OFFSIDE | |
| 05:07 | QUI | 46 | Blank, Kevin | 0:30 | OFFSIDE | ||
| 01:15 | WAGNER | 3 | DOHERTY, Kevin | 1:00 | X | SLASHING |