Lacrosse Box Score |
| Summary |
|
SHU (9-5, 4-2) vs. WAGNER (2-12, 0-6) Date: Apr 27, 2019 Attendance: 255 Weather: Sunny, temps in 60s, high wind gusts |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SHU | 2 | 6 | 7 | 2 | 17 |
| WAGNER | 1 | 1 | 2 | 1 | 5 |
|
SHU SCORING: GOALS: Liljeberg, Logan 4; Saggese, Joe 3; Tuttle, Max 2; Weiss,
Alex 2; Edwards, Drew 2; O'Reilly, Connor 1; Giaquinto, Jake 1; Avveduti, Reed
1; Sullivan, Conor 1.
ASSISTS: Tuttle, Max 3; Liljeberg, Logan 2; Lacey, Donovan 1; Lindahl, Jake 1;
Saggese, Joe 1; Weiss, Alex 1.
WAGNER SCORING: GOALS: ANCONA, Nic 2; GRAY, Kevin 1; DWYER, Stephen 1; BRADY, Jack 1. ASSISTS: BRANDA, Dominic 1; GRAY, Kevin 1; PRINCE, Davis 1. Penalties - SHU 3/2:00; WAGNER 6/5:00. Shot clock Goals/Warnings (Violations) - SHU 0/0 (1); WAGNER 0/0 (1). Officials:. Scorer: WagnerSID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | - |
| A | 13 | DWYER, Stephen | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - |
| M | 17 | BAKER, Dan | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - | - |
| D | 21 | OWENS, Riley | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 0 | 0 | 0 | 6 | 2 | 1 | 10-23 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1:00 | - |
| A | 43 | ANCONA, Nic | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | LOOMIS, Colton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | BRANDA, Dominic | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2-1:30 | - | |
| 10 | HALLENBACK, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | ALHAGIKO, Omar | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | BRADY, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | CRUZ, Kevin | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 18 | McANANEY, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 1-1:00 | - | |
| 22 | CALLAHAN, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 27 | LENK, Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 33 | BROWN, Harrison | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 34 | McKENNA, Richard | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 41 | SCARPELLO, Tommy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 5 | 3 | 24 | 26 | 28 | 13 | 11-25 | 6-5:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 50:55 | 16 | L | 19 |
| 12 | ALHAGIKO, Omar | 09:05 | 1 | 4 |
| SHU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| M | 1 | Liljeberg, Logan | 4 | 2 | 11 | 2 | 2 | 0 | 0-0 | - | - |
| FO | 2 | Giaquinto, Jake | 1 | 0 | 3 | 5 | 0 | 0 | 13-21 | - | - |
| A | 12 | Edwards, Drew | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | - |
| M | 17 | Lindahl, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 24 | Sullivan, Conor | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | - | - |
| D | 28 | Pavone, Austin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | - |
| G | 31 | Dutton, Brooks | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| D | 33 | Kramer, Landon | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | - |
| A | 42 | Sledge, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 44 | Cipoletti, Joseph | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | - |
| 4 | Johnson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Wilson, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | King, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Wielk, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | O'Reilly, Connor | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Weiss, Alex | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 14 | Rice, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 15 | Houlihan, Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 16 | Rice, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Lacey, Donovan | 0 | 1 | 0 | 5 | 0 | 5 | 0-0 | 1-0:30 | - | |
| 22 | Conklin, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Tuttle, Max | 2 | 3 | 11 | 4 | 1 | 2 | 0-0 | - | - | |
| 27 | Quan, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Foley, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | Bartkus, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 36 | Rodriguez, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | - | |
| 39 | Avveduti, Reed | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 40 | Dowsett, Danny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 41 | Saggese, Joe | 3 | 1 | 14 | 2 | 4 | 2 | 0-0 | - | - | |
| 45 | Walcot, Jaden | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | - | |
| 47 | Foley, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 50 | Leyba, Lucas | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 9 | 59 | 46 | 15 | 22 | 14-25 | 3-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Dutton, Brooks | 52:38 | 4 | W | 8 |
| 7 | King, Colton | 07:22 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SHU | 16 | 17 | 17 | 9 | 59 |
| WAGNER | 5 | 7 | 4 | 8 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SHU | 2 | 3 | 1 | 4 | 10 |
| WAGNER | 7 | 4 | 7 | 5 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SHU | 10 | 13 | 12 | 11 | 46 |
| WAGNER | 7 | 3 | 8 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SHU | 2 | 1 | 3 | 9 | 15 |
| WAGNER | 6 | 4 | 8 | 10 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| SHU | 0 | 1 | 2 | 0 | 3 |
| WAGNER | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SHU | 2-4 | 6-8 | 5-10 | 1-3 | 14-25 |
| WAGNER | 2-4 | 2-8 | 5-10 | 2-3 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SHU | 7-7 | 7-7 | 7-7 | 2-5 | 23-26 |
| WAGNER | 4-7 | 3-6 | 4-6 | 5-10 | 16-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SHU | 0-1 | 0-1 | 0-1 | 0-2 | 0-5 |
| WAGNER | 0-0 | 0-2 | 1-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:49 | WAGNER | EVEN | GRAY, Kevin (7) | BRANDA, Dominic (6) | 1-0 |
| 2. | 8:44 | SHU | EVEN | Weiss, Alex | Unassisted | 1-1 | |
| 3. | 0:37 | SHU | EVEN | Liljeberg, Logan | Unassisted | 1-2 | |
| 4. | 2nd | 14:35 | SHU | EVEN | Edwards, Drew | Unassisted | 1-3 |
| 5. | 13:35 | SHU | EVEN | Weiss, Alex | Unassisted | 1-4 | |
| 6. | 13:19 | SHU | EVEN | Giaquinto, Jake | Unassisted | 1-5 | |
| 7. | 7:31 | SHU | EVEN | Liljeberg, Logan (8) | Lacey, Donovan | 1-6 | |
| 8. | 6:09 | WAGNER | EVEN | DWYER, Stephen (13) | Unassisted | 2-6 | |
| 9. | 5:21 | SHU | EVEN | Saggese, Joe | Tuttle, Max | 2-7 | |
| 10. | 4:26 | SHU | EVEN | Liljeberg, Logan | Tuttle, Max | 2-8 | |
| 11. | 3rd | 9:19 | SHU | EVEN | Sullivan, Conor | Lindahl, Jake | 2-9 |
| 12. | 8:49 | WAGNER | UP | ANCONA, Nic (12) | PRINCE, Davis (6) | 3-9 | |
| 13. | 7:15 | WAGNER | EVEN | ANCONA, Nic (13) | GRAY, Kevin (3) | 4-9 | |
| 14. | 4:58 | SHU | EVEN | Avveduti, Reed | Weiss, Alex | 4-10 | |
| 15. | 4:09 | SHU | EVEN | Saggese, Joe | Liljeberg, Logan | 4-11 | |
| 16. | 3:56 | SHU | EVEN | Liljeberg, Logan | Tuttle, Max | 4-12 | |
| 17. | 3:17 | SHU | EVEN | Tuttle, Max | Unassisted | 4-13 | |
| 18. | 1:22 | SHU | EVEN | Edwards, Drew | Saggese, Joe | 4-14 | |
| 19. | 0:17 | SHU | EVEN | Tuttle, Max | Unassisted | 4-15 | |
| 20. | 4th | 9:05 | SHU | EVEN | Saggese, Joe | Liljeberg, Logan | 4-16 |
| 21. | 7:22 | SHU | EVEN | O'Reilly, Connor | Unassisted | 4-17 | |
| 22. | 6:26 | WAGNER | EVEN | BRADY, Jack (1) | Unassisted | 5-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:11 | WAGNER | 9 | SCHMIDT, Tim | 0:30 | X | PUSHING |
| 2nd | 09:14 | SHU | 10 | Weiss, Alex | 0:30 | X | PUSHING |
| 08:30 | WAGNER | 11 | NORTON, John | 0:30 | X | OFFSIDE | |
| 03:17 | SHU | 28 | Pavone, Austin | 1:00 | X | CROSS-CHECK | |
| 3rd | 12:59 | WAGNER | 18 | McANANEY, Matt | 1:00 | X | CROSS-CHECK |
| 12:24 | WAGNER | 40 | STOFKO, Kyle | 1:00 | SLASHING | ||
| 09:06 | SHU | 18 | Lacey, Donovan | 0:30 | X | PUSHING | |
| 4th | 15:00 | WAGNER | 48 | SWEENEY, Connor | 1:00 | X | CROSS-CHECK |
| 10:07 | WAGNER | 9 | SCHMIDT, Tim | 1:00 | X | SLASHING |