Lacrosse Box Score |
| Summary |
|
DARTMOUTH (1-2) vs. WAGNER (1-4) Date: Mar 02, 2019 Attendance: 315 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 4 | 3 | 2 | 2 | 11 |
| WAGNER | 0 | 1 | 1 | 2 | 4 |
|
DARTMOUTH SCORING: GOALS: Martin, Ben 3; Prince, George 3; Paul, Matt 2;
Ballantyne, Trevor 1; Smart, Harlan 1; Rizzotti, Peter 1.
ASSISTS: Ballantyne, Trevor 1; Heidt, Jimmy 1; Martin, Ben 1; Smart, Harlan 1.
WAGNER SCORING: GOALS: BRANDA, Dominic 2; NORTON, John 2. ASSISTS: BRANDA, Dominic 1; WARREN, Nick 1. Penalties - DARTMOUTH 4/3:00; WAGNER 2/1:30. Shot clock Goals/Warnings (Violations) - DARTMOUTH 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | - |
| A | 5 | BRANDA, Dominic | 2 | 1 | 5 | 3 | 4 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 | - |
| M | 17 | BAKER, Dan | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| D | 21 | OWENS, Riley | 0 | 0 | 1 | 3 | 0 | 5 | 0-0 | - | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | - |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 0 | 1 | 1 | 6 | 1 | 0 | 10-18 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | - |
| A | 43 | ANCONA, Nic | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 5 | 2 | 3 | 1 | 0-0 | - | - | |
| 13 | DWYER, Stephen | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | CRUZ, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | McANANEY, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 22 | CALLAHAN, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 34 | McKENNA, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | KAMINSKI, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 2 | 28 | 34 | 24 | 16 | 10-18 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 11 | L | 10 |
| DARTMOUTH |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| G | 2 | Hincks, Daniel | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| A | 3 | Prince, George | 3 | 0 | 7 | 1 | 5 | 0 | 0-0 | - | - |
| A | 4 | Paul, Matt | 2 | 0 | 12 | 2 | 2 | 2 | 0-0 | - | - |
| A | 5 | Martin, Ben | 3 | 1 | 5 | 2 | 4 | 0 | 0-0 | - | - |
| D | 6 | Burnley, Foster | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| M | 13 | Rizzotti, Peter | 1 | 0 | 1 | 4 | 2 | 3 | 0-0 | - | - |
| A | 15 | Gallagher, David | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - |
| M | 17 | Smart, Harlan | 1 | 1 | 4 | 4 | 1 | 1 | 0-0 | - | - |
| M | 26 | Heidt, Jimmy | 0 | 1 | 1 | 3 | 2 | 3 | 0-0 | - | - |
| D | 50 | Austin, Albie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 9 | Forrest, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | McLaughlin, Westy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Gunn, Kiernan | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - | - | |
| 12 | Zachar, Cormac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Marshall, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Ballantyne, Trevor | 1 | 1 | 5 | 5 | 3 | 0 | 0-0 | 1-0:30 | - | |
| 21 | Brown, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Randell, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 23 | Chabot, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | - | |
| 24 | Bacotti, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | Stonestreet, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 31 | Parker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Sullivan, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
| 33 | Richardson, Jack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | |
| 34 | Cave, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 37 | Christopher, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 41 | Schaffner, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Erfle, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-1:30 | - | |
| Totals......... | 11 | 4 | 39 | 38 | 21 | 14 | 8-18 | 4-3:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Hincks, Daniel | 57:54 | 3 | W | 11 |
| 37 | Christopher, George | 02:06 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 12 | 9 | 7 | 11 | 39 |
| WAGNER | 7 | 2 | 9 | 10 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 4 | 1 | 4 | 4 | 13 |
| WAGNER | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 9 | 10 | 11 | 8 | 38 |
| WAGNER | 9 | 8 | 8 | 9 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 3 | 6 | 6 | 6 | 21 |
| WAGNER | 6 | 9 | 5 | 4 | 24 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 0 | 2 | 0 | 1 | 3 |
| WAGNER | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 1-5 | 2-5 | 2-3 | 3-5 | 8-18 |
| WAGNER | 4-5 | 3-5 | 1-3 | 2-5 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 8-9 | 4-4 | 6-6 | 4-5 | 22-24 |
| WAGNER | 3-5 | 1-8 | 6-8 | 4-6 | 14-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DARTMOUTH | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| WAGNER | 0-0 | 1-1 | 0-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | DART | EVEN | Prince, George | Unassisted | 0-1 |
| 2. | 11:38 | DART | EVEN | Martin, Ben | Smart, Harlan | 0-2 | |
| 3. | 4:21 | DART | EVEN | Prince, George | Martin, Ben | 0-3 | |
| 4. | 1:12 | DART | EVEN | Martin, Ben | Unassisted | 0-4 | |
| 5. | 2nd | 13:54 | DART | EVEN | Prince, George | Heidt, Jimmy | 0-5 |
| 6. | 12:50 | WAGNER | UP | NORTON, John (5) | Unassisted | 1-5 | |
| 7. | 11:30 | DART | EVEN | Smart, Harlan | Unassisted | 1-6 | |
| 8. | 6:02 | DART | EVEN | Rizzotti, Peter | Unassisted | 1-7 | |
| 9. | 3rd | 11:24 | DART | EVEN | Ballantyne, Trevor | Unassisted | 1-8 |
| 10. | 0:09 | WAGNER | EVEN | BRANDA, Dominic (6) | Unassisted | 2-8 | |
| 11. | 0:01 | DART | EVEN | Paul, Matt | Unassisted | 2-9 | |
| 12. | 4th | 14:22 | DART | EVEN | Paul, Matt | Ballantyne, Trevor | 2-10 |
| 13. | 14:15 | WAGNER | EVEN | BRANDA, Dominic (7) | WARREN, Nick (1) | 3-10 | |
| 14. | 8:10 | DART | EVEN | Martin, Ben (8) | Unassisted | 3-11 | |
| 15. | 0:34 | WAGNER | EVEN | NORTON, John (6) | BRANDA, Dominic (2) | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:08 | DART | 44 | Erfle, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:00 | WAGNER | 11 | NORTON, John | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 05:49 | DART | 44 | Erfle, Matt | 0:30 | X | PUSHING |
| 03:19 | DART | 16 | Ballantyne, Trevor | 0:30 | X | PUSHING | |
| 4th | 08:49 | WAGNER | 23 | DAVIS, Connor | 0:30 | X | PUSHING |
| 05:08 | DART | 34 | Cave, Andrew | 1:00 | X | SLASHING |