Lacrosse Box Score |
| Summary |
|
MOUNT (8-5, 4-0) vs. WAGNER (2-10, 0-4) Date: Apr 13, 2019 Attendance: 417 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 1 | 4 | 2 | 5 | 12 |
| WAGNER | 2 | 2 | 3 | 1 | 8 |
|
MOUNT SCORING: GOALS: DIPRETORO, Chris 2; FRANKENY, Luke 2; MCCARTHY, Brenden 2;
BETHKE, Joe 2; DOYLE, Brendan 1; HAGGERTY, Matt 1; MCMAHON, Jared 1; BLACKSHEAR,
A'Santi 1.
ASSISTS: DOYLE, Brendan 4; HAGGERTY, Matt 1; MANGAN, Jack 1.
WAGNER SCORING: GOALS: ANCONA, Nic 2; NORTON, John 2; DWYER, Stephen 1; GRADY, Tyler 1; GRAY, Kevin 1; KAUFMAN, Spencer 1. ASSISTS: DWYER, Stephen 2; GRADY, Tyler 1; GRAY, Kevin 1; KAMINSKI, Dylan 1. Penalties - MOUNT 3/2:00; WAGNER 5/3:30. Shot clock Goals/Warnings (Violations) - MOUNT 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: WagnerSID. |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 11 | NORTON, John | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 | - |
| A | 13 | DWYER, Stephen | 1 | 2 | 5 | 4 | 0 | 0 | 0-0 | - | - |
| M | 17 | BAKER, Dan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| D | 21 | OWENS, Riley | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | - |
| D | 23 | DAVIS, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| G | 31 | SEFCIK, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 39 | WARREN, Nick | 0 | 0 | 2 | 5 | 0 | 0 | 15-24 | - | - |
| D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | - |
| A | 43 | ANCONA, Nic | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | - |
| 1 | GRAY, Kevin | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
| 5 | BRANDA, Dominic | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | - | |
| 7 | KAUFMAN, Spencer | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | 1-0:30 | - | |
| 9 | SCHMIDT, Tim | 0 | 0 | 9 | 1 | 0 | 1 | 0-0 | - | - | |
| 16 | CRUZ, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | McANANEY, Matt | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | - | |
| 26 | GRADY, Tyler | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | ISENHOUR, Justin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | - | |
| 41 | SCARPELLO, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | HUGHES, Dan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | - | |
| 45 | KAMINSKI, Dylan | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 47 | PRINCE, Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 48 | SWEENEY, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 5 | 42 | 33 | 16 | 6 | 15-24 | 5-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | SEFCIK, Matt | 60:00 | 12 | L | 11 |
| MOUNT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv |
| A | 2 | BETHKE, Joe | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | 2-1:00 | - |
| A | 12 | MCMAHON, Jared | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - |
| M | 16 | RAUM, Shawn | 0 | 0 | 0 | 1 | 1 | 0 | 5-14 | - | - |
| A | 24 | DIPRETORO, Chris | 2 | 0 | 9 | 0 | 2 | 0 | 0-0 | - | - |
| M | 25 | FRANKENY, Luke | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | - |
| G | 26 | FURNBACK, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 27 | MANGAN, Jack | 0 | 1 | 0 | 5 | 0 | 1 | 3-9 | - | - |
| D | 34 | ROBERTS, Zach | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - |
| D | 37 | MILIONE, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 41 | MCINTOSH, Bryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
| 5 | HAGGERTY, Matt | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | MCMAHON, Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | DOYLE, Brendan | 1 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | MCCARTHY, Brenden | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | - | |
| 35 | LUCIUS, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 36 | BLACKSHEAR, A'Santi | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-1:00 | - | |
| 39 | FALKOWSKI, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | - | - | |
| 50 | DANIELS, Noah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 52 | ROTH, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 55 | DAVIES, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 6 | 32 | 19 | 12 | 6 | 9-24 | 3-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | FURNBACK, Dylan | 60:00 | 8 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 7 | 9 | 7 | 9 | 32 |
| WAGNER | 8 | 16 | 10 | 8 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 2 | 7 | 3 | 2 | 14 |
| WAGNER | 4 | 3 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 3 | 2 | 7 | 7 | 19 |
| WAGNER | 7 | 11 | 8 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 3 | 1 | 4 | 4 | 12 |
| WAGNER | 3 | 2 | 5 | 6 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 0 | 1 | 0 | 2 | 3 |
| WAGNER | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 2-4 | 1-7 | 2-6 | 4-7 | 9-24 |
| WAGNER | 2-4 | 6-7 | 4-6 | 3-7 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MOUNT | 6-6 | 7-7 | 5-5 | 3-4 | 21-22 |
| WAGNER | 5-6 | 4-4 | 3-4 | 3-5 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MOUNT | 0-1 | 1-1 | 1-1 | 2-2 | 4-5 |
| WAGNER | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:08 | WAGNER | EVEN | ANCONA, Nic (9) | GRADY, Tyler (3) | 1-0 |
| 2. | 5:15 | WAGNER | EVEN | GRAY, Kevin (6) | KAMINSKI, Dylan (3) | 2-0 | |
| 3. | 2:25 | MOUNT | EVEN | MCMAHON, Jared | Unassisted | 2-1 | |
| 4. | 2nd | 14:18 | MOUNT | EVEN | BETHKE, Joe | Unassisted | 2-2 |
| 5. | 10:17 | MOUNT | EVEN | MCCARTHY, Brenden | HAGGERTY, Matt | 2-3 | |
| 6. | 9:44 | WAGNER | EVEN | DWYER, Stephen (12) | Unassisted | 3-3 | |
| 7. | 8:43 | MOUNT | EVEN | BLACKSHEAR, A'Santi | Unassisted | 3-4 | |
| 8. | 6:20 | WAGNER | EVEN | ANCONA, Nic (10) | Unassisted | 4-4 | |
| 9. | 3:15 | MOUNT | UP | BETHKE, Joe | DOYLE, Brendan | 4-5 | |
| 10. | 3rd | 11:27 | MOUNT | EVEN | HAGGERTY, Matt | Unassisted | 4-6 |
| 11. | 6:49 | MOUNT | UP | MCCARTHY, Brenden | MANGAN, Jack | 4-7 | |
| 12. | 5:35 | WAGNER | EVEN | NORTON, John (9) | GRAY, Kevin (2) | 5-7 | |
| 13. | 5:00 | WAGNER | EVEN | NORTON, John (10) | DWYER, Stephen (8) | 6-7 | |
| 14. | 4:02 | WAGNER | EVEN | GRADY, Tyler (5) | Unassisted | 7-7 | |
| 15. | 4th | 12:37 | WAGNER | EVEN | KAUFMAN, Spencer (16) | DWYER, Stephen (9) | 8-7 |
| 16. | 10:18 | MOUNT | UP | DIPRETORO, Chris | DOYLE, Brendan | 8-8 | |
| 17. | 9:16 | MOUNT | UP | FRANKENY, Luke | DOYLE, Brendan | 8-9 | |
| 18. | 8:31 | MOUNT | EVEN | DOYLE, Brendan | Unassisted | 8-10 | |
| 19. | 2:58 | MOUNT | EVEN | DIPRETORO, Chris | DOYLE, Brendan | 8-11 | |
| 20. | 0:27 | MOUNT | EVEN | FRANKENY, Luke | Unassisted | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:11 | WAGNER | 40 | STOFKO, Kyle | 1:00 | X | SLASHING |
| 2nd | 04:00 | WAGNER | 30 | ISENHOUR, Justin | 0:30 | X | INTERFERENCE |
| 3rd | 12:35 | MOUNT | 2 | BETHKE, Joe | 0:30 | X | HOLDING |
| 08:39 | MOUNT | 2 | BETHKE, Joe | 0:30 | X | OFFSIDE | |
| 07:17 | WAGNER | 7 | KAUFMAN, Spencer | 0:30 | X | OFFSIDE | |
| 4th | 10:45 | WAGNER | 44 | HUGHES, Dan | 0:30 | X | HOLDING |
| 09:52 | WAGNER | 11 | NORTON, John | 1:00 | X | CROSS-CHECK | |
| 07:52 | MOUNT | 36 | BLACKSHEAR, A'Santi | 1:00 | X | SLASHING |