| Amster, Adam |
| Castanza, Frank |
| Chamberlin, Scott |
| Johnsen, Steve |
| No player |
| Shuler, Will |
| Sogluizzo, Brandon |
| Tutunjian, Mike |
|
Amster, Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Vas, Misha | Won 6-0, 6-0 | |||
| Sep 22, 2005 | at | Fordham | Misiti, Mike | Lost 6-7, 0-6 | |||
| Sep 25, 2005 | vs | Queens | Vasilieu, Andrey | Lost 1-6, 0-6 | |||
| * | Sep 27, 2005 | MONMOUTH | Gupta, Vik | Lost 4-6, 2-6 | |||
| Oct 7, 2005 | at | Drexel University | Koebel, Joey | Lost 2-6, 0-6 | |||
| Oct 9, 2005 | at | St. Peter's | Nowugroozki, Conrad | Lost 1-6, 3-6 | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Seow, Justin | Lost 1-6, 0-6 | |||
| Mar 13, 2006 | vs | Valparaiso | Venegas, Joe | Lost 0-6, 0-6 | |||
| Mar 25, 2006 | LOYOLA (MD) | Sean Wall | Lost 2-6, 1-6 | ||||
| Mar 26, 2006 | at | Delaware State University | SIEMBIDA,Michael | Won 6-2, 7-5 | |||
| * | Apr 01, 2006 | at | Sacred Heart | Chris McDonnell | Lost 2-6, 0-6 | ||
| * | Apr 02, 2006 | at | Quinnipiac | Racioppo, Michael | Lost 1-6, 2-6 | ||
| * | Apr 12, 2006 | at | Monmouth | McLane, Tim | Lost 3-6, 6-1, 6-7 | ||
| Apr 13, 2006 | at | Rider University | Stanco, Chris | Lost 0-6, 5-7 | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Nersesyan, Al | Lost 1-6, 0-6 | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Evans, Elan | Won 6-2, 5-2, retired | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Evans, Elan | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Velnik, Arthur / Vas, Misha | Won 8-4 / Johnsen, Steve | |||
| Sep 22, 2005 | at | Fordham | Ehrman, Ben / Slucky, Peter | Won 8-5 / Johnsen, Steve | |||
| Sep 25, 2005 | vs | Queens | Stuchlik, Wojceich/Vasilieu, Andrey | Lost 1-8/Johnsen, Steve | |||
| * | Sep 27, 2005 | MONMOUTH | Evenden, Ben / Gupta, Vik | Lost 4-8 / Johnsen, Steve | |||
| Oct 7, 2005 | at | Drexel University | Pangilinan, Carlo / Koebel, Joey | Lost 3-8 / Johnsen, Steve | |||
| Oct 9, 2005 | at | St. Peter's | Realista, Cprime / Nowugroozki, Conrad | Lost 3-8 / Johnsen, Steve | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Wynne, Dan / Seow, Justin | Lost 2-8 / Johnsen, Steve | |||
| Mar 13, 2006 | vs | Valparaiso | Kooyers, Nic / Shideler, Mike | Lost 1-8 / Johnsen, Steve | |||
| Mar 25, 2006 | LOYOLA (MD) | Scott Gannon / Ben Epstein | Lost 3-8 / Johnsen, Steve | ||||
| * | Apr 01, 2006 | at | Sacred Heart | Jason Farhadi / Joe Lanciotti | Won 8-3 / Johnsen, Steve | ||
| * | Apr 02, 2006 | at | Quinnipiac | Chan, Andrew / Racioppo, Michael | Lost 5-8 / Johnsen, Steve | ||
| * | Apr 12, 2006 | at | Monmouth | Gupta, Vik / McLane, Tim | Lost 2-8 / Johnsen, Steve | ||
| Apr 13, 2006 | at | Rider University | Saberon, Ragdee / Stanco, Chris | Lost 5-8 / Johnsen, Steve | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Wynne, Dan / Medina, Juan Pablo | Lost 3-8 / Johnsen, Steve | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Velnik, Arthur / Evans, Elan | Won 9-8 / Johnsen, Steve | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Velnik, Arthur / Lesmes, George | Lost 4-8 / Johnsen, Steve | |||
|
Castanza, Frank |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Fuchs, Ernie | Won 6-3, 7-6, 7-3 | |||
| Sep 22, 2005 | at | Fordham | Zipf, Peter | Lost 0-6, 0-6 | |||
| * | Sep 27, 2005 | MONMOUTH | Hart, Chris | Lost 3-6, 3-6 | |||
| Oct 7, 2005 | at | Drexel University | Wadhwan, Ayushya | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Evans, Elan / Fuchs, Ernie | Won 8-2 / Sogluizzo, Brandon | |||
| Sep 22, 2005 | at | Fordham | Tool, Pat / Georgiou, Sotoris | Lost 0-8 / Shuler, Will | |||
| * | Sep 27, 2005 | MONMOUTH | McLane, Tim / Hart, Chris | Lost 2-8 / Sogluizzo, Brandon | |||
| Oct 7, 2005 | at | Drexel University | Cardone, Pasquale / Trabin, Ben | Lost 2-8 / Sogluizzo, Brandon | |||
|
Chamberlin, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 13, 2006 | vs | Valparaiso | Shideler, Mike | Lost 0-6, 1-6 | |||
| Mar 25, 2006 | LOYOLA (MD) | Chad Morrow | Lost 2-6, 1-6 | ||||
| Mar 26, 2006 | at | Delaware State University | AMOAKO,Adae | Won 6-1, 6-3 | |||
| * | Apr 01, 2006 | at | Sacred Heart | Bryan Rodgers | Lost 1-6, 2-6 | ||
| * | Apr 02, 2006 | at | Quinnipiac | Sherrill, Goldy | Lost 0-6, 0-6 | ||
| * | Apr 12, 2006 | at | Monmouth | Stanley, Mitch | Lost 1-6, 6-7 | ||
| Apr 13, 2006 | at | Rider University | Greenberg, Mike | Lost 2-6, 2-6 | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Bowers, Chris | Lost 2-6, 6-2, 6-10 | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Wise, Anthony | Won 6-1, 6-0 | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Wise, Anthony | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2006 | vs | Valparaiso | Bukowski, Dave / Wagner, Mike | Lost 1-8 / Sogluizzo, Brandon | |||
| Mar 25, 2006 | LOYOLA (MD) | Sean Wall / Chad Morrow | Lost 4-8 / Sogluizzo, Brandon | ||||
| Mar 26, 2006 | at | Delaware State University | SIEMBIDA,Michael / AYENI,Olumide | Won 8-6 / Shuler, Will | |||
| * | Apr 01, 2006 | at | Sacred Heart | Mark Maleri / Matt Farhadi | Won 8-3 / Sogluizzo, Brandon | ||
| * | Apr 02, 2006 | at | Quinnipiac | Kreyman, Greg / Russo, Jonathan | Lost 0-8 / Sogluizzo, Brandon | ||
| * | Apr 12, 2006 | at | Monmouth | Evenden, Benjamin / Stanley, Mitch | Lost 5-8 / Sogluizzo, Brandon | ||
| Apr 13, 2006 | at | Rider University | Greenberg, Mike / Jedlinski, Casey | Lost 1-8 / Sogluizzo, Brandon | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Efthymiou, Constandi / Avila, Rodrigo | Won 9-7 / Sogluizzo, Brandon | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Wise, Anthony / Vas, Misha | Won 8-0 / Sogluizzo, Brandon | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Evans, Elan / Wise, Anthony | Won 8-3 / Sogluizzo, Brandon | |||
|
Johnsen, Steve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Velnik, Arthur | Lost 4-6, 1-6 | |||
| Sep 22, 2005 | at | Fordham | Rosado, Mike | Lost 3-6, 1-6 | |||
| Sep 25, 2005 | vs | Queens | Stuchlik, Wojceich | Lost 3-6, 3-6 | |||
| * | Sep 27, 2005 | MONMOUTH | Evenden, Ben | Lost 3-6, 3-6 | |||
| Oct 7, 2005 | at | Drexel University | Pangilinan, Carlo | Lost 2-6, 3-6 | |||
| Oct 9, 2005 | at | St. Peter's | Realista, Cprime | Lost 5-7, 1-6 | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Wynne, Dan | Lost 2-6, 2-6 | |||
| Mar 13, 2006 | vs | Valparaiso | Kooyers, Nic | Lost 0-6, 2-6 | |||
| Mar 25, 2006 | LOYOLA (MD) | Scott Gannon | Lost 6-2, 2-6, 4-6 | ||||
| Mar 26, 2006 | at | Delaware State University | CHIBISOV,Alexey | Lost 0-6, 2-6 | |||
| * | Apr 01, 2006 | at | Sacred Heart | Pete George | Lost 4-6, 4-6 | ||
| * | Apr 02, 2006 | at | Quinnipiac | Chan, Andrew | Lost 2-6, 0-6 | ||
| * | Apr 12, 2006 | at | Monmouth | Evenden, Benjamin | Lost 2-6, 6-7 | ||
| Apr 13, 2006 | at | Rider University | Saberon, Ragdee | Lost 1-6, 3-6 | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Wynne, Dan | Lost 2-6, 1-6 | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Velnik, Arthur | Lost 0-6, 1-6 | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Velnik, Arthur | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Velnik, Arthur / Vas, Misha | Won 8-4 / Amster, Adam | |||
| Sep 22, 2005 | at | Fordham | Ehrman, Ben / Slucky, Peter | Won 8-5 / Amster, Adam | |||
| Sep 25, 2005 | vs | Queens | Stuchlik, Wojceich/Vasilieu, Andrey | Lost 1-8/Amster, Adam | |||
| * | Sep 27, 2005 | MONMOUTH | Evenden, Ben / Gupta, Vik | Lost 4-8 / Amster, Adam | |||
| Oct 7, 2005 | at | Drexel University | Pangilinan, Carlo / Koebel, Joey | Lost 3-8 / Amster, Adam | |||
| Oct 9, 2005 | at | St. Peter's | Realista, Cprime / Nowugroozki, Conrad | Lost 3-8 / Amster, Adam | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Wynne, Dan / Seow, Justin | Lost 2-8 / Amster, Adam | |||
| Mar 13, 2006 | vs | Valparaiso | Kooyers, Nic / Shideler, Mike | Lost 1-8 / Amster, Adam | |||
| Mar 25, 2006 | LOYOLA (MD) | Scott Gannon / Ben Epstein | Lost 3-8 / Amster, Adam | ||||
| Mar 26, 2006 | at | Delaware State University | CHIBISOV,Alexey / LAPERE,James | Lost 4-8 / Sogluizzo, Brandon | |||
| * | Apr 01, 2006 | at | Sacred Heart | Jason Farhadi / Joe Lanciotti | Won 8-3 / Amster, Adam | ||
| * | Apr 02, 2006 | at | Quinnipiac | Chan, Andrew / Racioppo, Michael | Lost 5-8 / Amster, Adam | ||
| * | Apr 12, 2006 | at | Monmouth | Gupta, Vik / McLane, Tim | Lost 2-8 / Amster, Adam | ||
| Apr 13, 2006 | at | Rider University | Saberon, Ragdee / Stanco, Chris | Lost 5-8 / Amster, Adam | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Wynne, Dan / Medina, Juan Pablo | Lost 3-8 / Amster, Adam | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Velnik, Arthur / Evans, Elan | Won 9-8 / Amster, Adam | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Velnik, Arthur / Lesmes, George | Lost 4-8 / Amster, Adam | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Shuler, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Vandenburg, Rob | Won 6-3, 7-6, 8-6 | |||
| Sep 22, 2005 | at | Fordham | Bednarczyk, Phil | Lost 0-6, 0-6 | |||
| * | Sep 27, 2005 | MONMOUTH | Katz, Andrew | Lost 0-6, 0-6 | |||
| Oct 7, 2005 | at | Drexel University | Trabin, Ben | Lost 0-6, 0-6 | |||
| Oct 9, 2005 | at | St. Peter's | Pimentel, Jon | Lost 0-6, 0-6 | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Bowers, Chris | Lost 0-6, 1-6 | |||
| Mar 13, 2006 | vs | Valparaiso | Bukowski, Dave | Lost 0-6, 0-6 | |||
| Mar 25, 2006 | LOYOLA (MD) | Sean Kraft | Lost 1-6, 0-6 | ||||
| Mar 26, 2006 | at | Delaware State University | AYENI,Olumide | Lost 0-6, 0-6 | |||
| * | Apr 01, 2006 | at | Sacred Heart | Kevin Teague | Lost 1-6, 1-6 | ||
| * | Apr 02, 2006 | at | Quinnipiac | Kreyman, Greg | Lost 0-6, 0-6 | ||
| * | Apr 12, 2006 | at | Monmouth | Vidreiro, Miles | Lost 1-6, 1-6 | ||
| Apr 13, 2006 | at | Rider University | Stupp, Daniel | Lost 1-6, 0-6 | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Efthymiou, Constandi | Lost 1-6, 1-6 | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Vandenburg, Rob | Won 7-5, 6-2 | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Lesmes, George | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 22, 2005 | at | Fordham | Tool, Pat / Georgiou, Sotoris | Lost 0-8 / Castanza, Frank | |||
| * | Sep 27, 2005 | MONMOUTH | Katz, Andrew / Letchko, Jay | Lost 0-8 / Tutunjian, Mike | |||
| Oct 9, 2005 | at | St. Peter's | Czajka, Peter / Baranowski, Jake | Lost 2-8 / Sogluizzo, Brandon | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Blanco, Esteban / Bowers, Chris | Lost 1-8 / Sogluizzo, Brandon | |||
| Mar 26, 2006 | at | Delaware State University | SIEMBIDA,Michael / AYENI,Olumide | Won 8-6 / Chamberlin, Scott | |||
|
Sogluizzo, Brandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Evans, Elan | Lost 6-3, 4-6, 4-7 | |||
| Sep 25, 2005 | vs | Concordia | Malkin, Vlad | Lost 0-6, 0-6 | |||
| * | Sep 27, 2005 | MONMOUTH | McLane, Tim | Lost 1-6, 0-6 | |||
| Oct 7, 2005 | at | Drexel University | Cardone, Pasquale | Lost 1-6, 0-6 | |||
| Oct 9, 2005 | at | St. Peter's | Czajka, Peter | Lost 2-6, 4-6 | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Blanco, Esteban | Lost 1-6, 0-6 | |||
| Mar 13, 2006 | vs | Valparaiso | Wagner, Mike | Lost 0-6, 0-6 | |||
| Mar 25, 2006 | LOYOLA (MD) | Ben Epstein | Lost 1-6, 1-6 | ||||
| Mar 26, 2006 | at | Delaware State University | LAPERE,James | Won 7-6, 6-4 | |||
| * | Apr 01, 2006 | at | Sacred Heart | Kevin Guidioipietro | Lost 2-6, 3-6 | ||
| * | Apr 02, 2006 | at | Quinnipiac | Russo, Jonathan | Lost 2-6, 0-6 | ||
| * | Apr 12, 2006 | at | Monmouth | Gupta, Vik | Lost 2-6, 1-6 | ||
| Apr 13, 2006 | at | Rider University | Jedlinski, Casey | Lost 0-6, 0-6 | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Medina, Juan Pablo | Lost 0-6, 0-6 | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Sepulveda, Chris | Won 6-0, 6-0 | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Sepulveda, Chris | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 14, 2005 | ST. FRANCIS (NY) COLLEGE MEN | Evans, Elan / Fuchs, Ernie | Won 8-2 / Castanza, Frank | |||
| Sep 25, 2005 | vs | Concordia | Malkin, Vlad/Cassas, John | Lost 0-8/Tutunjian, Mike | |||
| * | Sep 27, 2005 | MONMOUTH | McLane, Tim / Hart, Chris | Lost 2-8 / Castanza, Frank | |||
| Oct 7, 2005 | at | Drexel University | Cardone, Pasquale / Trabin, Ben | Lost 2-8 / Castanza, Frank | |||
| Oct 9, 2005 | at | St. Peter's | Czajka, Peter / Baranowski, Jake | Lost 2-8 / Shuler, Will | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Blanco, Esteban / Bowers, Chris | Lost 1-8 / Shuler, Will | |||
| Mar 13, 2006 | vs | Valparaiso | Bukowski, Dave / Wagner, Mike | Lost 1-8 / Chamberlin, Scott | |||
| Mar 25, 2006 | LOYOLA (MD) | Sean Wall / Chad Morrow | Lost 4-8 / Chamberlin, Scott | ||||
| Mar 26, 2006 | at | Delaware State University | CHIBISOV,Alexey / LAPERE,James | Lost 4-8 / Johnsen, Steve | |||
| * | Apr 01, 2006 | at | Sacred Heart | Mark Maleri / Matt Farhadi | Won 8-3 / Chamberlin, Scott | ||
| * | Apr 02, 2006 | at | Quinnipiac | Kreyman, Greg / Russo, Jonathan | Lost 0-8 / Chamberlin, Scott | ||
| * | Apr 12, 2006 | at | Monmouth | Evenden, Benjamin / Stanley, Mitch | Lost 5-8 / Chamberlin, Scott | ||
| Apr 13, 2006 | at | Rider University | Greenberg, Mike / Jedlinski, Casey | Lost 1-8 / Chamberlin, Scott | |||
| * | Apr 15, 2006 | at | Fairleigh Dickinson | Efthymiou, Constandi / Avila, Rodrigo | Won 9-7 / Chamberlin, Scott | ||
| * | Apr 18, 2006 | at | St. Francis (NY) College Men | Wise, Anthony / Vas, Misha | Won 8-0 / Chamberlin, Scott | ||
| Apr 21, 2006 | vs | St. Francis (NY) | Evans, Elan / Wise, Anthony | Won 8-3 / Chamberlin, Scott | |||
|
Tutunjian, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 22, 2005 | at | Fordham | Slucky, Peter | Lost 0-6, 0-6 | |||
| Sep 25, 2005 | vs | Queens | Delevante, Jimmy | Lost 0-6, 0-6 | |||
| * | Sep 27, 2005 | MONMOUTH | Sacchetto, Craig | Lost 0-6, 1-6 | |||
| Oct 9, 2005 | at | St. Peter's | Baranowski, Jake | Lost 0-6, 0-6 | |||
| * | Oct 17, 2005 | FAIRLEIGH DICKINSON | Efthymiou, Constandi | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25, 2005 | vs | Concordia | Malkin, Vlad/Cassas, John | Lost 0-8/Sogluizzo, Brandon | |||
| * | Sep 27, 2005 | MONMOUTH | Katz, Andrew / Letchko, Jay | Lost 0-8 / Shuler, Will | |||
| Schedule legend |