| BECKLES, Yirmeyah |
| ENSIGNIA, Marcelo |
| GARDNER, Max |
| LEBLANC, John |
| No player |
| SANTANA, Robert |
| SERBIAK, Ben |
| WILSON, Sheldon |
|
BECKLES, Yirmeyah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | GALLAGHER, Doug | Lost 2-6, 0-6 | ||||
| * | 10/04/08 | at | Saint Francis (PA) | KOWALSKI, Jordan | Lost 2-6, 0-6 | ||
| 10/05/08 | at | Fordham | MALONEY, Kevin | Lost 1-6, 2-6 | |||
| 10/07/08 | SIENA | GODBOLE, Jay | Lost 0-6, 2-6 | ||||
| 10/12/08 | LA SALLE | PETRUSKY, Andy | Lost 1-6, 0-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | EVANS, Elan | Lost 2-6, 1-6 | |||
| 10/19/08 | at | Rider | ASHED, Marc | Lost 0-6, 0-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Gramatica, JJ | Lost 1-6, 2-6 | ||||
| 03/27/09 | at | Fordham | MALONEY, Kevin | Lost 1-6, 0-6 | |||
| 03/30/09 | at | Lafayette | MACLELLAND, Kyle | Lost 1-6, 0-6 | |||
| 04/05/09 | at | Delaware State | PITATELEV, Roman | Lost 0-6, 1-6 | |||
| 04/07/09 | at | Hofstra | Stempniewicz, Tytus | Lost 0-6, 2-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | BRENNAN-TSANG, James | Lost 1-6, 1-6 | |||
| 04/09/09 | at | Hartford | BHALLA, Aneil | Lost 0-6, 0-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | ROBINSON, Danlahdi | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | MCGRANAGHAN, Matt / SPARACIO, James | Lost 3-8 / SERBIAK, Ben | ||||
| * | 10/04/08 | at | Saint Francis (PA) | SANDU, Andrei / FLEMING, Nathan | Lost 1-8 / SERBIAK, Ben | ||
| 10/05/08 | at | Fordham | SULLIVAN, Kevin / LAI, Vincent | Lost 8-10 / SERBIAK, Ben | |||
| 10/07/08 | SIENA | GODBOLE, Jay / GODBOLE, Nick | Lost 0-8 / SERBIAK, Ben | ||||
| 10/12/08 | LA SALLE | RIVERA, Matt / PETRUSKY, Andy | Lost 2-8 / SERBIAK, Ben | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ROBINSON, Danlahdi / MESA, Esteban | Lost 1-8 / SERBIAK, Ben | |||
| 10/19/08 | at | Rider | HAIGHT, Will / ASHED, Marc | Lost 0-8 / SERBIAK, Ben | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Gramatica, JJ / Czajka, Peter | Lost 2-8 / SERBIAK, Ben | ||||
| 03/27/09 | at | Fordham | SULLIVAN, Kevin / EDELMAN, Julian | Lost 3-8 / SERBIAK, Ben | |||
| 03/30/09 | at | Lafayette | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 1-8 / SERBIAK, Ben | |||
| 04/05/09 | at | Delaware State | MIRONCHIKOV, Oleg / PITATELEV, Roman | Lost 1-8 / SERBIAK, Ben | |||
| 04/07/09 | at | Hofstra | Radakovic, Nenad / Wacks, Matt | Lost 0-8 / SERBIAK, Ben | |||
| * | 04/08/09 | ST. FRANCIS (NY) | ROBINSON, Danlahdi / BRENNAN-TSANG, James | Lost 1-8 / SERBIAK, Ben | |||
| 04/09/09 | at | Hartford | LIEBERMAN, Rich / SELTZER, Matthew | Lost 4-8 / SERBIAK, Ben | |||
| 04/17/09 | vs | #8 St. Francis (NY) | ROBINSON, Danlahdi / BRENNAN-TSANG, James | Lost 1-8 / SERBIAK, Ben | |||
|
ENSIGNIA, Marcelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/04/08 | at | Saint Francis (PA) | SANDU, Andrei | Lost 1-6, 3-6 | ||
| 10/05/08 | at | Fordham | HARTING, Dallas | Lost 4-6, 3-6 | |||
| 10/07/08 | SIENA | DEUEL, Jeremy | Lost 2-6, 2-6 | ||||
| 10/12/08 | LA SALLE | RIVERA, Matt | Lost 2-6, 4-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich | Lost 0-6, 0-6 | |||
| 10/19/08 | at | Rider | HAIGHT, Will | Lost 2-6, 1-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Wilkey, Tony | Lost 2-6, 2-6 | ||||
| 03/27/09 | at | Fordham | ABBATIELLO, Brandon | Lost 0-6, 0-6 | |||
| 03/30/09 | at | Lafayette | KOJANIS, Lee | Lost 1-6, 2-6 | |||
| 04/05/09 | at | Delaware State | GELIS, Brian | Lost 3-6, 1-6 | |||
| 04/07/09 | at | Hofstra | Tvedt, Stian | Lost 1-6, 1-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | ROBINSON, Danlahdi | Lost 1-6, 1-6 | |||
| 04/09/09 | at | Hartford | DOVE, Ricky | Lost 3-6, 2-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | MESA, Esteban | - 1-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/04/08 | at | Saint Francis (PA) | KOWALSKI, Steve / SEEVERS, Jeff | Lost 6-8 / LEBLANC, John | ||
| 10/05/08 | at | Fordham | SLUCKY, Peter / KELLY, Nick | Lost 3-8 / LEBLANC, John | |||
| 10/07/08 | SIENA | DEUEL, Jeremy / SIWIEC, Jarrett | Lost 4-8 / LEBLANC, John | ||||
| 10/12/08 | LA SALLE | GENNAOUI, George / MAULA, Joe | Lost 0-8 / LEBLANC, John | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich / GONZALEZ, Daniel | Lost 7-9 / LEBLANC, John | |||
| 10/19/08 | at | Rider | JEDLINKSI, Casey / ESPOSITO, Chris | Lost 3-8 / LEBLANC, John | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Wilkey, Tony / Frakes, Chris | Lost 4-8 / LEBLANC, John | ||||
| 03/27/09 | at | Fordham | KULAK, Andriy / MATTISON, Daris | Won 8-3 / LEBLANC, John | |||
| 03/30/09 | at | Lafayette | WILEY, Eric / MURPHY, James | Lost 6-8 / LEBLANC, John | |||
| 04/05/09 | at | Delaware State | GELIS, Brian / VELICKOVIC, Milos | Lost 2-8 / LEBLANC, John | |||
| 04/07/09 | at | Hofstra | Tvedt, Stian / Stempniewicz, Tytus | Lost 8-9 / LEBLANC, John | |||
| * | 04/08/09 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich / GONZALEZ, Daniel | Lost 1-8 / LEBLANC, John | |||
| 04/09/09 | at | Hartford | DOVE, Ricky / BHALLA, Aneil | Lost 4-8 / LEBLANC, John | |||
| 04/17/09 | vs | #8 St. Francis (NY) | CHALOUPKA, Jindrich / MESA, Esteban | Lost 1-8 / LEBLANC, John | |||
|
GARDNER, Max |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | MURPHY, James | Lost 0-6, 0-6 | ||||
| * | 10/04/08 | at | Saint Francis (PA) | CHILD, Steve | Lost 0-6, 0-6 | ||
| 10/26/08 | SAINT PETER'S COLLEGE | Baranowski, Jake | Lost 0-6, 0-6 | ||||
| 04/07/09 | at | Hofstra | Gladstone, Eric | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/04/08 | at | Saint Francis (PA) | PRIMEAU, Kyle / KIRBY, David | Lost 1-8 / SANTANA, Robert | ||
| 10/07/08 | SIENA | PUTYERA, Stefan / AUFFREDOU, Chris | Lost 0-8 / WILSON, Sheldon | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | EVANS, Elan / TODOROV, Vihren | Lost 2-8 / WILSON, Sheldon | |||
| 10/19/08 | at | Rider | OLSEN, Robert / GOLDENTHAL, Aaron | Lost 2-8 / WILSON, Sheldon | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Baranowski, Jake / Naranjo, Kevin | Lost 1-8 / WILSON, Sheldon | ||||
| 04/05/09 | at | Delaware State | SIEMBIDA, Michael / WYATT, Tyler | Lost 1-8 / WILSON, Sheldon | |||
| 04/07/09 | at | Hofstra | Hosner, Alex / Gladstone, Eric | Lost 0-8 / SANTANA, Robert | |||
| * | 04/08/09 | ST. FRANCIS (NY) | FRASER, Atiba / TODOROV, Vihren | Lost 1-8 / WILSON, Sheldon | |||
| 04/09/09 | at | Hartford | MILETIC, Filip / KOODEN, Aaron | Lost 1-8 / WILSON, Sheldon | |||
|
LEBLANC, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/04/08 | at | Saint Francis (PA) | KOWALSKI, Jordan | Lost 2-6, 4-6 | ||
| 10/05/08 | at | Fordham | ABBATIELLO, Brandon | Won 4-6, 7-6, 12-10 | |||
| 10/07/08 | SIENA | SIWIEC, Jarrett | Lost 0-6, 3-6 | ||||
| 10/12/08 | LA SALLE | MAULA, Joe | Lost 5-7, 0-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ROBINSON, Danlahdi | Lost 3-6, 2-6 | |||
| 10/19/08 | at | Rider | JEDLINKSI, Casey | Lost 1-6, 1-6 | |||
| 03/27/09 | at | Fordham | HARTING, Dallas | Lost 2-6, 1-6 | |||
| 03/30/09 | at | Lafayette | GALLAGHER, Doug | Lost 3-6, 1-6 | |||
| 04/05/09 | at | Delaware State | MIRONCHIKOV, Oleg | Lost 4-6, 2-6 | |||
| 04/07/09 | at | Hofstra | Radakovic, Nenad | Lost 1-6, 2-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich | Lost 2-6, 1-6 | |||
| 04/09/09 | at | Hartford | LIEBERMAN, Rich | Lost 0-6, 0-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | CHALOUPKA, Jindrich | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 10/04/08 | at | Saint Francis (PA) | KOWALSKI, Steve / SEEVERS, Jeff | Lost 6-8 / ENSIGNIA, Marcelo | ||
| 10/05/08 | at | Fordham | SLUCKY, Peter / KELLY, Nick | Lost 3-8 / ENSIGNIA, Marcelo | |||
| 10/07/08 | SIENA | DEUEL, Jeremy / SIWIEC, Jarrett | Lost 4-8 / ENSIGNIA, Marcelo | ||||
| 10/12/08 | LA SALLE | GENNAOUI, George / MAULA, Joe | Lost 0-8 / ENSIGNIA, Marcelo | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich / GONZALEZ, Daniel | Lost 7-9 / ENSIGNIA, Marcelo | |||
| 10/19/08 | at | Rider | JEDLINKSI, Casey / ESPOSITO, Chris | Lost 3-8 / ENSIGNIA, Marcelo | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Wilkey, Tony / Frakes, Chris | Lost 4-8 / ENSIGNIA, Marcelo | ||||
| 03/27/09 | at | Fordham | KULAK, Andriy / MATTISON, Daris | Won 8-3 / ENSIGNIA, Marcelo | |||
| 03/30/09 | at | Lafayette | WILEY, Eric / MURPHY, James | Lost 6-8 / ENSIGNIA, Marcelo | |||
| 04/05/09 | at | Delaware State | GELIS, Brian / VELICKOVIC, Milos | Lost 2-8 / ENSIGNIA, Marcelo | |||
| 04/07/09 | at | Hofstra | Tvedt, Stian / Stempniewicz, Tytus | Lost 8-9 / ENSIGNIA, Marcelo | |||
| * | 04/08/09 | ST. FRANCIS (NY) | CHALOUPKA, Jindrich / GONZALEZ, Daniel | Lost 1-8 / ENSIGNIA, Marcelo | |||
| 04/09/09 | at | Hartford | DOVE, Ricky / BHALLA, Aneil | Lost 4-8 / ENSIGNIA, Marcelo | |||
| 04/17/09 | vs | #8 St. Francis (NY) | CHALOUPKA, Jindrich / MESA, Esteban | Lost 1-8 / ENSIGNIA, Marcelo | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SANTANA, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | SPARACIO, James | Lost 0-6, 0-6 | ||||
| * | 10/04/08 | at | Saint Francis (PA) | SEEVERS, Jeff | Lost 1-6, 0-6 | ||
| 10/05/08 | at | Fordham | KULAK, Andriy | Lost 1-6, 2-6 | |||
| 10/07/08 | SIENA | COOPERMAN, Robert | Lost 0-6, 3-6 | ||||
| 10/12/08 | LA SALLE | TOVIA, Fernando | Lost 0-6, 1-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | REY, Alvin | Won 6-2, 6-2 | |||
| 10/19/08 | at | Rider | GOLDENTHAL, Aaron | Lost 0-6, 0-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Naranjo, Kevin | Lost 0-6, 1-6 | ||||
| 03/27/09 | at | Fordham | SLUCKY, Peter | Lost 0-6, 0-6 | |||
| 03/30/09 | at | Lafayette | SCHEPS, Matthew | Lost 1-6, 0-6 | |||
| 04/05/09 | at | Delaware State | SIEMBIDA, Michael | Lost 1-6, 1-6 | |||
| 04/07/09 | at | Hofstra | Hosner, Alex | Lost 0-6, 0-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | MARCELLIN, Darrius | Won 6-2, 6-4 | |||
| 04/09/09 | at | Hartford | KOODEN, Aaron | Lost 0-6, 0-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | TODOROV, Vihren | - 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | GALLAGHER, Doug / MORRIS, Andrew | Lost 0-8 / WILSON, Sheldon | ||||
| * | 10/04/08 | at | Saint Francis (PA) | PRIMEAU, Kyle / KIRBY, David | Lost 1-8 / GARDNER, Max | ||
| 10/05/08 | at | Fordham | EVANS, Rob / FUKUMOTO, Ken | Lost 3-8 / WILSON, Sheldon | |||
| 10/12/08 | LA SALLE | TOVIA, Fernando / FEINER, Justin | Lost 2-8 / WILSON, Sheldon | ||||
| 03/27/09 | at | Fordham | EVANS, Rob / PLANGGER, Eli | Lost 0-8 / WILSON, Sheldon | |||
| 03/30/09 | at | Lafayette | MORRIS, Andrew / SCHEPS, Matthew | Lost 0-8 / WILSON, Sheldon | |||
| 04/07/09 | at | Hofstra | Hosner, Alex / Gladstone, Eric | Lost 0-8 / GARDNER, Max | |||
| 04/17/09 | vs | #8 St. Francis (NY) | TODOROV, Vihren / GONZALEZ, Daniel | - 2-6, unfinished / WILSON, Sheldon | |||
|
SERBIAK, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | MCGRANAGHAN, Matt | Lost 1-6, 0-6 | ||||
| * | 10/04/08 | at | Saint Francis (PA) | FLEMING, Nathan | Lost 0-6, 2-6 | ||
| 10/05/08 | at | Fordham | MATTISON, Daris | Lost 0-6, 0-6 | |||
| 10/07/08 | SIENA | PUTYERA, Stefan | Lost 1-6, 0-6 | ||||
| 10/12/08 | LA SALLE | ABRAMS-NICHOLAS, M | Lost 0-6, 0-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | MESA, Esteban | Lost 2-6, 0-6 | |||
| 10/19/08 | at | Rider | ESPOSITO, Chris | Lost 1-6, 1-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Frakes, Chris | Lost 0-6, 1-6 | ||||
| 03/27/09 | at | Fordham | GEORGIOU, Sotiris | Lost 0-6, 0-6 | |||
| 03/30/09 | at | Lafayette | MORRIS, Andrew | Lost 0-6, 1-6 | |||
| 04/05/09 | at | Delaware State | VELICKOVIC, Milos | Lost 2-6, 0-6 | |||
| 04/07/09 | at | Hofstra | Wacks, Matt | Lost 2-6, 2-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | GONZALEZ, Daniel | Lost 0-6, 0-6 | |||
| 04/09/09 | at | Hartford | SELTZER, Matthew | Lost 1-6, 1-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | BRENNAN-TSANG, James | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | MCGRANAGHAN, Matt / SPARACIO, James | Lost 3-8 / BECKLES, Yirmeyah | ||||
| * | 10/04/08 | at | Saint Francis (PA) | SANDU, Andrei / FLEMING, Nathan | Lost 1-8 / BECKLES, Yirmeyah | ||
| 10/05/08 | at | Fordham | SULLIVAN, Kevin / LAI, Vincent | Lost 8-10 / BECKLES, Yirmeyah | |||
| 10/07/08 | SIENA | GODBOLE, Jay / GODBOLE, Nick | Lost 0-8 / BECKLES, Yirmeyah | ||||
| 10/12/08 | LA SALLE | RIVERA, Matt / PETRUSKY, Andy | Lost 2-8 / BECKLES, Yirmeyah | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | ROBINSON, Danlahdi / MESA, Esteban | Lost 1-8 / BECKLES, Yirmeyah | |||
| 10/19/08 | at | Rider | HAIGHT, Will / ASHED, Marc | Lost 0-8 / BECKLES, Yirmeyah | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Gramatica, JJ / Czajka, Peter | Lost 2-8 / BECKLES, Yirmeyah | ||||
| 03/27/09 | at | Fordham | SULLIVAN, Kevin / EDELMAN, Julian | Lost 3-8 / BECKLES, Yirmeyah | |||
| 03/30/09 | at | Lafayette | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 1-8 / BECKLES, Yirmeyah | |||
| 04/05/09 | at | Delaware State | MIRONCHIKOV, Oleg / PITATELEV, Roman | Lost 1-8 / BECKLES, Yirmeyah | |||
| 04/07/09 | at | Hofstra | Radakovic, Nenad / Wacks, Matt | Lost 0-8 / BECKLES, Yirmeyah | |||
| * | 04/08/09 | ST. FRANCIS (NY) | ROBINSON, Danlahdi / BRENNAN-TSANG, James | Lost 1-8 / BECKLES, Yirmeyah | |||
| 04/09/09 | at | Hartford | LIEBERMAN, Rich / SELTZER, Matthew | Lost 4-8 / BECKLES, Yirmeyah | |||
| 04/17/09 | vs | #8 St. Francis (NY) | ROBINSON, Danlahdi / BRENNAN-TSANG, James | Lost 1-8 / BECKLES, Yirmeyah | |||
|
WILSON, Sheldon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/08 | LAFAYETTE | BENEZRA, Steven | Lost 1-6, 0-6 | ||||
| 10/05/08 | at | Fordham | PLANGGER, Eli | Lost 0-6, 0-6 | |||
| 10/07/08 | SIENA | GODBOLE, Nick | Lost 3-6, 1-6 | ||||
| 10/12/08 | LA SALLE | FEINER, Justin | Lost 1-6, 2-6 | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | GONZALEZ, Daniel | Lost 0-6, 1-6 | |||
| 10/19/08 | at | Rider | OLSEN, Robert | Lost 3-6, 1-6 | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Czajka, Peter | Lost 1-6, 1-6 | ||||
| 03/27/09 | at | Fordham | TOOL, Pat | Lost 0-6, 0-6 | |||
| 03/30/09 | at | Lafayette | SPARACIO, James | Lost 1-6, 0-6 | |||
| 04/05/09 | at | Delaware State | WYATT, Tyler | Lost 2-6, 1-6 | |||
| * | 04/08/09 | ST. FRANCIS (NY) | TODOROV, Vihren | Won 6-3, 6-1 | |||
| 04/09/09 | at | Hartford | MILETIC, Filip | Lost 3-6, 1-6 | |||
| 04/17/09 | vs | #8 St. Francis (NY) | GONZALEZ, Daniel | - 1-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/08 | LAFAYETTE | GALLAGHER, Doug / MORRIS, Andrew | Lost 0-8 / SANTANA, Robert | ||||
| 10/05/08 | at | Fordham | EVANS, Rob / FUKUMOTO, Ken | Lost 3-8 / SANTANA, Robert | |||
| 10/07/08 | SIENA | PUTYERA, Stefan / AUFFREDOU, Chris | Lost 0-8 / GARDNER, Max | ||||
| 10/12/08 | LA SALLE | TOVIA, Fernando / FEINER, Justin | Lost 2-8 / SANTANA, Robert | ||||
| * | 10/18/08 | ST. FRANCIS (NY) | EVANS, Elan / TODOROV, Vihren | Lost 2-8 / GARDNER, Max | |||
| 10/19/08 | at | Rider | OLSEN, Robert / GOLDENTHAL, Aaron | Lost 2-8 / GARDNER, Max | |||
| 10/26/08 | SAINT PETER'S COLLEGE | Baranowski, Jake / Naranjo, Kevin | Lost 1-8 / GARDNER, Max | ||||
| 03/27/09 | at | Fordham | EVANS, Rob / PLANGGER, Eli | Lost 0-8 / SANTANA, Robert | |||
| 03/30/09 | at | Lafayette | MORRIS, Andrew / SCHEPS, Matthew | Lost 0-8 / SANTANA, Robert | |||
| 04/05/09 | at | Delaware State | SIEMBIDA, Michael / WYATT, Tyler | Lost 1-8 / GARDNER, Max | |||
| * | 04/08/09 | ST. FRANCIS (NY) | FRASER, Atiba / TODOROV, Vihren | Lost 1-8 / GARDNER, Max | |||
| 04/09/09 | at | Hartford | MILETIC, Filip / KOODEN, Aaron | Lost 1-8 / GARDNER, Max | |||
| 04/17/09 | vs | #8 St. Francis (NY) | TODOROV, Vihren / GONZALEZ, Daniel | - 2-6, unfinished / SANTANA, Robert | |||
| Schedule legend |