| ANTHONY, Mark |
| APICELLA, Nicholas |
| BECKLES, Yirmeyah |
| LEWIS, Zac |
| LEZOLI, Nicholas |
| No player |
| SANTORO, Taylor |
| SCRIFFIGNANO, Scott |
| YUZON, Pierre |
|
ANTHONY, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/25/09 | at | Saint Peter's | POSPISIL, Lukas | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/25/09 | at | Saint Peter's | POSPISIL, Lukas / FRAKES, Alex | Lost 0-8 / APICELLA, Nicholas | |||
|
APICELLA, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | ST. ONGE, James | Lost 0-6, 0-6 | ||||
| 09/26/09 | FORDHAM | PLANGGER, Eli | Lost 0-6, 0-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Jastin Mostowtt | Lost 0-6, 0-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Milosovici, Milo | Lost 0-6, 0-6 | ||||
| 10/12/09 | at | La Salle | GEORGE, Brandon | Lost 0-6, 2-6 | |||
| 10/25/09 | at | Saint Peter's | FORAI, Robert | Lost 0-6, 0-6 | |||
| 03/19/10 | at | La Salle | DONOVAN, Trevor | Lost 1-6, 0-6 | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | MBA, Tita | Lost 0-6, 0-6 | |||
| 04/06/10 | at | Hartford | FLOUM, Eric | Lost 0-6, 0-6 | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | GONZALEZ, Daniel | Lost 0-6, 0-6 | |||
| 04/10/10 | at | Lafayette | JU, Evan | Lost 0-6, 1-6 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | DIETRICH, Peter | Lost 0-6, 1-6 | |||
| 04/14/10 | at | Rider University | Laverty, Drew | Lost 2-6, 2-6 | |||
| 04/16/10 | vs | #8 Robert Morris | BRAUN, Liran | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | ST. ONGE, James / AARON, Matt | Lost 0-8 / LEWIS, Zac | ||||
| 09/26/09 | FORDHAM | KULAK, Andriy / EDELMAN, Julian | Lost 0-8 / SCRIFFIGNANO, Scott | ||||
| * | 10/10/09 | at | Mount St. Mary's | Patrick Plastow / Jastin Mostowtt | Lost 0-8 / YUZON, Pierre | ||
| 10/11/09 | RIDER UNIVERSITY | Milosovici, Milo / Spellman, John | Lost 3-8 / YUZON, Pierre | ||||
| 10/12/09 | at | La Salle | RIVERA, Louis / NIEVES, Dan | Lost 5-8 / YUZON, Pierre | |||
| 10/25/09 | at | Saint Peter's | POSPISIL, Lukas / FRAKES, Alex | Lost 0-8 / ANTHONY, Mark | |||
| 03/19/10 | at | La Salle | RIVERA, Louis / SELMAN, Hunter | Lost 2-8 / YUZON, Pierre | |||
| 04/06/10 | at | Hartford | ISAACSON, Josh / FLOUM, Eric | Lost 0-8 / YUZON, Pierre | |||
| 04/10/10 | at | Lafayette | JU, Evan / ST. ONGE, James | Lost 1-8 / YUZON, Pierre | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | LAYTON, Devin / MENDES, Kirby | Lost 4-8 / YUZON, Pierre | |||
| 04/14/10 | at | Rider University | DiMartino, Matt / Spellman, John | Lost 1-8 / YUZON, Pierre | |||
| 04/16/10 | vs | #8 Robert Morris | COIRO, Andre / HAAS, Aaron | Lost 1-8 / YUZON, Pierre | |||
|
BECKLES, Yirmeyah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | GELBMAN, Scott | Lost 0-6, 0-6 | ||||
| 09/26/09 | FORDHAM | ABBATIELLO, Brandon | Lost 2-6, 2-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Mike Salomon | Lost 1-6, 1-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Haight, Will | Lost 3-6, 2-6 | ||||
| 10/12/09 | at | La Salle | MAULA, Jon | Lost 2-6, 1-6 | |||
| 10/25/09 | at | Saint Peter's | FRAKES, Alex | Lost 0-6, 0-6 | |||
| 03/19/10 | at | La Salle | MAULA, Jon | Lost 0-6, 0-6 | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James | Lost 1-6, 0-6 | |||
| 04/06/10 | at | Hartford | ISAACSON, Josh | Lost 2-6, 2-6 | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James | Lost 1-6, 5-7 | |||
| 04/10/10 | at | Lafayette | MORRIS, Andrew | Lost 0-6, 0-6 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | ROSA, Andres | Lost 1-6, 2-6 | |||
| 04/14/10 | at | Rider University | Carpenter, Ryan | Won 6-2, 7-6 | |||
| 04/16/10 | vs | #8 Robert Morris | PINTO, David | - 0-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | HAAR, Justin / GELBMAN, Scott | Lost 0-8 / YUZON, Pierre | ||||
| 09/26/09 | FORDHAM | KANE-WEST. Dam / THORNHILL, John | Lost 2-8 / YUZON, Pierre | ||||
| * | 10/10/09 | at | Mount St. Mary's | Mike Salomon / Andrew Marinucci | Lost 0-8 / SANTORO, Taylor | ||
| 10/11/09 | RIDER UNIVERSITY | Haight, Will / Ashed, Marc. | Lost 5-8 / SANTORO, Taylor | ||||
| 10/12/09 | at | La Salle | GENNAOUI, George / MAULA, Jon | Lost 4-8 / SANTORO, Taylor | |||
| 10/25/09 | at | Saint Peter's | WILKEY, Tony / GRAMATICA, JJ | Lost 1-8 / SANTORO, Taylor | |||
| 03/19/10 | at | La Salle | MAULA, Jon / GEORGE, Brandon | Lost 0-8 / SANTORO, Taylor | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi / MBA, Tita | Lost 1-8 / SANTORO, Taylor | |||
| 04/06/10 | at | Hartford | BHALLA, Aneil / NEVES, Marco | Lost 1-8 / SANTORO, Taylor | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi / GRUNIN, Martin | Lost 1-8 / SANTORO, Taylor | |||
| 04/10/10 | at | Lafayette | MURPHY, James / MORRIS, Andrew | Lost 3-8 / SANTORO, Taylor | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | CHILD, Steven / FLEIMING, Nathaniel | Lost 3-8 / SANTORO, Taylor | |||
| 04/14/10 | at | Rider University | Haight, Will / Ashed, Marc. | Lost 4-8 / SANTORO, Taylor | |||
| 04/16/10 | vs | #8 Robert Morris | NEVES, Igor / PINTO, David | - 3-4, unfinished / SANTORO, Taylor | |||
|
LEWIS, Zac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/26/09 | FORDHAM | BROWN, Jordan | Lost 0-6, 0-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Taylor Place | Lost 0-6, 0-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Ashed, Marc. | Lost 0-6, 0-6 | ||||
| 10/12/09 | at | La Salle | TOMAINO, Alex | Lost 0-6, 0-6 | |||
| 10/25/09 | at | Saint Peter's | WILKEY, Tony | Lost 1-6, 0-6 | |||
| 03/19/10 | at | La Salle | GEORGE, Brandon | Lost 2-6, 0-6 | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | GONZALEZ, Daniel | Lost 0-6, 0-6 | |||
| 04/06/10 | at | Hartford | KOODEN, Aaron | Lost 0-6, 0-6 | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | GRUNIN, Martin | Lost 0-6, 0-6 | |||
| 04/10/10 | at | Lafayette | ST. ONGE, James | Lost 0-6, 1-6 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | LAYTON, Devin | Lost 3-6, 3-6 | |||
| 04/14/10 | at | Rider University | Goldenthal, Aaron | Lost 0-6, 0-6 | |||
| 04/16/10 | vs | #8 Robert Morris | HAAS, Aaron | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | ST. ONGE, James / AARON, Matt | Lost 0-8 / APICELLA, Nicholas | ||||
| * | 10/10/09 | at | Mount St. Mary's | Taylor Place / Thad Mostowtt | Lost 0-8 / SCRIFFIGNANO, Scott | ||
| 10/11/09 | RIDER UNIVERSITY | Anastasio, Greg / Laverty, Drew | Lost 0-8 / SCRIFFIGNANO, Scott | ||||
| 10/12/09 | at | La Salle | NASON, Bill / DONOVAN, Trevor | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| 10/25/09 | at | Saint Peter's | FORAI, Robert / IGEL, Sergey | Lost 2-8 / YUZON, Pierre | |||
| 03/19/10 | at | La Salle | HARVEY, Christian / NASON, Bill | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James / GONZALEZ, Daniel | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| 04/06/10 | at | Hartford | URETA, Edgardo / KOODEN, Aaron | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James / GONZALEZ, Daniel | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| 04/10/10 | at | Lafayette | SCHAPS, Matt / AARON, Matt | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | ROSA, Andres / DIETRICH, Peter | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| 04/14/10 | at | Rider University | Laverty, Drew / Esposito, Chris | Lost 0-8 / SCRIFFIGNANO, Scott | |||
| 04/16/10 | vs | #8 Robert Morris | BRAUN, Liran / BECKER, Daniel | Lost 0-8 / SCRIFFIGNANO, Scott | |||
|
LEZOLI, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | MURPHY, James | Lost 2-6, 2-6 | ||||
| 09/26/09 | FORDHAM | MALONEY, Kevin | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | MURPHY, James / MORRIS, Andrew | Lost 1-8 / SANTORO, Taylor | ||||
| 09/26/09 | FORDHAM | KELLY, Nick / FUKUMOTO, Ken | Lost 2-8 / SANTORO, Taylor | ||||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SANTORO, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | HAAR, Justin | Lost 3-6, 1-6 | ||||
| 09/26/09 | FORDHAM | HARTING, Dallas | Lost 0-6, 2-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Patrick Plastow | Lost 4-6, 4-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Anastasio, Greg | Lost 6-3, 3-6, 1-6 | ||||
| 10/12/09 | at | La Salle | NASON, Bill | Lost 3-6, 3-6 | |||
| 10/25/09 | at | Saint Peter's | IGEL, Sergey | Lost 1-6, 1-6 | |||
| 03/19/10 | at | La Salle | NASON, Bill | Lost 2-6, 2-6 | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi | Lost 1-6, 1-6 | |||
| 04/06/10 | at | Hartford | BHALLA, Aneil | Lost 7-6, 4-6, 7-10 | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi | Lost 2-6, 0-6 | |||
| 04/10/10 | at | Lafayette | MURPHY, James | Lost 3-6, 6-1, 10-12 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | KOWALSKI, Steve | Lost 0-6, 0-6 | |||
| 04/16/10 | vs | #8 Robert Morris | NEVES, Igor | - 0-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | MURPHY, James / MORRIS, Andrew | Lost 1-8 / LEZOLI, Nicholas | ||||
| 09/26/09 | FORDHAM | KELLY, Nick / FUKUMOTO, Ken | Lost 2-8 / LEZOLI, Nicholas | ||||
| * | 10/10/09 | at | Mount St. Mary's | Mike Salomon / Andrew Marinucci | Lost 0-8 / BECKLES, Yirmeyah | ||
| 10/11/09 | RIDER UNIVERSITY | Haight, Will / Ashed, Marc. | Lost 5-8 / BECKLES, Yirmeyah | ||||
| 10/12/09 | at | La Salle | GENNAOUI, George / MAULA, Jon | Lost 4-8 / BECKLES, Yirmeyah | |||
| 10/25/09 | at | Saint Peter's | WILKEY, Tony / GRAMATICA, JJ | Lost 1-8 / BECKLES, Yirmeyah | |||
| 03/19/10 | at | La Salle | MAULA, Jon / GEORGE, Brandon | Lost 0-8 / BECKLES, Yirmeyah | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi / MBA, Tita | Lost 1-8 / BECKLES, Yirmeyah | |||
| 04/06/10 | at | Hartford | BHALLA, Aneil / NEVES, Marco | Lost 1-8 / BECKLES, Yirmeyah | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | ROBINSON, Danlahdi / GRUNIN, Martin | Lost 1-8 / BECKLES, Yirmeyah | |||
| 04/10/10 | at | Lafayette | MURPHY, James / MORRIS, Andrew | Lost 3-8 / BECKLES, Yirmeyah | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | CHILD, Steven / FLEIMING, Nathaniel | Lost 3-8 / BECKLES, Yirmeyah | |||
| 04/14/10 | at | Rider University | Haight, Will / Ashed, Marc. | Lost 4-8 / BECKLES, Yirmeyah | |||
| 04/16/10 | vs | #8 Robert Morris | NEVES, Igor / PINTO, David | - 3-4, unfinished / BECKLES, Yirmeyah | |||
|
SCRIFFIGNANO, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | AARON, Matt | Lost 2-6, 2-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Andrew Marinucci | Lost 0-6, 0-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Laverty, Drew | Lost 0-6, 0-6 | ||||
| 10/12/09 | at | La Salle | NIEVES, Dan | Lost 3-6, 3-6 | |||
| 03/19/10 | at | La Salle | TOMAINO, Alex | Lost 0-6, 1-6 | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | ALONTAGA, Edward | Lost 1-6, 1-6 | |||
| 04/06/10 | at | Hartford | URETA, Edgardo | Lost 3-6, 1-6 | |||
| 04/10/10 | at | Lafayette | SCHAPS, Matt | Lost 0-6, 0-6 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | MENDES, Kirby | Lost 4-6, 0-6 | |||
| 04/14/10 | at | Rider University | Milosovici, Milo | Lost 1-6, 1-6 | |||
| 04/16/10 | vs | #8 Robert Morris | BECKER, Daniel | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/09 | FORDHAM | KULAK, Andriy / EDELMAN, Julian | Lost 0-8 / APICELLA, Nicholas | ||||
| * | 10/10/09 | at | Mount St. Mary's | Taylor Place / Thad Mostowtt | Lost 0-8 / LEWIS, Zac | ||
| 10/11/09 | RIDER UNIVERSITY | Anastasio, Greg / Laverty, Drew | Lost 0-8 / LEWIS, Zac | ||||
| 10/12/09 | at | La Salle | NASON, Bill / DONOVAN, Trevor | Lost 0-8 / LEWIS, Zac | |||
| 03/19/10 | at | La Salle | HARVEY, Christian / NASON, Bill | Lost 0-8 / LEWIS, Zac | |||
| * | 04/05/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James / GONZALEZ, Daniel | Lost 0-8 / LEWIS, Zac | |||
| 04/06/10 | at | Hartford | URETA, Edgardo / KOODEN, Aaron | Lost 0-8 / LEWIS, Zac | |||
| * | 04/09/10 | ST. FRANCIS COLLEGE (NY) | BRENNAN TSANG, James / GONZALEZ, Daniel | Lost 0-8 / LEWIS, Zac | |||
| 04/10/10 | at | Lafayette | SCHAPS, Matt / AARON, Matt | Lost 0-8 / LEWIS, Zac | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | ROSA, Andres / DIETRICH, Peter | Lost 0-8 / LEWIS, Zac | |||
| 04/14/10 | at | Rider University | Laverty, Drew / Esposito, Chris | Lost 0-8 / LEWIS, Zac | |||
| 04/16/10 | vs | #8 Robert Morris | BRAUN, Liran / BECKER, Daniel | Lost 0-8 / LEWIS, Zac | |||
|
YUZON, Pierre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | LAFAYETTE | MORRIS, Andrew | Lost 1-6, 0-6 | ||||
| 09/26/09 | FORDHAM | DERIENZO, Alexander | Lost 0-6, 0-6 | ||||
| * | 10/10/09 | at | Mount St. Mary's | Thad Mostowtt | Lost 1-6, 0-6 | ||
| 10/11/09 | RIDER UNIVERSITY | Carpenter, Ryan | Lost 3-6, 1-6 | ||||
| 10/12/09 | at | La Salle | DONOVAN, Trevor | Lost 1-6, 0-6 | |||
| 10/25/09 | at | Saint Peter's | GRAMATICA, JJ | Lost 0-6, 0-6 | |||
| 03/19/10 | at | La Salle | KNASTER, Robert | Lost 0-6, 0-6 | |||
| 04/06/10 | at | Hartford | NEVES, Marco | Lost 0-6, 0-6 | |||
| 04/10/10 | at | Lafayette | MACLELLAND, Kyle | Lost 0-6, 1-6 | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | NATCHEV, Youlian | Lost 1-6, 0-6 | |||
| 04/14/10 | at | Rider University | Ashed, Marc. | Lost 0-6, 1-6 | |||
| 04/16/10 | vs | #8 Robert Morris | COIRO, Andre | - 0-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | LAFAYETTE | HAAR, Justin / GELBMAN, Scott | Lost 0-8 / BECKLES, Yirmeyah | ||||
| 09/26/09 | FORDHAM | KANE-WEST. Dam / THORNHILL, John | Lost 2-8 / BECKLES, Yirmeyah | ||||
| * | 10/10/09 | at | Mount St. Mary's | Patrick Plastow / Jastin Mostowtt | Lost 0-8 / APICELLA, Nicholas | ||
| 10/11/09 | RIDER UNIVERSITY | Milosovici, Milo / Spellman, John | Lost 3-8 / APICELLA, Nicholas | ||||
| 10/12/09 | at | La Salle | RIVERA, Louis / NIEVES, Dan | Lost 5-8 / APICELLA, Nicholas | |||
| 10/25/09 | at | Saint Peter's | FORAI, Robert / IGEL, Sergey | Lost 2-8 / LEWIS, Zac | |||
| 03/19/10 | at | La Salle | RIVERA, Louis / SELMAN, Hunter | Lost 2-8 / APICELLA, Nicholas | |||
| 04/06/10 | at | Hartford | ISAACSON, Josh / FLOUM, Eric | Lost 0-8 / APICELLA, Nicholas | |||
| 04/10/10 | at | Lafayette | JU, Evan / ST. ONGE, James | Lost 1-8 / APICELLA, Nicholas | |||
| * | 04/11/10 | SAINT FRANCIS (PA) | LAYTON, Devin / MENDES, Kirby | Lost 4-8 / APICELLA, Nicholas | |||
| 04/14/10 | at | Rider University | DiMartino, Matt / Spellman, John | Lost 1-8 / APICELLA, Nicholas | |||
| 04/16/10 | vs | #8 Robert Morris | COIRO, Andre / HAAS, Aaron | Lost 1-8 / APICELLA, Nicholas | |||
| Schedule legend |