| APICELLA, Nicholas |
| BECKLES, Yirmeyah |
| GARZON, David |
| LEBLANC, John |
| OVECHKIN, Danil |
| No player |
| SANTORO, Taylor |
| SCIORTINO, Joe |
| YUZON, Pierre |
|
APICELLA, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | KNASTER, Robert | Lost 0-6, 0-6 | |||
| * | Oct 02, 2010 | BRYANT | CALLAHAN, Hart | Lost 1-6, 0-6 | |||
| Oct 09, 2010 | at | Siena | COLLINS, Peter | Lost 0-6, 0-6 | |||
| Oct 11, 2010 | SAINT PETER'S | COUTINHO, Luccas | Lost 0-6, 0-6 | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Olsen, Rob | Lost 0-6, 1-6 | ||||
| Oct 19, 2010 | LAFAYETTE | MORRIS, Andrew | Lost 0-6, 0-6 | ||||
| Mar 05, 2011 | at | Lafayette | SHAPIRO, Matt | Lost 0-6, 0-6 | |||
| Mar 12, 2011 | at | NJIT | MAMTUK, Angelito | Lost 0-6, 0-6 | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | GRUNIN, Martin | Lost 0-6, 0-6 | |||
| Mar 22, 2011 | at | Fordham | MALONEY, Luke | Lost 0-6, 0-6 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | NATCHEV, Youlian | Lost 0-6, 2-6 | ||
| * | Apr 03, 2011 | at | Robert Morris | RUSSELL, Dennis | Lost 1-6, 0-6 | ||
| * | Apr 15, 2011 | vs | St. Francis (NY) | GRUNIN, Martin | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | KNASTER, Robert / KOSICH, Mikel | Lost 0-8 / SCIORTINO, Joe | |||
| * | Oct 02, 2010 | BRYANT | COURNOYER, Dan / CROWLEY, Connoe | Lost 2-8 / SCIORTINO, Joe | |||
| Oct 11, 2010 | SAINT PETER'S | IGEL, Sergey / HUISMAN, Edwin | Lost 0-8 / BECKLES, Yirmeyah | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Esposito, Chris / Dente, Joe | Lost 0-8 / SCIORTINO, Joe | ||||
| Oct 19, 2010 | LAFAYETTE | IPEKER, Sinan / SHAPIRO, Matt | Lost 0-8 / SCIORTINO, Joe | ||||
| Mar 05, 2011 | at | Lafayette | MERCORELLA, Will / SCHEPS, Matthew | Lost 0-8 / YUZON, Pierre | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | GRUNIN, Martin / ALONTAGA, Edward | Lost 0-8 / YUZON, Pierre | |||
| Mar 22, 2011 | at | Fordham | LEVINE, Alex / MALONEY, Luke | Lost 1-8 / YUZON, Pierre | |||
| * | Apr 03, 2011 | at | Robert Morris | KISHAN, Tarun / RUSSELL, Dennis | Lost 0-8 / YUZON, Pierre | ||
|
BECKLES, Yirmeyah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | DONOVAN, Trevor | Lost 1-6, 0-6 | |||
| * | Oct 02, 2010 | BRYANT | PARZIEILI, Dana | Lost 0-6, 0-6 | |||
| Oct 09, 2010 | at | Siena | SIWIEC, Jarrett | Lost 2-6, 0-6 | |||
| Oct 11, 2010 | SAINT PETER'S | FORAI, Robert | Lost 0-6, 0-6 | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Esposito, Chris | Lost 3-6, 2-6 | ||||
| Oct 19, 2010 | LAFAYETTE | MERCORELLA, Will | Lost 0-6, 0-6 | ||||
| Mar 12, 2011 | at | NJIT | CEDERQVIST, Martin | Lost 0-6, 2-6 | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | ALONTAGA, Edward | Won 6-3, 6-3 | |||
| Mar 22, 2011 | at | Fordham | KULAK, Andriy | Lost 1-6, 2-6 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | KOWALSKI, Stephen | Lost 0-6, 2-6 | ||
| * | Apr 03, 2011 | at | Robert Morris | NEVES, Igor | Lost 0-6, 1-6 | ||
| Apr 07, 2011 | at | Rider University | Spellman, John | Lost 6-7, 1-6 | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | TOKARZ, Alex | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | DONOVAN, Trevor / LABATE, Joseph | Lost 1-8 / YUZON, Pierre | |||
| * | Oct 02, 2010 | BRYANT | CALLAHAN, Hart / HILL, Scott | Lost 0-8 / YUZON, Pierre | |||
| Oct 09, 2010 | at | Siena | WHYTE, Andrew / COOPERMAN, Rob | Lost 4-8 / LEBLANC, John | |||
| Oct 11, 2010 | SAINT PETER'S | IGEL, Sergey / HUISMAN, Edwin | Lost 0-8 / APICELLA, Nicholas | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Milosovici, Milo / Olsen, Rob | Lost 0-8 / YUZON, Pierre | ||||
| Oct 19, 2010 | LAFAYETTE | MERCORELLA, Will / MORRIS, Andrew | Lost 0-8 / YUZON, Pierre | ||||
| Mar 12, 2011 | at | NJIT | CROAD, Fraser / KEELAN, Bryan | Lost 0-8 / YUZON, Pierre | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | BRENNAN-TSANG James / GONZALEZ, Daniel | Lost 1-8 / SANTORO, Taylor | |||
| Mar 22, 2011 | at | Fordham | PLANGGER, Eli / SHOUP, Austin | Lost 0-8 / SANTORO, Taylor | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | NATCHEV, Youlian / MENDES, Kirby | Lost 2-8 / SANTORO, Taylor | ||
| * | Apr 03, 2011 | at | Robert Morris | COIRO, Andre / LIMON, Jose | Lost 1-8 / SANTORO, Taylor | ||
| Apr 07, 2011 | at | Rider University | Esposito, Chris / Laverty, Drew | Lost 3-8 / SANTORO, Taylor | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | BRENNAN-TSANG,James / GONZALEZ, Daniel | Lost 0-8 / YUZON, Pierre | ||
|
GARZON, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | GENNAOUI, George | Lost 1-6, 2-6 | |||
| * | Oct 02, 2010 | BRYANT | PAREDES, Juan | Lost 1-6, 1-6 | |||
| Oct 09, 2010 | at | Siena | AMICO, Mike | Lost 5-7, 0-6 | |||
| Oct 11, 2010 | SAINT PETER'S | IGEL, Sergey | Lost 0-6, 0-6 | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Malfitano, Rollie | Lost 4-6, 3-6 | ||||
| Oct 19, 2010 | LAFAYETTE | GALLAGHER, Doug | Lost 1-6, 0-6 | ||||
| Mar 05, 2011 | at | Lafayette | HAAR, Justin | Lost 2-6, 0-6 | |||
| Mar 12, 2011 | at | NJIT | CROAD, Fraser | Lost 0-6, 2-6 | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | BRENNAN-TSANG James | Lost 3-6, 6-3, 10-12 | |||
| Mar 22, 2011 | at | Fordham | MALONEY, Kevin | Won 6-4, 7-5 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | ROSA, Andres | Lost 4-6, 1-6 | ||
| * | Apr 03, 2011 | at | Robert Morris | COIRO, Andre | Lost 2-6, 0-6 | ||
| Apr 07, 2011 | at | Rider University | Carpenter, Ryan | Won 6-2, 6-3 | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | BRENNAN-TSANG,James | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | GENNAOUI, George / BERENATO, Chas | Lost 3-8 / SANTORO, Taylor | |||
| * | Oct 02, 2010 | BRYANT | PAREDES, Juan / BALESTRIERI, Chris | Lost 4-8 / SANTORO, Taylor | |||
| Oct 09, 2010 | at | Siena | AMICO, Mike / COLLINS, Peter | Lost 4-8 / SANTORO, Taylor | |||
| Oct 11, 2010 | SAINT PETER'S | FORAI, Robert / COUTINHO, Luccas | Lost 0-8 / SANTORO, Taylor | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Malfitano, Rollie / DiMartino, Matt | Lost 6-8 / SANTORO, Taylor | ||||
| Oct 19, 2010 | LAFAYETTE | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 5-8 / SANTORO, Taylor | ||||
| Mar 05, 2011 | at | Lafayette | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 0-8 / SANTORO, Taylor | |||
| Mar 12, 2011 | at | NJIT | ROUSAR, Petr / TASCA, Joao | Lost 1-8 / SANTORO, Taylor | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | MBA, Tita / ROBINSON, Danlahdi | Won 8-4 / OVECHKIN, Danil | |||
| Mar 22, 2011 | at | Fordham | FUKOMOTO, Ken / KELLY, Nick | Lost 4-8 / OVECHKIN, Danil | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | POGUE, Elahn / FLEMING, Nathaniel | Lost 7-8 / OVECHKIN, Danil | ||
| * | Apr 03, 2011 | at | Robert Morris | HORLLE, Ricardo / NEVES, Igor | Lost 4-8 / OVECHKIN, Danil | ||
| Apr 07, 2011 | at | Rider University | Malfitano, Rollie / DiMartino, Matt | Won 8-4 / OVECHKIN, Danil | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | ROBINSON, Danlahdi / MBA, Tita | Won 8-3 / OVECHKIN, Danil | ||
|
LEBLANC, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 09, 2010 | at | Siena | HOLM, Joe | Won 6-2, 6-0 | |||
| Mar 05, 2011 | at | Lafayette | MORRIS, Andrew | Lost 1-4, retired | |||
| Apr 07, 2011 | at | Rider University | Dente, Joe | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 09, 2010 | at | Siena | WHYTE, Andrew / COOPERMAN, Rob | Lost 4-8 / BECKLES, Yirmeyah | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | ALONTAGA, Edward / GRUNIN, Martin | Lost 3-8 / SANTORO, Taylor | ||
|
OVECHKIN, Danil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | MBA, Tita | Won 6-3, 3-6, 10-8 | |||
| Mar 22, 2011 | at | Fordham | DERIENZO, Alex | Lost 6-4, 2-6, 9-11 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | POGUE, Elahn | Won 6-4, 6-4 | ||
| * | Apr 03, 2011 | at | Robert Morris | HORLLE, Ricardo | Won 7-5, 6-1 | ||
| Apr 07, 2011 | at | Rider University | Malfitano, Rollie | Won 6-2, 6-1 | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | MBA, Tita | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | MBA, Tita / ROBINSON, Danlahdi | Won 8-4 / GARZON, David | |||
| Mar 22, 2011 | at | Fordham | FUKOMOTO, Ken / KELLY, Nick | Lost 4-8 / GARZON, David | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | POGUE, Elahn / FLEMING, Nathaniel | Lost 7-8 / GARZON, David | ||
| * | Apr 03, 2011 | at | Robert Morris | HORLLE, Ricardo / NEVES, Igor | Lost 4-8 / GARZON, David | ||
| Apr 07, 2011 | at | Rider University | Malfitano, Rollie / DiMartino, Matt | Won 8-4 / GARZON, David | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | ROBINSON, Danlahdi / MBA, Tita | Won 8-3 / GARZON, David | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15, 2010 | RIDER UNIVERSITY | No player | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SANTORO, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | BERENATO, Chas | Lost 4-6, 2-6 | |||
| * | Oct 02, 2010 | BRYANT | BALESTRIERI, Chris | Lost 1-6, 0-6 | |||
| Oct 09, 2010 | at | Siena | ROBERTS, Dylan | Lost 0-6, 2-6 | |||
| Oct 11, 2010 | SAINT PETER'S | HUISMAN, Edwin | Lost 0-6, 0-6 | ||||
| Oct 19, 2010 | LAFAYETTE | MACLELLAND, Kyle | Lost 3-6, 1-6 | ||||
| Mar 05, 2011 | at | Lafayette | GELBMAN, Scott | Lost 0-6, 0-6 | |||
| Mar 12, 2011 | at | NJIT | SALOMAN, Dan | Lost 1-6, 0-6 | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | ROBINSON, Danlahdi | Lost 3-6, 4-6 | |||
| Mar 22, 2011 | at | Fordham | KANE-WEST, Dan | Lost 4-6, 3-6 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | FLEMING, Nathaniel | Lost 2-6, 2-6 | ||
| * | Apr 03, 2011 | at | Robert Morris | LIMON, Jose | Lost 0-6, 2-6 | ||
| Apr 07, 2011 | at | Rider University | Laverty, Drew | Lost 5-7, 3-6 | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | ROBINSON, Danlahdi | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | GENNAOUI, George / BERENATO, Chas | Lost 3-8 / GARZON, David | |||
| * | Oct 02, 2010 | BRYANT | PAREDES, Juan / BALESTRIERI, Chris | Lost 4-8 / GARZON, David | |||
| Oct 09, 2010 | at | Siena | AMICO, Mike / COLLINS, Peter | Lost 4-8 / GARZON, David | |||
| Oct 11, 2010 | SAINT PETER'S | FORAI, Robert / COUTINHO, Luccas | Lost 0-8 / GARZON, David | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Malfitano, Rollie / DiMartino, Matt | Lost 6-8 / GARZON, David | ||||
| Oct 19, 2010 | LAFAYETTE | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 5-8 / GARZON, David | ||||
| Mar 05, 2011 | at | Lafayette | GALLAGHER, Doug / MACLELLAND, Kyle | Lost 0-8 / GARZON, David | |||
| Mar 12, 2011 | at | NJIT | ROUSAR, Petr / TASCA, Joao | Lost 1-8 / GARZON, David | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | BRENNAN-TSANG James / GONZALEZ, Daniel | Lost 1-8 / BECKLES, Yirmeyah | |||
| Mar 22, 2011 | at | Fordham | PLANGGER, Eli / SHOUP, Austin | Lost 0-8 / BECKLES, Yirmeyah | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | NATCHEV, Youlian / MENDES, Kirby | Lost 2-8 / BECKLES, Yirmeyah | ||
| * | Apr 03, 2011 | at | Robert Morris | COIRO, Andre / LIMON, Jose | Lost 1-8 / BECKLES, Yirmeyah | ||
| Apr 07, 2011 | at | Rider University | Esposito, Chris / Laverty, Drew | Lost 3-8 / BECKLES, Yirmeyah | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | ALONTAGA, Edward / GRUNIN, Martin | Lost 3-8 / LEBLANC, John | ||
|
SCIORTINO, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | KOSICH, Mikel | Lost 0-6, 1-6 | |||
| * | Oct 02, 2010 | BRYANT | HUOT, Vidith | Lost 0-6, 0-6 | |||
| Oct 11, 2010 | SAINT PETER'S | POSPISIL, Lukas | Lost 0-6, 0-6 | ||||
| Oct 15, 2010 | RIDER UNIVERSITY | Carpenter, Ryan | Lost 0-6, 0-6 | ||||
| Oct 19, 2010 | LAFAYETTE | SHAPIRO, Matt | Lost 0-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | KNASTER, Robert / KOSICH, Mikel | Lost 0-8 / APICELLA, Nicholas | |||
| * | Oct 02, 2010 | BRYANT | COURNOYER, Dan / CROWLEY, Connoe | Lost 2-8 / APICELLA, Nicholas | |||
| Oct 15, 2010 | RIDER UNIVERSITY | Esposito, Chris / Dente, Joe | Lost 0-8 / APICELLA, Nicholas | ||||
| Oct 19, 2010 | LAFAYETTE | IPEKER, Sinan / SHAPIRO, Matt | Lost 0-8 / APICELLA, Nicholas | ||||
|
YUZON, Pierre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2010 | at | LaSalle | LABATE, Joseph | Lost 0-6, 0-6 | |||
| * | Oct 02, 2010 | BRYANT | GELMAN, Nolan | Lost 0-6, 0-6 | |||
| Oct 15, 2010 | RIDER UNIVERSITY | Spellman, John | Lost 1-6, 1-6 | ||||
| Oct 19, 2010 | LAFAYETTE | IPEKER, Sinan | Lost 0-6, 0-6 | ||||
| Mar 05, 2011 | at | Lafayette | IPEKER, Sinan | Lost 0-6, 0-6 | |||
| Mar 12, 2011 | at | NJIT | KEELAN, Bryan | Lost 1-6, 0-6 | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | GONZALEZ, Daniel | Lost 0-6, 1-6 | |||
| Mar 22, 2011 | at | Fordham | KELLY, Ben | Lost 1-6, 2-6 | |||
| * | Apr 02, 2011 | vs | Saint Francis (PA) | MENDES, Kirby | Lost 3-6, 0-6 | ||
| * | Apr 03, 2011 | at | Robert Morris | KISHAN, Tarun | Lost 0-6, 0-6 | ||
| Apr 07, 2011 | at | Rider University | Olsen, Rob | Lost 2-6, 0-6 | |||
| * | Apr 15, 2011 | vs | St. Francis (NY) | GONZALEZ, Daniel | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2010 | at | LaSalle | DONOVAN, Trevor / LABATE, Joseph | Lost 1-8 / BECKLES, Yirmeyah | |||
| * | Oct 02, 2010 | BRYANT | CALLAHAN, Hart / HILL, Scott | Lost 0-8 / BECKLES, Yirmeyah | |||
| Oct 15, 2010 | RIDER UNIVERSITY | Milosovici, Milo / Olsen, Rob | Lost 0-8 / BECKLES, Yirmeyah | ||||
| Oct 19, 2010 | LAFAYETTE | MERCORELLA, Will / MORRIS, Andrew | Lost 0-8 / BECKLES, Yirmeyah | ||||
| Mar 05, 2011 | at | Lafayette | MERCORELLA, Will / SCHEPS, Matthew | Lost 0-8 / APICELLA, Nicholas | |||
| Mar 12, 2011 | at | NJIT | CROAD, Fraser / KEELAN, Bryan | Lost 0-8 / BECKLES, Yirmeyah | |||
| * | Mar 19, 2011 | ST. FRANCIS (NY) | GRUNIN, Martin / ALONTAGA, Edward | Lost 0-8 / APICELLA, Nicholas | |||
| Mar 22, 2011 | at | Fordham | LEVINE, Alex / MALONEY, Luke | Lost 1-8 / APICELLA, Nicholas | |||
| * | Apr 03, 2011 | at | Robert Morris | KISHAN, Tarun / RUSSELL, Dennis | Lost 0-8 / APICELLA, Nicholas | ||
| * | Apr 15, 2011 | vs | St. Francis (NY) | BRENNAN-TSANG,James / GONZALEZ, Daniel | Lost 0-8 / BECKLES, Yirmeyah | ||
| Schedule legend |