| Singles competition |
| 1 | LOUTSENKO, Oliver (Skidmore) def. OVECHKIN, Danil (Wagner) 6-4, 6-3 |
| 1 | COSASCO (Stevens Tech) def. GARZON, David (Wagner) 6-3, 6-3 |
| 1 | ARCIULI, Francesco (Stony Brook) def. SANTORO, Taylor (Wagner) 6-0, 6-1 |
| 1 | REED, Matt (St. Joseph's (NY)) def. RAUTENSTRAUCH, Chris (Wagner) 5-7, 7-5, 10-8 |
| 1 | RICHARDS, Matthew (Wagner) def. SWARZC, Daniel (Stevens Tech) 7-6 (1-0), 6-3 |
| 1 | CHIEN, Eric (Bowdoin) def. YUZON, Pierre (Wagner) 6-0, 6-0 |
| 1 | FONTOVA (Stony Brook) def. APICELLA, Nicholas (Wagner) 6-0, 6-0 |
| 2 | KINGHT, Danny (Skidmore) def. RICHARDS, Matthew (Wagner) 6-2, 6-1 |
| 3 | OVECHKIN, Danil (Wagner) def. FORSYTH, Erik (St. Joseph's (NY)) 8-4 |
| 3 | HEINLEIN, Brian (St. Joseph's (NY)) def. SANTORO, Taylor (Wagner) 8-4 |
| 3 | HEINLEIN, Shaun (St. Joseph's (NY)) def. YUZON, Pierre (Wagner) 8-0 |
| 3 | BEVAN, Max (Skidmore) def. APICELLA, Nicholas (Wagner) 8-0 |
| 4 | ROSENSTEEL, Chris (Stevens Tech) def. OVECHKIN, Danil (Wagner) 8-2 |
| 4 | HOBLITZELL, Alec (Skidmore) def. GARZON, David (Wagner) 7-0, retired |
| 4 | BERTRAND, Francis (Stony Brook) def. RAUTENSTRAUCH, Chris (Wagner) 8-0 |
| Doubles competition |
| 1 | ROSENSTEEL, Chris/TASAKI, Shota (Stevens Tech) def. GARZON, David/SZTABHOLZ, Max (Stony Brook) 8-3 |
| 1 | ARCIULI, Francesco/ILIC, Stefan (Stony Brook) def. RAUTENSTRAUCH, Chris/YUZON, Pierre (Wagner) 8-0 |
| 2 | FONTOVA/DURU, Mehmet (Stony Brook) def. SANTORO, Taylor/RICHARDS, Matthew (Wagner) 8-3 |
| 3 | SANTORO, Taylor/RICHARDS, Matthew (Wagner) def. HEINLEIN, Shaun/KADAR, Ken (St. Joseph's (NY)) 8-1 |
| 4 | OVECHKIN, Danil/GARZON, David (Wagner) def. SZTABHOLZ, Max/SCHMITZ, Ryan (Stony Brook) 9-8 (5-0) |
| 4 | WON, Andrew/GRISSA, Raout (Bowdoin) def. SANTORO, Taylor/RICHARDS, Matthew (Wagner) 8-3 |
| 4 | RAUTENSTRAUCH, Chris/YUZON, Pierre (Wagner) def. HICKS, Brian/HEINLEIN, Brian (St. Joseph's (NY)), by default |
| 5 | FOMIN, Nikita/BERTRAND, Francis (Stony Brook) def. OVECHKIN, Danil/GARZON, David (Wagner) 8-4 |
| 5 | WON, Andrew/GRISSA, Raout (Bowdoin) def. RAUTENSTRAUCH, Chris/YUZON, Pierre (Wagner) 8-0 |