| BOYD, Charlton |
| DELBOI, Rick |
| FLAXMAN, Sam |
| FONDA, Sawyer |
| KHAN, Ryan |
| NUSS, Jeremy |
| ROLSKI, Michal |
| STEIN, Lee-Shawn |
| WANG, Allen |
|
BOYD, Charlton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | O'SHEA, Pat | Won 6-2, 6-2 | |||
| 09/14/14 | at | SIENA | SUMANARU, Eric | Won 6-0, 7-5 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari | Won 8-2 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | NARULA, Karan | Won 8-1 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo | Won 6-2, 1-6, 10-4 | |||
| 09/19/14-09/20/14 | vs | HOFSTRA | HENDLER, Ricky | Lost 5-7, 3-6 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | SINGH, Sacha | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | YE, Jimmy / FREBES, Sean | Won 6-2 / FLAXMAN, Sam | |||
| 09/14/14 | at | SIENA | LEBRON, Diego / REISCH, Darren | Won 8-5 / FLAXMAN, Sam | |||
| 09/19/14-09/20/14 | vs | HOFSTRA | PIRES, Leonardo/MACLEOD, Stuart | Won 8-5/FLAXMAN, Sam | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo/STONE, Brandon | Won 8-7 (5-0)/FLAXMAN, Sam | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari/DEGANI, Vinicius | Lost retired/FLAXMAN, Sam | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. / VUKICEVIC, Milos | Won 6-3 / FLAXMAN, Sam | |||
|
DELBOI, Rick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | FREBES, Sean | Won 6-3, 7-5 | |||
| 09/14/14 | at | SIENA | FUNICIELLO, Matthew | Won 6-4, 6-2 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | PARK, Justin | Lost 6-8 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | PAGAN, Justin | Lost 6-8 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | VUKICEVIC, Milos | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | DEGREGORIS, Rich / O'SHEA, Pat | Won 7-5 / WANG, Allen | |||
| 09/14/14 | at | SIENA | FUNICIELLO, Matthew / DIORIO, Joe | Won 8-3 / ROLSKI, Michal | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | DEGANI, Vinicius/ROHAN, Hari | Lost 2-8/FONDA, Sawyer | |||
|
FLAXMAN, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | DEGREGORIS, Rich | Won 7-6, 6-3 | |||
| 09/14/14 | at | SIENA | SAGLIA, Alessandro | Won 6-1, 2-6, 1-0 | |||
| 09/19/14-09/20/14 | vs | HOFSTRA | MACLEOD, Stuart | Lost 3-8 | |||
| 09/19/14-09/20/14 | vs | SAINT PETER'S | RODRIGUEZ, Jorge | Won 8-4 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari | Lost 3-8 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | PROTO, Andrea | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | YE, Jimmy / FREBES, Sean | Won 6-2 / BOYD, Charlton | |||
| 09/14/14 | at | SIENA | LEBRON, Diego / REISCH, Darren | Won 8-5 / BOYD, Charlton | |||
| 09/19/14-09/20/14 | vs | HOFSTRA | PIRES, Leonardo/MACLEOD, Stuart | Won 8-5/BOYD, Charlton | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | KAUFFMANN, Kenzo/STONE, Brandon | Won 8-7 (5-0)/BOYD, Charlton | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari/DEGANI, Vinicius | Lost retired/BOYD, Charlton | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. / VUKICEVIC, Milos | Won 6-3 / BOYD, Charlton | |||
|
FONDA, Sawyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | LAO, Ming | Won 6-2, 6-2 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | DEL VALLE DIAZ | Lost 0-8 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | DEAN, Matt | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | BUETTI, Rob / LUTZ, Elmar | Won 6-1 / NUSS, Jeremy | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | DEGANI, Vinicius/ROHAN, Hari | Lost 2-8/DELBOI, Rick | |||
|
KHAN, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/14 | at | SIENA | LEBRON, Diego | Won 6-0, 6-0 | |||
| 09/19/14-09/20/14 | vs | HOFSTRA | WILLS, Beau | Won 8-5 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | FELISA, Alexandre | Won 8-5 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | MORALES, Jose | Lost 3-6, 1-6 | |||
| 09/19/14-09/20/14 | vs | WAGNER | ROLSKI, Michal | Won 8-1 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | TERNS-CAMPIUS, F. | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/14/14 | at | SIENA | BURBINE, Alex / SUMANARU, Eric | Won 8-3 / WANG, Allen | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | POWER, Brian/DEAN, Matt | Won 8-4/WANG, Allen | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | MORALES, Jose/FELISA, Alexandre | Lost 5-8/WANG, Allen | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | BEDECARRATZ, M. / BLASCO, Victor | Won 6-2 / WANG, Allen | |||
|
NUSS, Jeremy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | BUETTI, Rob | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | BUETTI, Rob / LUTZ, Elmar | Won 6-1 / FONDA, Sawyer | |||
|
ROLSKI, Michal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/14 | at | SIENA | REISCH, Darren | Won 6-1, 6-0 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | DEAN, Matt | Won 8-0 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | TERMAT, Raphael | Won 8-5 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | HOFFMAN, Tyler | Lost 2-6, 6-7 (0-3) | |||
| 09/19/14-09/20/14 | vs | WAGNER | KHAN, Ryan | Lost 1-8 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | BLASCO, Victor | Lost 6-1, 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/14/14 | at | SIENA | FUNICIELLO, Matthew / DIORIO, Joe | Won 8-3 / DELBOI, Rick | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | PILOTE-SCHRAENEN/PAGAN, Justin | Lost 7-8 (0-2)/STEIN, Lee-Shawn | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | SINGH, Sacha / BOSCH, Alex | Won 6-0 / STEIN, Lee-Shawn | |||
|
STEIN, Lee-Shawn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | PILOTE-SCHRAENEN | Lost 3-8 | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | ROHAN, Hari | Lost 8-9 (0-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | PILOTE-SCHRAENEN/PAGAN, Justin | Lost 7-8 (0-2)/ROLSKI, Michal | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | SINGH, Sacha / BOSCH, Alex | Won 6-0 / ROLSKI, Michal | |||
|
WANG, Allen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/05/14 | at | HOLY CROSS | YE, Jimmy | Won 6-1, 6-1 | |||
| 09/14/14 | at | SIENA | BURBINE, Alex | Won 6-0, 6-4 | |||
| 09/19/14-09/20/14 | vs | SAINT PETER'S | CARRERA, Carlos | Lost 5-8 | |||
| 09/19/14-09/20/14 | vs | SAINT PETER'S | BELLOMI, Oliver | Won 8-4 | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | DEAN, Matt | Lost 3-8 | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | BEDECARRATZ, M. | Lost 4-6, 7-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/05/14 | at | HOLY CROSS | DEGREGORIS, Rich / O'SHEA, Pat | Won 7-5 / DELBOI, Rick | |||
| 09/14/14 | at | SIENA | BURBINE, Alex / SUMANARU, Eric | Won 8-3 / KHAN, Ryan | |||
| 09/19/14-09/20/14 | vs | SACRED HEART | POWER, Brian/DEAN, Matt | Won 8-4/KHAN, Ryan | |||
| 09/19/14-09/20/14 | vs | STONY BROOK | MORALES, Jose/FELISA, Alexandre | Lost 5-8/KHAN, Ryan | |||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | BEDECARRATZ, M. / BLASCO, Victor | Won 6-2 / KHAN, Ryan | |||
| Schedule legend |