Singles competition | |
16 (A) | KHAN, Ryan (WAGNER) def. WILLS, Beau (HOFSTRA) 8-5 |
16 (A) | CARRERA, Carlos (SAINT PETER'S) def. WANG, Allen (WAGNER) 8-5 |
16 (A) | ROLSKI, Michal (WAGNER) def. DEAN, Matt (SACRED HEART) 8-0 |
QF (A) | KHAN, Ryan (WAGNER) def. FELISA, Alexandre (STONY BROOK) 8-5 |
QF (A) | ROLSKI, Michal (WAGNER) def. TERMAT, Raphael (STONY BROOK) 8-5 |
16 (B) | BOYD, Charlton (WAGNER) def. ROHAN, Hari (STONY BROOK) 8-2 |
16 (B) | PILOTE-SCHRAENEN (SACRED HEART) def. STEIN, Lee-Shawn (WAGNER) 8-3 |
QF (B) | BOYD, Charlton (WAGNER) def. NARULA, Karan (SACRED HEART) 8-1 |
16 (C) | MACLEOD, Stuart (HOFSTRA) def. FLAXMAN, Sam (WAGNER) 8-3 |
16 (C) | DEL VALLE DIAZ (SACRED HEART) def. FONDA, Sawyer (WAGNER) 8-0 |
16 (C) | PARK, Justin (STONY BROOK) def. DELBOI, Rick (WAGNER) 8-6 |
C | PAGAN, Justin (SACRED HEART) def. DELBOI, Rick (WAGNER) 8-6 |
C | WANG, Allen (WAGNER) def. BELLOMI, Oliver (SAINT PETER'S) 8-4 |
C | DEAN, Matt (SACRED HEART) def. FONDA, Sawyer (WAGNER) 8-2 |
C | FLAXMAN, Sam (WAGNER) def. RODRIGUEZ, Jorge (SAINT PETER'S) 8-4 |
C | ROHAN, Hari (STONY BROOK) def. STEIN, Lee-Shawn (WAGNER) 9-8 (7-0) |
SF (A) | MORALES, Jose (STONY BROOK) def. KHAN, Ryan (WAGNER) 6-3, 6-1 |
SF (A) | HOFFMAN, Tyler (STONY BROOK) def. ROLSKI, Michal (WAGNER) 6-2, 7-6 (3-0) |
SF (B) | BOYD, Charlton (WAGNER) def. KAUFFMANN, Kenzo (STONY BROOK) 6-2, 1-6, 10-4 |
F (B) | HENDLER, Ricky (HOFSTRA) def. BOYD, Charlton (WAGNER) 7-5, 6-3 |
C (A) | KHAN, Ryan (WAGNER) def. ROLSKI, Michal (WAGNER) 8-1 |
C | ROHAN, Hari (STONY BROOK) def. FLAXMAN, Sam (WAGNER) 8-3 |
C | DEAN, Matt (SACRED HEART) def. WANG, Allen (WAGNER) 8-3 |
Doubles competition | |
16 (A) | WANG, Allen/KHAN, Ryan (WAGNER) def. POWER, Brian/DEAN, Matt (SACRED HEART) 8-4 |
QF (A) | MORALES, Jose/FELISA, Alexandre (STONY BROOK) def. WANG, Allen/KHAN, Ryan (WAGNER) 8-5 |
QF (A) | PILOTE-SCHRAENEN/PAGAN, Justin (SACRED HEART) def. ROLSKI, Michal/STEIN, Lee-Shawn (WAGNER) 8-7 (2-0) |
QF (B) | FLAXMAN, Sam/BOYD, Charlton (WAGNER) def. PIRES, Leonardo/MACLEOD, Stuart (HOFSTRA) 8-5 |
QF (B) | DEGANI, Vinicius/ROHAN, Hari (STONY BROOK) def. DELBOI, Rick/FONDA, Sawyer (WAGNER) 8-2 |
SF (B) | FLAXMAN, Sam/BOYD, Charlton (WAGNER) def. KAUFFMANN, Kenzo/STONE, Brandon (STONY BROOK) 8-7 (5-0) |
FI (B) | ROHAN, Hari/DEGANI, Vinicius (STONY BROOK) def. FLAXMAN, Sam/BOYD, Charlton (WAGNER) retired |
Tournament Notes |