| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/05/14 | at | HOLY CROSS | W | |||||||||||||
| 09/14/14 | at | SIENA | W | |||||||||||||
| * | 09/26/14 | ST. FRANCIS BROOKLYN | W | |||||||||||||
| 09/26/14 | LA SALLE | W | ||||||||||||||
| 09/28/14 | SAINT PETER'S | W | ||||||||||||||
| Oct 08, 2014 | at | RIDER | W | |||||||||||||
| Oct. 25, 2014 | at | FORDHAM | W | |||||||||||||
| Feb 06, 2015 | at | ST. JOHN'S RED STORM | L | |||||||||||||
| Feb 07, 2015 | at | COLGATE UNIVERSITY | L | |||||||||||||
| Feb 14, 2015 | at | TEMPLE OWLS | L | |||||||||||||
| Mar 08, 2015 | at | DREXEL UNIVERSITY | L | |||||||||||||
| Mar 14, 2015 | NORTHERN KENTUCKY | L | ||||||||||||||
| * | Mar 15, 2015 | at | Mount St. Mary's | L | ||||||||||||
| * | Mar 21, 2015 | at | SAINT FRANCIS U | L | ||||||||||||
| Mar 22, 2015 | at | #42 #42 Penn State | L | |||||||||||||
| Mar 29, 2015 | HARTFORD UNIVERSITY | W | ||||||||||||||
| Mar 31, 2015 | at | STONY BROOK UNIVERSITY | L | |||||||||||||
| * | Apr 02, 2015 | at | SACRED HEART UNIVERSITY | W | ||||||||||||
| Apr 03, 2015 | COPPIN STATE | W | ||||||||||||||
| Apr 08, 2015 | UMES | W | ||||||||||||||
| * | Apr 10, 2015 | at | BRYANT UNIVERSITY BULLDOGS | W | ||||||||||||
| Apr 13, 2015 | RIDER | W | ||||||||||||||
| * | 04/17/15 | vs | #4 Mount St. Mary's | W | ||||||||||||
| * | 04/18/15 | vs | #1 Bryant | L | ||||||||||||
| Schedule legend |