Singles competition | |
16 | AURICCIO, Nicolas (NEW YORK INSTITUTE OF TECH) def. BYE (), by default |
16 | WHALLEY, Jake (FAIRLEIGH DICKINSON) def. Marcus Smith (Hofstra University) 9-8, 7-3 |
16 | HOFFMAN, Tyler (STONY BROOK) def. RODRIGUEZ, Jorge (SAINT PETER'S) 8-4 |
16 | ALANIS, Juan (WAGNER COLLEGE SEAHAWKS) def. KAVALOSKI, Joe (FORDHAM) 8-2 |
16 | TAIEB, Sam (STONY BROOK) def. ALONSO, Pedro (FORDHAM) 8-1 |
16 | SANDY, Dale (WAGNER COLLEGE SEAHAWKS) def. Niko Vulinovich (Hofstra University) 8-4 |
16 | GONZALES, Jorge (NEW YORK INSTITUTE OF TECH) def. IVANOV, Daniil (SAINT PETER'S) 8-3 |
16 | CHAN, Adam (FAIRLEIGH DICKINSON) def. BYE (), by default |
QF | AURICCIO, Nicolas (NEW YORK INSTITUTE OF TECH) def. WHALLEY, Jake (FAIRLEIGH DICKINSON) 8-3 |
QF | HOFFMAN, Tyler (STONY BROOK) def. ALANIS, Juan (WAGNER COLLEGE SEAHAWKS) 8-3 |
QF | TAIEB, Sam (STONY BROOK) def. SANDY, Dale (WAGNER COLLEGE SEAHAWKS) 9-7 |
QF | CHAN, Adam (FAIRLEIGH DICKINSON) def. GONZALES, Jorge (NEW YORK INSTITUTE OF TECH) 8-1 |
SF | AURICCIO, Nicolas (NEW YORK INSTITUTE OF TECH) def. HOFFMAN, Tyler (STONY BROOK) 6-2, 6-2 |
SF | TAIEB, Sam (STONY BROOK) def. CHAN, Adam (FAIRLEIGH DICKINSON) 6-2, 6-7, 10-7 |
C | TAIEB, Sam (STONY BROOK) def. AURICCIO, Nicolas (NEW YORK INSTITUTE OF TECH) 6-1, 7-5 |
Doubles competition |
Tournament Notes |