Singles competition | |
16 | MORALES, Jose (STONY BROOK) def. BYE (), by default |
16 | CHARKIEWICZ, Rafal (NEW YORK INSTITUTE OF TECH) def. LU, Lucas (WAGNER COLLEGE SEAHAWKS) 9-7 |
16 | SEBASTIAN-ROJAS, A (SAINT PETER'S) def. BRANDER, Joey (FORDHAM) 8-1 |
16 | QUINTANA, Gonzalo (FAIRLEIGH DICKINSON) def. Yahn Gawrit (Hofstra University) 9-7 |
16 | MANI, Kiran (FAIRLEIGH DICKINSON) def. POLAND, Eric (WAGNER COLLEGE SEAHAWKS) 8-1 |
16 | LIEB, Tomas (NEW YORK INSTITUTE OF TECH) def. BORACK, Nick (FORDHAM) 8-3 |
16 | HADLICK, Rodrigo (STONY BROOK) def. PAREDES, Jonathan (SAINT PETER'S) 8-5 |
16 | Ricky Hendler (Hofstra University) def. Bye (), by default |
QF | MORALES, Jose (STONY BROOK) def. CHARKIEWICZ, Rafal (NEW YORK INSTITUTE OF TECH) 8-6 |
QF | QUINTANA, Gonzalo (FAIRLEIGH DICKINSON) def. SEBASTIAN-ROJAS, A (SAINT PETER'S) 8-2 |
QF | LIEB, Tomas (NEW YORK INSTITUTE OF TECH) def. MANI, Kiran (FAIRLEIGH DICKINSON) 8-3 |
QF | HADLICK, Rodrigo (STONY BROOK) def. Ricky Hendler (Hofstra University) 9-8 |
SF | MORALES, Jose (STONY BROOK) def. QUINTANA, Gonzalo (FAIRLEIGH DICKINSON) 6-0, 6-3 |
SF | LIEB, Tomas (NEW YORK INSTITUTE OF TECH) def. HADLICK, Rodrigo (STONY BROOK) 6-1, 6-3 |
C | MORALES, Jose (STONY BROOK) def. LIEB, Tomas (NEW YORK INSTITUTE OF TECH) 6-3, 6-2 |
Doubles competition |
Tournament Notes |