Singles competition | |
16 | POSCILLICO, Cameron (FORDHAM) def. BYE (), by default |
16 | MARTINEZ, Alex (NEW YORK INSTITUTE OF TECH) def. Leonardo Pires (Hofstra University) 8-2 |
16 | CARVALHO, Pedro (FAIRLEIGH DICKINSON) def. DEGANI, Vinicius (STONY BROOK) 8-2 |
16 | KNEPPELHOUT, Ilya (WAGNER COLLEGE SEAHAWKS) def. NOVER, Doug (SAINT PETER'S) 8-4 |
16 | Gustav Akesson (Hofstra University) def. RUSSOTTO, Gabe (SAINT PETER'S) 8-1 |
16 | BOYD, Charlton (WAGNER COLLEGE SEAHAWKS) def. BYE (), by default |
16 | ISPAS, Rares (NEW YORK INSTITUTE OF TECH) def. GARNEL, Diogo (FAIRLEIGH DICKINSON) 8-2 |
16 | KAUFFMAN, Kenzo (STONY BROOK) def. BYE (), by default |
QF | MARTINEZ, Alex (NEW YORK INSTITUTE OF TECH) def. POSCILLICO, Cameron (FORDHAM) 8-2 |
QF | KNEPPELHOUT, Ilya (WAGNER COLLEGE SEAHAWKS) def. CARVALHO, Pedro (FAIRLEIGH DICKINSON) 8-2 |
QF | BOYD, Charlton (WAGNER COLLEGE SEAHAWKS) def. Gustav Akesson (Hofstra University) 8-5 |
QF | ISPAS, Rares (NEW YORK INSTITUTE OF TECH) def. KAUFFMAN, Kenzo (STONY BROOK) 8-4 |
SF | KNEPPELHOUT, Ilya (WAGNER COLLEGE SEAHAWKS) def. MARTINEZ, Alex (NEW YORK INSTITUTE OF TECH) 6-4, 4-6, 10-8 |
SF | ISPAS, Rares (NEW YORK INSTITUTE OF TECH) def. BOYD, Charlton (WAGNER COLLEGE SEAHAWKS) 6-2, 6-3 |
C | ISPAS, Rares (NEW YORK INSTITUTE OF TECH) def. KNEPPELHOUT, Ilya (WAGNER COLLEGE SEAHAWKS) 7-5, 6-3 |
Doubles competition |
Tournament Notes |