Singles competition | |
16 | SALVADOR, Jamie (NEW YORK INSTITUTE OF TECH) def. BYE (), by default |
16 | MOSTYN-KOLB, Jakob (WAGNER COLLEGE SEAHAWKS) def. ROHAN, Hari (STONY BROOK), by default |
16 | BOURNE, William (FAIRLEIGH DICKINSON) def. KHWAJA, Isahq (STONY BROOK) 8-3 |
16 | HUYNH, Kevin (NEW YORK INSTITUTE OF TECH) def. CAROLI, Chris (FORDHAM) 8-2 |
16 | Kevin Devine (Hofstra University) vs. Kevin Devine () -- no result |
16 | DURKOVIC, Harris (FORDHAM) def. SINPRASITH, Justin (SAINT PETER'S) 8-3 |
16 | PARK, Justin (STONY BROOK) def. JIANG, David (NEW YORK INSTITUTE OF TECH) 8-4 |
16 | WANG, Allen (WAGNER COLLEGE SEAHAWKS) def. BYE (), by default |
QF | MOSTYN-KOLB, Jakob (WAGNER COLLEGE SEAHAWKS) def. SALVADOR, Jamie (NEW YORK INSTITUTE OF TECH) 8-3 |
QF | BOURNE, William (FAIRLEIGH DICKINSON) def. HUYNH, Kevin (NEW YORK INSTITUTE OF TECH) 8-2 |
QF | DURKOVIC, Harris (FORDHAM) def. Kevin Devine (Hofstra University) 8-2 |
QF | WANG, Allen (WAGNER COLLEGE SEAHAWKS) def. PARK, Justin (STONY BROOK) 8-2 |
SF | BOURNE, William (FAIRLEIGH DICKINSON) def. MOSTYN-KOLB, Jakob (WAGNER COLLEGE SEAHAWKS) 6-4, 6-3 |
SF | WANG, Allen (WAGNER COLLEGE SEAHAWKS) def. DURKOVIC, Harris (FORDHAM) 6-1, 6-1 |
C | BOURNE, William (FAIRLEIGH DICKINSON) def. WANG, Allen (WAGNER COLLEGE SEAHAWKS) 6-3, 6-4 |
Doubles competition |
Tournament Notes |