| Singles competition | 
| 1 | OHRNER, Hans (Wagner College Seahawks) def. DEWITT, Peter (Saint Joseph's University Hawk) 6-1, 6-2 | 
| 1 | TAN, Dan (Saint Joseph's University Hawk) def. BOYD, Charlton (Wagner College Seahawks) 6-4, 6-2 | 
| 1 | SANDY, Dale (Wagner College Seahawks) def. FICK, Andre (Saint Joseph's University Hawk) 6-4, 6-2 | 
| 1 | STIERLE, Tim (Saint Joseph's University Hawk) def. LASHKUL, Anatoliy (Wagner College Seahawks) 6-1, 6-1 | 
| 1 | FLEMATTI, Tyler (University of Delaware) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 6-4, 6-4 | 
| 1 | POLAND, Eric (Wagner College Seahawks) def. LANKES, Laurenz (University of Delaware) 6-3, 3-6, 10-6 | 
| 2 | FLANAGAN, Dylan (Villanova University Wildcats) def. SANDY, Dale (Wagner College Seahawks) 7-6 (6-0), 6-4 | 
| 2 | LASHKUL, Anatoliy (Wagner College Seahawks) def. PURDY, Jimmy (Villanova University Wildcats) 6-3, 6-0 | 
| 2 | NOYES, Bradley (Villanova University Wildcats) def. OHRNER, Hans (Wagner College Seahawks) 7-6 (1-0), 6-3 | 
| 2 | BOYD, Charlton (Wagner College Seahawks) def. CZIONKA, Michael (Villanova University Wildcats) 6-3, 6-2 | 
| SF | SANDY, Dale (Wagner College Seahawks) def. FLEMATTI, Tyler (University of Delaware) 7-5, 6-4 | 
| SF | LASHKUL, Anatoliy (Wagner College Seahawks) def. LANKES, Laurenz (University of Delaware) 6-1, 6-2 | 
| 9th SF | FICK, Andre (Saint Joseph's University Hawk) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 6-0, 7-6 (3-0) | 
| 9th SF | STIERLE, Tim (Saint Joseph's University Hawk) def. POLAND, Eric (Wagner College Seahawks) 9-7 | 
| 13 SF | OHRNER, Hans (Wagner College Seahawks) def. RAMKUMAR, Venkatesh (University of Delaware) 7-6 (3-0), 6-1 | 
| 13 SF | BOYD, Charlton (Wagner College Seahawks) def. CASSELBURY, Blaise (University of Delaware) 6-2, 6-2 | 
| C | ROTH, Tyler (Villanova University Wildcats) def. SANDY, Dale (Wagner College Seahawks) 6-2, 6-1 | 
| C | LASHKUL, Anatoliy (Wagner College Seahawks) def. SUAREZ, Stefan (Villanova University Wildcats) 7-6 (5-0), 6-4 | 
| 11 PL | OSLAN, Blake (Lafayette College Leopards) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 7-5, 6-4 | 
| 11 PL | POLAND, Eric (Wagner College Seahawks) def. REED, Andrew (Lafayette College Leopards) 6-3, 6-2 | 
| 13 PL | OHRNER, Hans (Wagner College Seahawks) def. BEGLEY, Matthew (Rider University Broncs) 6-3, 6-1 | 
| 13 PL | BOYD, Charlton (Wagner College Seahawks) def. LEVI, Adam (Rider University Broncs) 8-2 | 
| Doubles competition | 
| 1 | DEWITT, Peter/TAN, Dan (Saint Joseph's University Hawk) def. OHRNER, Hans/BOYD, Charlton (Wagner College Seahawks) 6-4 | 
| 1 | SANDY, Dale/LASHKUL, Anatoliy (Wagner College Seahawks) def. FICK, Andre/STIERLE, Tim (Saint Joseph's University Hawk) 6-3 | 
| 1 | FLEMATTI, Tyler/LANKES, Laurenz (University of Delaware) def. KNEPPELHOUT, Ilya/POLAND, Eric (Wagner College Seahawks) 7-6 (4-0) | 
| 2 | SANDY, Dale/LASHKUL, Anatoliy (Wagner College Seahawks) def. FLANAGAN, Dylan/PURDY, Jimmy (Villanova University Wildcats) 7-5 | 
| 2 | NOYES, Bradley/CZIONKA, Michael (Villanova University Wildcats) def. OHRNER, Hans/BOYD, Charlton (Wagner College Seahawks) 6-0 | 
| SF | FLEMATTI, Tyler/LANKES, Laurenz (University of Delaware) def. SANDY, Dale/LASHKUL, Anatoliy (Wagner College Seahawks) 6-4 | 
| 9th SF | FICK, Andre/STIERLE, Tim (Saint Joseph's University Hawk) def. KNEPPELHOUT, Ilya/POLAND, Eric (Wagner College Seahawks) 6-2 | 
| 13 SF | RAMKUMAR, Venkatesh/CASSELBURY, Blaise (University of Delaware) def. OHRNER, Hans/BOYD, Charlton (Wagner College Seahawks) 6-3 | 
| C | ROTH, Tyler/SUAREZ, Stefan (Villanova University Wildcats) def. SANDY, Dale/LASHKUL, Anatoliy (Wagner College Seahawks) 6-4 | 
| 11 PL | KNEPPELHOUT, Ilya/POLAND, Eric (Wagner College Seahawks) def. OSLAN, Blake/REED, Andrew (Lafayette College Leopards) 6-3 | 
| 13 PL | OHRNER, Hans/BOYD, Charlton (Wagner College Seahawks) def. POPSO, Chris/LEVI, Adam (Rider University Broncs) 6-2 |