Singles competition | |
16 | BOURNE, William (Fairleigh Dickinson Knights) vs. BYE () -- no result |
16 | KAVALOSKI, Joseph (Fordham University Rams) def. VOLOS, Nick (Queens College) 8-1 |
16 | BENDITO, Miguel (Queens College) def. POSILLICO, Cameron (Fordham University Rams) 8-5 |
16 | BYE () vs. HERNANDEZ-PONS, Patr (Wagner College Seahawks) -- no result |
16 | DUKA, Steven (Fordham University Rams) vs. BYE () -- no result |
16 | de ANDRADE, Hugo (Queens College) def. MASHAAL, Gabriel (Fordham University Rams) 8-4 |
16 | WANG, Allen (Wagner College Seahawks) def. DURKOVIC, Harris (Fordham University Rams) 8-0 |
16 | BYE () vs. BEDRUNE, Stanislas (Queens College) -- no result |
qf | BOURNE, William (Fairleigh Dickinson Knights) def. KAVALOSKI, Joseph (Fordham University Rams) 8-3 |
qf | HERNANDEZ-PONS, Patr (Wagner College Seahawks) def. BENDITO, Miguel (Queens College) 8-4 |
qf | de ANDRADE, Hugo (Queens College) def. DUKA, Steven (Fordham University Rams) 8-6 |
qf | BEDRUNE, Stanislas (Queens College) def. WANG, Allen (Wagner College Seahawks) 8-6 |
sf | BOURNE, William (Fairleigh Dickinson Knights) def. HERNANDEZ-PONS, Patr (Wagner College Seahawks) 1-6, 6-1, 10-2 |
sf | de ANDRADE, Hugo (Queens College) def. BEDRUNE, Stanislas (Queens College) 6-3, 7-6 (7-5) |
fi | BOURNE, William (Fairleigh Dickinson Knights) def. de ANDRADE, Hugo (Queens College) 6-1, 6-2 |
Doubles competition |
Tournament Notes |