Singles competition | |
qf | SANDY, Dale (Wagner College Seahawks) def. SOWINSKI, Piotr (Saint Peter's Peacocks) 8-5 |
qf | CHAN, Adam (Fairleigh Dickinson Knights) def. ARTIZ, Guillermo (St. Francis Brooklyn Terriers) 8-2 |
qf | SADER, Youssef (Fairleigh Dickinson Knights) def. RIDRUEJO, Alejandro (St. Francis Brooklyn Terriers) 8-3 |
qf | SMITH, Marcus (Hofstra University Pride) def. MAURITZSON, Fabian (Fordham University Rams) 9-7 |
sf | SANDY, Dale (Wagner College Seahawks) def. CHAN, Adam (Fairleigh Dickinson Knights) 8-2 |
sf | SMITH, Marcus (Hofstra University Pride) def. SADER, Youssef (Fairleigh Dickinson Knights) 8-5 |
fi | SMITH, Marcus (Hofstra University Pride) def. SANDY, Dale (Wagner College Seahawks) 8-6 |
Doubles competition | |
qf | BYE/BYE () vs. KAVALOSKI, Joseph/DUKA, Steven (Fordham University Rams) -- no result |
qf | KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) def. LASKY, Zach/AMMIRATI, Marco (SUNY Oneonta Red Dragons) 6-1 |
qf | FOX, Nicholas/D'ORAZIO, Joseph (SUNY Oneonta Red Dragons) def. JACOME, Hector/KHVOROSTIAN, Igor (Saint Peter's Peacocks) 6-4 |
qf | RIDRUEJO, Alejandro/ARTIZ, Guillermo (St. Francis Brooklyn Terriers) vs. BYE/BYE () -- no result |
sf | KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) def. KAVALOSKI, Joseph/DUKA, Steven (Fordham University Rams), walkover |
sf | RIDRUEJO, Alejandro/ARTIZ, Guillermo (St. Francis Brooklyn Terriers) def. FOX, Nicholas/D'ORAZIO, Joseph (SUNY Oneonta Red Dragons), walkover |
fi | RIDRUEJO, Alejandro/ARTIZ, Guillermo (St. Francis Brooklyn Terriers) def. KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) 7-6 (6-0) |
Tournament Notes |