Singles competition | |
16 | BUDINSZKY, Moric (Fairleigh Dickinson Knights) def. SOWINSKI, Piotr (Saint Peter's Peacocks) 5-7, 7-5, 10-2 |
16 | JACOME, Hector (Saint Peter's Peacocks) def. SANDY, Dale (Wagner College Seahawks) 6-4, 6-2 |
16 | VULINOVICH, Niko (Hofstra University Pride) def. ARTIZ, Guillermo (St. Francis Brooklyn Terriers) 6-3, 6-4 |
16 | LASHKUL, Anatoliy (Wagner College Seahawks) def. CHAN, Adam (Fairleigh Dickinson Knights) 6-2, 6-3 |
16 | POLAND, Eric (Wagner College Seahawks) def. SADER, Youssef (Fairleigh Dickinson Knights) 7-5, 6-0 |
16 | LEITHNER, Jan (Hofstra University Pride) def. RIDRUEJO, Alejandro (St. Francis Brooklyn Terriers) 7-5, 6-0, 10-4 |
16 | GUDINS, Andris (Fairleigh Dickinson Knights) def. MAURITZSON, Fabian (Fordham University Rams) 6-4, 2-6, 10-4 |
16 | WALTERS, Dylan (Wagner College Seahawks) def. SMITH, Marcus (Hofstra University Pride) 6-1, 6-3 |
qf | BUDINSZKY, Moric (Fairleigh Dickinson Knights) def. JACOME, Hector (Saint Peter's Peacocks) 8-5 |
qf | LASHKUL, Anatoliy (Wagner College Seahawks) def. VULINOVICH, Niko (Hofstra University Pride) 8-3 |
qf | LEITHNER, Jan (Hofstra University Pride) def. POLAND, Eric (Wagner College Seahawks) 8-6 |
qf | WALTERS, Dylan (Wagner College Seahawks) def. GUDINS, Andris (Fairleigh Dickinson Knights) 8-2 |
sf | BUDINSZKY, Moric (Fairleigh Dickinson Knights) def. LASHKUL, Anatoliy (Wagner College Seahawks) 9-7 |
sf | LEITHNER, Jan (Hofstra University Pride) def. WALTERS, Dylan (Wagner College Seahawks) 8-2 |
fi | LEITHNER, Jan (Hofstra University Pride) def. BUDINSZKY, Moric (Fairleigh Dickinson Knights) 9-7 |
Doubles competition | |
16 | HAENER, Corentin/VULINOVICH, Niko (Hofstra University Pride) vs. BYE/BYE () -- no result |
16 | NAVARRO, Javier/BLANCO, Francisco (St. Francis Brooklyn Terriers) def. KAVALOSKI, Joseph/DUKA, Steven (Fordham University Rams) 6-1 |
16 | BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson Knights) def. LASKY, Zach/AMMIRATI, Marco (SUNY Oneonta Red Dragons) 6-2 |
16 | SOWINSKI, Piotr/OXNER, John (Saint Peter's Peacocks) def. KNEPPELHOUT, Ilya/OHRNER, Hans (Wagner College Seahawks) 6-4 |
16 | LEITHNER, Jan/SMITH, Marcus (Hofstra University Pride) def. FOX, Nicholas/D'ORAZIO, Joseph (SUNY Oneonta Red Dragons) 6-4 |
16 | MAURITZSON, Fabian/de MACAR, Lutwin (Fordham University Rams) def. JACOME, Hector/KHVOROSTIAN, Igor (Saint Peter's Peacocks) 6-3 |
16 | LASHKUL, Anatoliy/SANDY, Dale (Wagner College Seahawks) def. RIDRUEJO, Alejandro/ARTIZ, Guillermo (St. Francis Brooklyn Terriers) 6-0 |
16 | BYE/BYE () vs. CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson Knights) -- no result |
8 | HAENER, Corentin/VULINOVICH, Niko (Hofstra University Pride) def. NAVARRO, Javier/BLANCO, Francisco (St. Francis Brooklyn Terriers) 6-4 |
8 | BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson Knights) def. SOWINSKI, Piotr/OXNER, John (Saint Peter's Peacocks) 6-1 |
8 | MAURITZSON, Fabian/de MACAR, Lutwin (Fordham University Rams) def. LEITHNER, Jan/SMITH, Marcus (Hofstra University Pride) 6-2 |
8 | CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson Knights) def. LASHKUL, Anatoliy/SANDY, Dale (Wagner College Seahawks) 6-2 |
sf | HAENER, Corentin/VULINOVICH, Niko (Hofstra University Pride) def. BOURNE, William/BUDINSZKY, Moric (Fairleigh Dickinson Knights) 7-6 (6-0) |
sf | CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson Knights) def. MAURITZSON, Fabian/de MACAR, Lutwin (Fordham University Rams) 6-1 |
fi | HAENER, Corentin/VULINOVICH, Niko (Hofstra University Pride) def. CHAN, Adam/PIETSCH, Niclas (Fairleigh Dickinson Knights) 7-6 (8-0) |
Tournament Notes |