Singles competition | |
16 | PIETSCH, Niclas (Fairleigh Dickinson Knights) def. BLANCO, Francisco (St. Francis Brooklyn Terriers) 6-7 (0-4), 6-3, 10-6 |
16 | OHRNER, Hans (Wagner College Seahawks) def. FOX, Nicholas (SUNY Oneonta Red Dragons) 6-0, 7-5 |
16 | TINTORE, Ignacio (Saint Peter's Peacocks) def. D'ORAZIO, Joseph (SUNY Oneonta Red Dragons) 6-4, 6-3 |
16 | de MACAR, Lutwin (Fordham University Rams) def. KNEPPELHOUT, Ilya (Wagner College Seahawks) 6-2, 6-1 |
16 | AUTUCH, Maciej (Fairleigh Dickinson Knights) def. NAVARRO, Javier (St. Francis Brooklyn Terriers) 6-3, 6-4 |
16 | OXNER, John (Saint Peter's Peacocks) def. KAVALOSKI, Joseph (Fordham University Rams) 6-0, 6-2 |
16 | ANAND, Siddharth (Wagner College Seahawks) def. KHVOROSTIAN, Igor (Saint Peter's Peacocks) 7-6 (3-0), 6-2 |
16 | HAENER, Corentin (Hofstra University Pride) def. LASKY, Zach (SUNY Oneonta Red Dragons) 7-5, 6-1 |
qf | OHRNER, Hans (Wagner College Seahawks) def. PIETSCH, Niclas (Fairleigh Dickinson Knights) 8-6 |
qf | de MACAR, Lutwin (Fordham University Rams) def. TINTORE, Ignacio (Saint Peter's Peacocks) 9-8 (4-0) |
qf | AUTUCH, Maciej (Fairleigh Dickinson Knights) def. OXNER, John (Saint Peter's Peacocks) 8-4 |
qf | HAENER, Corentin (Hofstra University Pride) def. ANAND, Siddharth (Wagner College Seahawks) 8-2 |
sf | OHRNER, Hans (Wagner College Seahawks) def. de MACAR, Lutwin (Fordham University Rams) 8-4 |
sf | HAENER, Corentin (Hofstra University Pride) def. AUTUCH, Maciej (Fairleigh Dickinson Knights) 8-3 |
fi | OHRNER, Hans (Wagner College Seahawks) def. HAENER, Corentin (Hofstra University Pride) 9-8 (4-0) |
Doubles competition | |
16 | GUDINS, Andris/NOBUZAWA, Miki (Fairleigh Dickinson Knights) vs. BYE/BYE () -- no result |
16 | GMIJOVIC, Stefan/BLASCO-TORRES, Pablo (St. Francis Brooklyn Terriers) def. POSILLICO, Cameron/DURKOVIC, Harris (Fordham University Rams) 6-3 |
16 | SINPRASITH, Justin/TINTORE, Ignacio (Saint Peter's Peacocks) def. GARZIA, James/NIERMAN, Tyler (SUNY Oneonta Red Dragons) 6-3 |
16 | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. KNEZEVIC, Ivan/NOVER, Doug (Saint Peter's Peacocks) 6-3 |
16 | WALTERS, Dylan/POLAND, Eric (Wagner College Seahawks) def. COHEN, Ben/SMITH, Riley (SUNY Oneonta Red Dragons) 6-0 |
16 | SCHROTT, David/SILVESTRI, Nick (Hofstra University Pride) def. HALPERIN, Josh/CECERE, Tim (St. Francis Brooklyn Terriers) 6-1 |
16 | DISTLER, Timothy/LAFFITTE, Cole (SUNY Oneonta Red Dragons) def. RUSSOTTO, Gabriel/PAREDES, Jonathan (Saint Peter's Peacocks) 6-3 |
16 | BYE/BYE () vs. SADER, Youssef/AUTUCH, Maciej (Fairleigh Dickinson Knights) -- no result |
qf | GMIJOVIC, Stefan/BLASCO-TORRES, Pablo (St. Francis Brooklyn Terriers) def. GUDINS, Andris/NOBUZAWA, Miki (Fairleigh Dickinson Knights) 7-6 (3-0) |
qf | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. SINPRASITH, Justin/TINTORE, Ignacio (Saint Peter's Peacocks) 6-1 |
qf | SCHROTT, David/SILVESTRI, Nick (Hofstra University Pride) def. WALTERS, Dylan/POLAND, Eric (Wagner College Seahawks) 6-4 |
qf | SADER, Youssef/AUTUCH, Maciej (Fairleigh Dickinson Knights) def. DISTLER, Timothy/LAFFITTE, Cole (SUNY Oneonta Red Dragons) 6-2 |
sf | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. GMIJOVIC, Stefan/BLASCO-TORRES, Pablo (St. Francis Brooklyn Terriers) 6-1 |
sf | SCHROTT, David/SILVESTRI, Nick (Hofstra University Pride) def. SADER, Youssef/AUTUCH, Maciej (Fairleigh Dickinson Knights) 6-2 |
fi | BOYD, Charlton/WANG, Allen (Wagner College Seahawks) def. SCHROTT, David/SILVESTRI, Nick (Hofstra University Pride) 6-4 |
Tournament Notes |