SINGLES | |||||||||||||||
BOYD, Charlton | |||||||||||||||
HERNANDEZ-PONS, Patr | |||||||||||||||
KNEPPELHOUT, Ilya | |||||||||||||||
LASHKUL, Anatoliy | |||||||||||||||
OHRNER, Hans | |||||||||||||||
POLAND, Eric | |||||||||||||||
SANDY, Dale | |||||||||||||||
WALTERS, Dylan | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
LASHKUL, Anatoliy/SANDY, Dale | |||||||||||
POLAND, Eric/WALTERS, Dylan | |||||||||||
BOYD, Charlton/KNEPPELHOUT, Ilya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BOYD, Charlton | |||||||||
KNEPPELHOUT, Ilya | |||||||||
LASHKUL, Anatoliy | |||||||||
POLAND, Eric | |||||||||
SANDY, Dale | |||||||||
WALTERS, Dylan | |||||||||
Totals | |||||||||
Percentage |