Singles competition | |
Men's Singles A | |
QF | SMITH, Marcus (Hofstra University) def. RIDRUEJO, Alejandro (St. Francis Brooklyn) 6-0, 6-4 |
QF | MAURITZSON, Fabian (Fordham) def. LASHKUL, Anatoliy (WAGNER) 6-4, 6-2 |
QF | GREEN, Max (Fordham) def. LEITHNER, Jan (Hofstra University) 6-4, 3-6, 1-0 (8-0) |
QF | WALTERS, Dylan (WAGNER) def. GMIJOVIC, Stefan (St. Francis Brooklyn) 6-3, 6-1 |
SF | MAURITZSON, Fabian (Fordham) def. SMITH, Marcus (Hofstra University) 6-4, 6-3 |
SF | GREEN, Max (Fordham) def. WALTERS, Dylan (WAGNER) 3-6, 6-3, 1-0 (6-0) |
C | MAURITZSON, Fabian (Fordham) vs. GREEN, Max (Fordham) -- no result |
Men's Singles B | |
QF | JACKSON, Shawn (Hofstra University) def. KNEPPELHOUT, Ilya (WAGNER) 6-2, 6-3 |
QF | de MACAR, Lutwin (Fordham) def. ARTIZ, Guillermo (St. Francis Brooklyn) 6-3, 7-6 (5-0) |
QF | POLAND, Eric (WAGNER) def. BLASCO-TORRES, Pablo (St. Francis Brooklyn) 6-3, 6-1 |
QF | HARDIN, Ryan (Hofstra University) def. MAKATSARIA, Alex (Fordham) 4-6, 6-2, 1-0 (8-0) |
SF | de MACAR, Lutwin (Fordham) def. JACKSON, Shawn (Hofstra University) 6-1, 6-2 |
SF | POLAND, Eric (WAGNER) def. HARDIN, Ryan (Hofstra University) 6-1, 6-1 |
C | POLAND, Eric (WAGNER) def. de MACAR, LUTWIN (Fordham) 5-7, 6-1, 1-0 (7-0) |
Men's Singles C | |
16 | SANDY, Dale (WAGNER) vs. BYE () -- no result |
16 | DUKA, Steven (Fordham) def. HALPERIN, Josh (St. Francis Brooklyn) 6-2, 6-1 |
16 | KEMPER, Finn (Fordham) vs. BYE () -- no result |
16 | BYE () vs. CHUNG, Jeremy (Fordham) -- no result |
16 | THORNES, Allen (Fordham) vs. BYE () -- no result |
16 | BYE () vs. ANAND, Siddharth (WAGNER) -- no result |
16 | SEGARRA, Jofre (Fordham) vs. BYE () -- no result |
16 | BYE () vs. PEZZOLI, Giacomo (Hofstra University) -- no result |
QF | SANDY, Dale (WAGNER) def. DUKA, Steven (Fordham) 6-2, 6-0 |
QF | KEMPER, Finn (Fordham) vs. CHUNG, Jeremy (Fordham) -- no result |
QF | ANAND, Siddharth (WAGNER) def. THORNES, Allen (Fordham) 6-0, 6-0 |
QF | SEGARRA, Jofre (Fordham) def. PEZZOLI, Giacomo (Hofstra University) 6-3, 2-6, 1-0 (5-0) |
SF | SANDY, Dale (WAGNER) def. CHUNG, Jeremy (Fordham) 6-2, 3-6, 1-0 (10-0) |
SF | ANAND, Siddharth (WAGNER) def. SEGARRA, Jofre (Fordham) 6-1, 6-3 |
C | SANDY, Dale (WAGNER) vs. ANAND, Siddharth (WAGNER) -- no result |
Consolation Singles | |
LEITHNER, Jan (Hofstra University) def. RIDRUEJO, Alejandro (St. Francis Brooklyn) 6-7 (5-7), 6-2, 1-0 (10-7) | |
ARTIZ, Guillermo (St. Francis Brooklyn) def. KNEPPELHOUT, Ilya (WAGNER) 3-6, 7-6 (7-4), 1-0 (10-8) | |
THORNES, Allen (Fordham) def. BLASCO-TORRES, Pablo (St. Francis Brooklyn) 7-6 (7-2), 6-1 | |
GMIJOVIC, Stefan (St. Francis Brooklyn) def. DUKA, Steven (Fordham) 2-6, 6-1, 1-0 (10-6) | |
MASHAAL, Gabriel (Fordham) def. HALPERIN, Josh (St. Francis Brooklyn) 6-0, 6-3 | |
PEZZOLI, Giacomo (Hofstra University) def. MAKATSARIA, Alex (Fordham) 6-2, 6-2 | |
JACKSON, Shawn (Hofstra University) def. GMIJOVIC, Stefan (St. Francis Brooklyn) 6-3, 6-2 |
Doubles competition | |
Men's Doubles | |
16 | LEITHNER, Jan/SMITH, Marcus (Hofstra University) vs. BYE/BYE () -- no result |
16 | LASHKUL, Anatoliy/POLAND, Eric (WAGNER) def. MASHAAL, Gabriel/THORNES, Allen (Fordham) 6-4 |
16 | KNEPPELHOUT, Ilya/ANAND, Siddharth (WAGNER) def. MAKATSARIA, Alex/de MACAR, Lutwin (Fordham) 6-4 |
16 | BYE/BYE () vs. BLASCO-TORRES, Pablo/ARTIZ, Guillermo (St. Francis Brooklyn) -- no result |
16 | KEMPER, Finn/GREEN, Max (Fordham) vs. BYE/BYE () -- no result |
16 | CHUNG, Jeremy/MAURITZSON, Fabian (Fordham) def. PEZZOLI, Giacomo/HARDIN, Ryan (Hofstra University) 6-3 |
16 | SEGARRA, Jofre/DUKA, Steven (Fordham) def. RIDRUEJO, Alejandro/GMIJOVIC, Stefan (St. Francis Brooklyn) 6-3 |
16 | BYE/BYE () vs. WALTERS, Dylan/SANDY, Dale (WAGNER) -- no result |
QF | LEITHNER, Jan/SMITH, Marcus (Hofstra University) def. LASHKUL, Anatoliy/POLAND, Eric (WAGNER) 6-1 |
QF | KNEPPELHOUT, Ilya/ANAND, Siddharth (WAGNER) def. BLASCO-TORRES, Pablo/ARTIZ, Guillermo (St. Francis Brooklyn) 6-2 |
QF | KEMPER, Finn/GREEN, Max (Fordham) def. CHUNG, Jeremy/MAURITZSON, Fabian (Fordham) 6-4 |
QF | WALTERS, Dylan/SANDY, Dale (WAGNER) def. SEGARRA, Jofre/DUKA, Steven (Fordham) 6-1 |
SF | LEITHNER, Jan/SMITH, Marcus (Hofstra University) def. KNEPPELHOUT, Ilya/ANAND, Siddharth (WAGNER) 6-4 |
SF | KEMPER, Finn/GREEN, Max (Fordham) def. WALTERS, Dylan/SANDY, Dale (WAGNER) 7-5 |
C | LEITHNER, Jan/SMITH, Marcus (Hofstra University) def. KEMPER, Finn/GREEN, Max (Fordham) 6-0 |
Tournament Notes |