| OHRNER, Hans | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 21-22, 2018 | vs | Queens (NY) | Rashad, Kareem | Won 8-6 | |||
| Sept. 21-22, 2018 | vs | Fairleigh Dickinson University | AUTUCH, Maciej | Won 8-6 | |||
| Sept. 21-22, 2018 | vs | Sacred Heart University | CASALDUC, Lucca | Won 6-4, 6-1 | |||
| Sept. 21-22, 2018 | vs | Queens (NY) | Sec, Richard | Won 6-0, 7-5 | |||
| 10/20/2018 | at | Fairfield | Rodgers, Jeffrey | Lost 6-2, 3-6, 2-6 | |||
| January 26, 2019 | vs | NJIT | CASTAGNA, Zac | Lost 3-6, 5-7 | |||
| January 26, 2019 | vs | BUCKNELL | JURIST, Ryan | Won 6-1, 4-6, 10-7 | |||
| January 27, 2019 | vs | BUCKNELL | McDONALD, Max | Won 3-6, 6-3, 10-7 | |||
| 02/03/19 | at | Monmouth | MARTINEZ, Sergio | Won 2-6, 6-4, 10-2 | |||
| * | 2/16/19 | at | St. Francis Brooklyn | BLASCO, Daniel | Lost 4-6, 3-6 | ||
| 02/23/19 | at | Queens College | DEMUTH, Lucas | Won 6-7 (2-7), 6-2, 6-4 | |||
| 03/02/2019 | vs | Southern Methodist | ROSALES, Roberto | Lost 4-6, 6-4, 0-1 (9-11) | |||
| 3/22/2019 | at | Temple | ARAOZ, Juan | Lost 2-6, 1-6 | |||
| 3/23/2019 | vs | La Salle | GONZALEZ, Rogelio | Lost 3-6, 2-6 | |||
| 03/24/19 | at | Navy | Kirkpatrick, Cameron | Won 6-3, 6-3 | |||
| %* | 3/27/2019 | at | Fairleigh Dickinson | BUDINSZKY, Moric | Won 6-3, 6-3 | ||
| 4/2/2019 | at | St. John's | TREJGUT, Ognjen | Lost 4-6, 6-7 | |||
| 4/3/2019 | HOFSTRA UNIVERSITY | JACKSON, Shawn | Lost 4-6, 6-4, 6-7 | ||||
| 4/5/2019 | QUINNIPIAC | Hielke Moore | Lost 3-6, 3-6 | ||||
| * | 04/12/2019 | at | Sacred Heart | SAUSE, Chris | Lost 7-5, 6-7 (6-7), 7-10 | ||
| * | 04/19/19 | vs | Fairleigh Dickinson | AUTUCH, Maciej | Won 6-1, 6-0 | ||
| * | 04/20/19 | vs | Bryant | JAKUBOWSKI, Artur | - 6-2, 4-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 21-22, 2018 | vs | Queens (NY) | Bedrune, Stan/Zurro, Jose | Won 7-6 (0-5)/ANAND, Siddharth | |||
| Sept. 21-22, 2018 | vs | Fairleigh Dickinson University | BUDINSZKY, Moric/Ivan Solans Diaz | Lost 1-6/ANAND, Siddharth | |||
| 02/03/19 | at | Monmouth | BENAIM, Max / MARTINEZ, Sergio | Lost 3-6 / KNEPPELHOUT, Ilya | |||
| 03/02/2019 | vs | Southern Methodist | PENNYWELL, Avery / FAGAN, Blaise | - 6-5, unfinished / KNEPPELHOUT, Ilya | |||
| 3/22/2019 | at | Temple | BOHORQUEZ, Francisco / ARAOZ, Juan | Lost 5-7 / KNEPPELHOUT, Ilya | |||
| 3/23/2019 | vs | La Salle | LUCIUS, Colin / BOZOVIC, Andrija | Won 7-5 / KNEPPELHOUT, Ilya | |||
| 4/2/2019 | at | St. John's | TREJGUT, Ognjen / AGUILERA, Alan | Lost 1-6 / KNEPPELHOUT, Ilya | |||
| 4/3/2019 | HOFSTRA UNIVERSITY | SMITH, Marcus / LEITHNER, Jan | - 4-5, unfinished / KNEPPELHOUT, Ilya | ||||
| 4/5/2019 | QUINNIPIAC | Freddie Zaretsky / Austin Yannone | Won 6-3 / KNEPPELHOUT, Ilya | ||||
| Schedule legend | 
Generated on 4/20/2019