|
ANAND, Siddharth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22/19 | vs | TEMPLE | ARAOZ, Juan | Lost 2-6, 3-6 | |||
| 9/22/19 | vs | BUCKNELL | CARVALHO, Dave | Lost 2-6, 5-7 | |||
| 01/22/20 | at | St. John's | BHAKAR, Udayan | Lost 2-6, 0-6 | |||
| 2/1/2020 | at | Monmouth | Dussaubat, Arthur | Lost 2-6, 2-6 | |||
| * | 02/7/2020 | at | St. Francis Brooklyn | SOTOS, Luis Foix | Lost 2-6, 2-6 | ||
| 2/9/20 | at | College of Staten Island | Nikolozi Davlianidze | Won 6-1, 6-0 | |||
| 2/15/20 | at | #17 Concordia College New York | Tomer Mendler | Lost 1-6, 0-6 | |||
| 02/22/20 | at | Temple | BRIDA, Enzo | Lost 0-6, 1-6 | |||
| 3/2/2020 | at | Queens (NY) | Evangelista, Hugo | Lost 3-6, 1-4, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22/19 | vs | BUCKNELL | BRADSHAW, Cooper/CHEN, Chunyu | Lost 4-6/WALTERS, Dylan | |||
| 9/22/19 | vs | TEMPLE | BOHORQUEZ, Francisco/FRUMHOLZ, Thibault | Won 7-6 (5-0)/WALTERS, Dylan | |||
| 01/22/20 | at | St. John's | JAMES, Charlie / MASLOV, Igor | Lost 1-6 / OHRNER, Hans | |||
| 2/1/2020 | at | Monmouth | Pachnev, Sasha / Dussaubat, Arthur | Lost 3-6 / MAGOW, Abhinav | |||
| * | 02/7/2020 | at | St. Francis Brooklyn | FELIPE, Dennis / SOTOS, Luis Foix | Lost 0-6 / HUSSAIN, Mohammed | ||
| 2/9/20 | at | College of Staten Island | Tao Lin / Ivi Selenica | Won 8-2 / HUSSAIN, Mohammed | |||
| 2/15/20 | at | #17 Concordia College New York | Henry Masters / Jonatan Lundahl | Lost 0-6 / MAGOW, Abhinav | |||
| 02/22/20 | at | Temple | FRUMHOLZ, Thibault / BRIDA, Enzo | Lost 0-6 / HUSSAIN, Mohammed | |||
| 3/2/2020 | at | Queens (NY) | Bibiloni, Mariano / Ostheimer, Tim | Lost 1-6 / MAGOW, Abhinav | |||
| Schedule legend |
Generated on 3/7/2020