MEHRA, Tejasvi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/1/2020 | at | Monmouth | Busato, Gabriel | - 6-3, 0-4, unfinished | |||
* | 02/7/2020 | at | St. Francis Brooklyn | BLASCO, Daniel | Lost 3-6, 6-3, 4-6 | ||
2/9/20 | at | College of Staten Island | Niklas Koehne | Won 6-1, 6-2 | |||
2/15/20 | at | #17 Concordia College New York | Michele Fenoaltea | Lost 2-6, 4-6 | |||
02/22/20 | at | Temple | CUCALON, Paolo | Lost 0-6, 2-6 | |||
3/2/2020 | at | Queens (NY) | Marino, Eduardo | Lost 5-7, 3-6 | |||
03/07/20 | at | Navy | Dabek, Jack | - 2-6, 2-1, unfinished | |||
03/07/20 | vs | Coppin State | SCALA-MCNEILL, Sam | Won 7-6 (7-2), 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/1/2020 | at | Monmouth | Busato, Gabriel / Cooke Wharton, Will | Lost 4-6 / WALTERS, Dylan | |||
* | 02/7/2020 | at | St. Francis Brooklyn | BLASCO, Daniel / GRABULEDA, Pau | Lost 5-7 / OHRNER, Hans | ||
2/9/20 | at | College of Staten Island | Nikolozi Davlianidze / Mark Karpovas | Won 8-1 / OHRNER, Hans | |||
2/15/20 | at | #17 Concordia College New York | William Nilsson / Jan Godfrey Seno (23/-) | Lost 2-6 / OHRNER, Hans | |||
02/22/20 | at | Temple | BISCOVEANU, Eric / GORREGUES, Louis | Lost 5-7 / OHRNER, Hans | |||
3/2/2020 | at | Queens (NY) | Demuth, Lucas / Marino, Eduardo | Lost 4-6 / OHRNER, Hans | |||
03/07/20 | at | Navy | Fishkin, Jake / Kjellberg, Jan | Lost 1-6 / OHRNER, Hans | |||
03/07/20 | vs | Coppin State | WATERMAN, Dean / SADA, Henrique | Won 6-1 / OHRNER, Hans |
Schedule legend |
Generated on 3/7/2020