| ANAND, Siddharth |
| GORELIK, Justin |
| HUSSAIN, Mohammed |
| LOUTFY, Omar |
| MAGOW, Abhinav |
| MEHRA, Tejasvi |
| OHRNER, Hans |
| WALTERS, Dylan |
| SINGLES | ||||||||
| 2016-2017 | ||||||||
| 2017-2018 | ||||||||
| 2018-2019 | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-2017 | |||||
| 2017-2018 | |||||
| 2018-2019 | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-2019 | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-2019 | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-2017 | ||||||||
| 2017-2018 | ||||||||
| 2018-2019 | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-2017 | |||||
| 2017-2018 | |||||
| 2018-2019 | |||||
| 2019-2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-2017 | ||||||||
| 2017-2018 | ||||||||
| 2018-2019 | ||||||||
| 2019-2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-2017 | |||||
| 2017-2018 | |||||
| 2018-2019 | |||||
| 2019-2020 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 75 | BOYD, Charlton | 2014-18 | 75-24 | .758 | ||||
| 52 | POLAND, Eric | 2015-19 | 52-46 | .531 | ||||
| 45 | WALTERS, Dylan | 2016-20 | 45-36 | .556 | ||||
| 43 | OHRNER, Hans | 2016-20 | 43-45 | .489 | ||||
| 40 | KNEPPELHOUT, Ilya | 2015-19 | 40-38 | .513 | ||||
| 39 | LASHKUL, Anatoliy | 2016-19 | 39-39 | .500 | ||||
| 38 | SANDY, Dale | 2015-19 | 38-50 | .432 | ||||
| 35 | WANG, Allen | 2014-18 | 35-35 | .500 | ||||
| 25 | ANAND, Siddharth | 2016-20 | 25-23 | .521 | ||||
| 18 | ROLSKI, Michal | 2014-15 | 18-8 | .692 | ||||
| 14 | OVECHKIN, Danil | 2010-12 | 14-9 | .609 | ||||
| 13 | KHAN, Ryan | 2014-15 | 13-9 | .591 | ||||
| 13 | FLAXMAN, Sam | 2013-15 | 13-17 | .433 | ||||
| 9 | LEBLANC, John | 2006-08,2010-11 | 9-40 | .184 | ||||
| 7 | ALANIS, Juan | 2014-16 | 7-11 | .389 | ||||
| 7 | GONZALEZ, Lucas | 2018-19 | 7-12 | .368 | ||||
| 7 | GRAU, Christian | 2012-14 | 7-19 | .269 | ||||
| 7 | RAUTENSTRAUCH, Chris | 2011-14 | 7-26 | .212 | ||||
| 7 | Shuler, Will | 2005-08 | 7-37 | .159 | ||||
| 7 | Amster, Adam | 2005-08 | 7-41 | .146 | ||||
| 6 | DELBOI, Rick | 2014-15 | 6-3 | .667 | ||||
| 6 | MOSTYN-KOLB, Jakob | 2014-16 | 6-11 | .353 | ||||
| 6 | FONDA, Sawyer | 2012-15 | 6-24 | .200 | ||||
| 6 | GARZON, David | 2010-12 | 6-26 | .188 | ||||
| 5 | LU, Lucas | 2015-16 | 5-6 | .455 |
| Best Singles Record, Career (Min. 30 Wins) |
| .758 | BOYD, Charlton | 2014-18 | 75-24 | |||
| .556 | WALTERS, Dylan | 2016-20 | 45-36 | |||
| .531 | POLAND, Eric | 2015-19 | 52-46 | |||
| .513 | KNEPPELHOUT, Ilya | 2015-19 | 40-38 | |||
| .500 | LASHKUL, Anatoliy | 2016-19 | 39-39 | |||
| .500 | WANG, Allen | 2014-18 | 35-35 | |||
| .489 | OHRNER, Hans | 2016-20 | 43-45 | |||
| .432 | SANDY, Dale | 2015-19 | 38-50 |
| Most Doubles Wins, Career |
| 65 | BOYD, Charlton | 2014-18 | 65-37 | .637 | ||||
| 64 | KNEPPELHOUT, Ilya | 2015-19 | 64-39 | .621 | ||||
| 60 | POLAND, Eric | 2015-19 | 60-39 | .606 | ||||
| 54 | SANDY, Dale | 2015-19 | 54-45 | .545 | ||||
| 49 | WALTERS, Dylan | 2016-20 | 49-26 | .653 | ||||
| 44 | LASHKUL, Anatoliy | 2016-19 | 44-31 | .587 | ||||
| 32 | WANG, Allen | 2014-18 | 32-36 | .471 | ||||
| 21 | OHRNER, Hans | 2016-20 | 21-29 | .420 | ||||
| 19 | FLAXMAN, Sam | 2013-15 | 19-10 | .655 | ||||
| 13 | ANAND, Siddharth | 2016-20 | 13-16 | .448 | ||||
| 12 | ROLSKI, Michal | 2014-15 | 12-8 | .600 | ||||
| 11 | GONZALEZ, Lucas | 2018-19 | 11-11 | .500 | ||||
| 10 | MOSTYN-KOLB, Jakob | 2014-16 | 10-9 | .526 | ||||
| 10 | KHAN, Ryan | 2014-15 | 10-9 | .526 | ||||
| 8 | GRAU, Christian | 2012-14 | 8-16 | .333 | ||||
| 8 | OVECHKIN, Danil | 2010-12 | 8-17 | .320 | ||||
| 8 | GARZON, David | 2010-12 | 8-25 | .242 | ||||
| 7 | ALANIS, Juan | 2014-16 | 7-8 | .467 | ||||
| 7 | FONDA, Sawyer | 2012-15 | 7-22 | .241 | ||||
| 7 | Amster, Adam | 2005-08 | 7-41 | .146 | ||||
| 6 | LEBLANC, John | 2006-08,2010-11 | 6-42 | .125 | ||||
| 5 | NUSS, Jeremy | 2014-16 | 5-1 | .833 | ||||
| 5 | LOUTFY, Omar | 2019-20 | 5-3 | .625 | ||||
| 5 | Chamberlin, Scott | 2005-06 | 5-5 | .500 | ||||
| 5 | Sogluizzo, Brandon | 2005-06 | 5-11 | .312 | ||||
| 5 | RAUTENSTRAUCH, Chris | 2011-14 | 5-30 | .143 | ||||
| 5 | SERBIAK, Ben | 2006-09 | 5-41 | .109 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .653 | WALTERS, Dylan | 2016-20 | 49-26 | |||
| .637 | BOYD, Charlton | 2014-18 | 65-37 | |||
| .621 | KNEPPELHOUT, Ilya | 2015-19 | 64-39 | |||
| .606 | POLAND, Eric | 2015-19 | 60-39 | |||
| .587 | LASHKUL, Anatoliy | 2016-19 | 44-31 | |||
| .545 | SANDY, Dale | 2015-19 | 54-45 | |||
| .471 | WANG, Allen | 2014-18 | 32-36 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | BOYD, Charlton | 2017-2018 | 27-3 | .900 | ||||
| 19 | POLAND, Eric | 2017-2018 | 19-13 | .594 | ||||
| 18 | ROLSKI, Michal | 2014-2015 | 18-8 | .692 | ||||
| 18 | BOYD, Charlton | 2014-2015 | 18-9 | .667 | ||||
| 16 | BOYD, Charlton | 2015-2016 | 16-6 | .727 | ||||
| 16 | WALTERS, Dylan | 2017-2018 | 16-17 | .485 | ||||
| 15 | POLAND, Eric | 2016-2017 | 15-9 | .625 | ||||
| 15 | KNEPPELHOUT, Ilya | 2015-2016 | 15-10 | .600 | ||||
| 15 | WALTERS, Dylan | 2018-2019 | 15-10 | .600 | ||||
| 15 | OHRNER, Hans | 2016-2017 | 15-11 | .577 | ||||
| 15 | LASHKUL, Anatoliy | 2016-2017 | 15-12 | .556 | ||||
| 15 | OHRNER, Hans | 2017-2018 | 15-16 | .484 | ||||
| 14 | BOYD, Charlton | 2016-2017 | 14-6 | .700 | ||||
| 14 | LASHKUL, Anatoliy | 2017-2018 | 14-15 | .483 | ||||
| 13 | KHAN, Ryan | 2014-2015 | 13-9 | .591 | ||||
| 12 | SANDY, Dale | 2016-2017 | 12-14 | .462 | ||||
| 11 | WANG, Allen | 2015-2016 | 11-10 | .524 | ||||
| 11 | OHRNER, Hans | 2018-2019 | 11-10 | .524 | ||||
| 11 | SANDY, Dale | 2015-2016 | 11-13 | .458 | ||||
| 11 | POLAND, Eric | 2015-2016 | 11-14 | .440 | ||||
| 11 | SANDY, Dale | 2017-2018 | 11-15 | .423 | ||||
| 10 | FLAXMAN, Sam | 2014-2015 | 10-6 | .625 | ||||
| 10 | OVECHKIN, Danil | 2011-2012 | 10-8 | .556 | ||||
| 10 | KNEPPELHOUT, Ilya | 2017-2018 | 10-10 | .500 | ||||
| 10 | LASHKUL, Anatoliy | 2018-2019 | 10-12 | .455 | ||||
| 10 | WANG, Allen | 2014-2015 | 10-17 | .370 |
| Best Singles Record, Season (Min. 15 Wins) |
| .900 | BOYD, Charlton | 2017-2018 | 27-3 | |||
| .727 | BOYD, Charlton | 2015-2016 | 16-6 | |||
| .692 | ROLSKI, Michal | 2014-2015 | 18-8 | |||
| .667 | BOYD, Charlton | 2014-2015 | 18-9 | |||
| .625 | POLAND, Eric | 2016-2017 | 15-9 | |||
| .600 | KNEPPELHOUT, Ilya | 2015-2016 | 15-10 | |||
| .600 | WALTERS, Dylan | 2018-2019 | 15-10 | |||
| .594 | POLAND, Eric | 2017-2018 | 19-13 | |||
| .577 | OHRNER, Hans | 2016-2017 | 15-11 | |||
| .556 | LASHKUL, Anatoliy | 2016-2017 | 15-12 | |||
| .485 | WALTERS, Dylan | 2017-2018 | 16-17 | |||
| .484 | OHRNER, Hans | 2017-2018 | 15-16 |
| Most Doubles Wins, Season |
| 22 | WALTERS, Dylan | 2017-2018 | 22-8 | .733 | ||||
| 21 | KNEPPELHOUT, Ilya | 2016-2017 | 21-6 | .778 | ||||
| 20 | BOYD, Charlton | 2016-2017 | 20-8 | .714 | ||||
| 20 | POLAND, Eric | 2017-2018 | 20-10 | .667 | ||||
| 17 | BOYD, Charlton | 2015-2016 | 17-7 | .708 | ||||
| 17 | POLAND, Eric | 2016-2017 | 17-8 | .680 | ||||
| 17 | LASHKUL, Anatoliy | 2016-2017 | 17-9 | .654 | ||||
| 17 | SANDY, Dale | 2016-2017 | 17-9 | .654 | ||||
| 17 | LASHKUL, Anatoliy | 2017-2018 | 17-12 | .586 | ||||
| 17 | SANDY, Dale | 2017-2018 | 17-15 | .531 | ||||
| 15 | KNEPPELHOUT, Ilya | 2015-2016 | 15-7 | .682 | ||||
| 15 | BOYD, Charlton | 2017-2018 | 15-13 | .536 | ||||
| 14 | KNEPPELHOUT, Ilya | 2018-2019 | 14-10 | .583 | ||||
| 14 | KNEPPELHOUT, Ilya | 2017-2018 | 14-16 | .467 | ||||
| 13 | BOYD, Charlton | 2014-2015 | 13-9 | .591 | ||||
| 12 | FLAXMAN, Sam | 2014-2015 | 12-5 | .706 | ||||
| 12 | ROLSKI, Michal | 2014-2015 | 12-8 | .600 | ||||
| 12 | POLAND, Eric | 2018-2019 | 12-10 | .545 | ||||
| 11 | WANG, Allen | 2017-2018 | 11-4 | .733 | ||||
| 11 | WALTERS, Dylan | 2018-2019 | 11-10 | .524 | ||||
| 11 | GONZALEZ, Lucas | 2018-2019 | 11-11 | .500 | ||||
| 11 | POLAND, Eric | 2015-2016 | 11-11 | .500 | ||||
| 11 | WANG, Allen | 2014-2015 | 11-13 | .458 | ||||
| 10 | WALTERS, Dylan | 2016-2017 | 10-4 | .714 | ||||
| 10 | SANDY, Dale | 2015-2016 | 10-9 | .526 | ||||
| 10 | KHAN, Ryan | 2014-2015 | 10-9 | .526 | ||||
| 10 | LASHKUL, Anatoliy | 2018-2019 | 10-10 | .500 | ||||
| 10 | SANDY, Dale | 2018-2019 | 10-12 | .455 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .778 | KNEPPELHOUT, Ilya | 2016-2017 | 21-6 | |||
| .733 | WALTERS, Dylan | 2017-2018 | 22-8 | |||
| .714 | BOYD, Charlton | 2016-2017 | 20-8 | |||
| .708 | BOYD, Charlton | 2015-2016 | 17-7 | |||
| .682 | KNEPPELHOUT, Ilya | 2015-2016 | 15-7 | |||
| .680 | POLAND, Eric | 2016-2017 | 17-8 | |||
| .667 | POLAND, Eric | 2017-2018 | 20-10 | |||
| .654 | SANDY, Dale | 2016-2017 | 17-9 | |||
| .654 | LASHKUL, Anatoliy | 2016-2017 | 17-9 | |||
| .586 | LASHKUL, Anatoliy | 2017-2018 | 17-12 | |||
| .536 | BOYD, Charlton | 2017-2018 | 15-13 | |||
| .531 | SANDY, Dale | 2017-2018 | 17-15 |