# 5 BECK, Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2015  vs Fordham   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  62 
Aug 23, 2015  vs Fairfield   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Aug 26, 2014  at Saint Peter's   4-2  *  *  1  0  2  1  .333  1  .333  1  0-0  90 
Aug 28, 2015  at Iona   0-3  *  *  0  0  0  0  .333  0  .333  0  0-0  90 
Aug 30, 2015  COLUMBIA   0-3  *  *  0  0  0  0  .333  0  .333  0  0-0  90 
Sep 04, 2015  at Stony Brook   1-2  *  *  0  0  0  0  .333  0  .333  0  0-0  77 
Sep 11, 2015  at Delaware State   1-1  *  *  0  0  0  1  .250  0  .250  0  0-0  110 
Sep 13, 2015  UMLW   0-1  *  *  0  0  0  0  .250  0  .250  0  0-0  77 
Totals     7-16  8  8  1  0  2  4  .250  1  .250  1  0-0  686 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25