WAGNER SEAHAWKS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-6-1 Conf: 0-0-0 Home: 0-2-0 Away: 1-2-1 Neut: 0-2-0 

    TEAM STATISTICS  WAGNER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-80  16-131 
       Goals scored per game  0.88  2.00 
       Shot pct.  .087  .122 
       Shots on goal-Attempts  39-80  63-131 
       SOG pct.  .488  .481 
       Shots/Game  10.0  16.4 
       Assists  14 
    CORNER KICKS  19  32 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  150  750 
       Dates/Avg Per Date  2/75  4/188 
       Neutral Site #/Avg  2/33   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS 
    Opponents  11  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  41  36  80 
    Opponents  67  58  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  22  23  47 
    Opponents  16  16  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  14  19 
    Opponents  15  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  36  39  79 
    Opponents  32  31  66 


     

    Overall Individual Statistics

     

    Overall: 1-6-1 Conf: 0-0-0 Home: 0-2-0 Away: 1-2-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   FRITZ, Megan   8-8   407  .375  .500  0-0 
    24  MCNUTT, Sydney   8-8   647  .200  .400  0-0 
    5   BECK, Peyton   8-8   686  .250  .250  0-0 
    8   OTAKE, Jackie   7-5   406  .333  1.000  0-0 
    15  D'AMICO, Maria   6-0   176  .500  1.000  0-0 
    16  BERTOLINO, Kayla   7-1   281  .000  .667  0-0 
    22  RODA, Victoria   7-5   344  .000  .667  0-0 
    27  CHLADEK, Paige   2-0   138  .000  .000  0-0 
    28  BATTISTA, Sandra   3-1   115  .000  1.000  0-0 
    29  PETERS, Maura   8-6   237  .000  .000  0-0 
    31  MOURADIAN, Jessica   6-5   482  .000  .000  0-0 
    32  BINN, Samantha   5-0   242  .000  .000  0-0 
    7   BUCK, Amanda   5-4   393  .000  .250  0-0 
    14  DAVIS, Gabrielle   5-5   448  .000  .500  0-0 
    25  RODRIGUEZ, Tori   5-5   470  .000  .500  0-0 
    10  DONNELLY, Jessica   5-1   279  .000  .500  0-0 
    11  FETTO, Kim   7-2   303  .000  .667  0-0 
    17  COCA, Amber   6-0   234  .000  .333  0-0 
    20  DOHERTY, Nicole   4-0   117  .000  .000  0-0 
    4   ANZALONE, Erika   1-0   .000  .000  0-0 
    18  KONRAD, Johanna   1-1   66  .000  .000  0-0 
    23  SABER, Diana   4-0   82  .000  .000  0-0 
    9   KOLPON, Siara   1-0   .000  .000  0-0 
    19  ALETTA, Jess   1-0   .000  .000  0-0 
    12  JENSEN, Samantha   8-7   443  .000  .444  0-0 
    6   SACKARIS, Taylor   6-4   237  .000  .400  0-0 
    3   BOURBEAU, Karissa   7-4   294  .000  .000  0-0 
    33  DEFEDE, Noelle   1-0   .000  .000  0-0 
      Total...............  8   22  80  .087  39  .488  0-0 
      Opponents...........  8   16  14  46  131  .122  63  .481  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    13  FLAHERTY, Kaitlin   5-5   425:00  1.69  21  .724  0/0  65 
    1   MURPHY, Katelyn   2-1   135:00  2.00  10  .769  0/0  31 
    21  WILM, Jessica   2-1   180:00  2.50  16  .762  0/0  33 
      Total...............  740:00  16  1.95  47  .746  129 
      Opponents...........  740:00  0.85  32  .821  78 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS 
    Opponents  11  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  41  36  80 
    Opponents  67  58  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  22  23  47 
    Opponents  16  16  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  14  19 
    Opponents  15  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  36  39  79 
    Opponents  32  31  66 

    ATTENDANCE SUMMARY  WAGNER  OPP 
    Total  150  750 
    Dates/Avg Per Date  2/75  4/188 
    Neutral Site #/Avg  2/33   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    2   FRITZ, Megan  
    24  MCNUTT, Sydney  
    5   BECK, Peyton  
    8   OTAKE, Jackie  
    15  D'AMICO, Maria  
    12  JENSEN, Samantha  
    6   SACKARIS, Taylor  
    22  RODA, Victoria  
    11  FETTO, Kim  
    31  MOURADIAN, Jessica  

    ##  GOALS  GP  Pts  Shots 
    2   FRITZ, Megan  
    5   BECK, Peyton  
    15  D'AMICO, Maria  
    24  MCNUTT, Sydney  
    8   OTAKE, Jackie  

    ##  ASSISTS  GP  Pts  Shots 
    6   SACKARIS, Taylor  
    12  JENSEN, Samantha  
    22  RODA, Victoria  
    11  FETTO, Kim  
    2   FRITZ, Megan  
    31  MOURADIAN, Jessica  

    ##  SHOTS  GP  Shots  Shot% 
    22  RODA, Victoria   .000 
    12  JENSEN, Samantha   .000 
    17  COCA, Amber   .000 
    2   FRITZ, Megan   .375 
    24  MCNUTT, Sydney   .200 
    6   SACKARIS, Taylor   .000 
    14  DAVIS, Gabrielle   .000 
    7   BUCK, Amanda   .000 
    5   BECK, Peyton   .250 
    28  BATTISTA, Sandra   .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    22  RODA, Victoria   .667 
    12  JENSEN, Samantha   .444 
    2   FRITZ, Megan   .500 
    17  COCA, Amber   .333 
    28  BATTISTA, Sandra   1.000 
    8   OTAKE, Jackie   1.000 
    24  MCNUTT, Sydney   .400 
    6   SACKARIS, Taylor   .400 
    14  DAVIS, Gabrielle   .500 
    11  FETTO, Kim   .667 

    ##  GAME WINNING GOALS  GP  No. 
    5   BECK, Peyton  


     

    Soccer Statistics

     

           Overall: 1-6-1  Conf: 0-0-0  Home: 0-2-0  Away: 1-2-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  FRITZ, Megan          8-8    3   1   7   8  .375   4  .500  0  0             -
    24 MCNUTT, Sydney        8-8    1   0   2   5  .200   2  .400  0  0             -
    8  OTAKE, Jackie         7-5    1   0   2   3  .333   3 1.000  0  0             -
    5  BECK, Peyton          8-8    1   0   2   4  .250   1  .250  1  0             -
    15 D'AMICO, Maria        6-0    1   0   2   2  .500   2 1.000  0  0             -
    14 DAVIS, Gabrielle      5-5    0   0   0   4  .000   2  .500  0  0             -
    11 FETTO, Kim            7-2    0   1   1   3  .000   2  .667  0  0             -
    16 BERTOLINO, Kayla      7-1    0   0   0   3  .000   2  .667  0  0             -
    7  BUCK, Amanda          5-4    0   0   0   4  .000   1  .250  0  0             -
    25 RODRIGUEZ, Tori       5-5    0   0   0   2  .000   1  .500  0  0             -
    10 DONNELLY, Jessica     5-1    0   0   0   2  .000   1  .500  0  0             -
    29 PETERS, Maura         8-6    0   0   0   3  .000   0  .000  0  0             -
    18 KONRAD, Johanna       1-1    0   0   0   1  .000   0  .000  0  0             -
    4  ANZALONE, Erika       1-0    0   0   0   0  .000   0  .000  0  0             -
    9  KOLPON, Siara         1-0    0   0   0   0  .000   0  .000  0  0             -
    20 DOHERTY, Nicole       4-0    0   0   0   0  .000   0  .000  0  0             -
    27 CHLADEK, Paige        2-0    0   0   0   0  .000   0  .000  0  0             -
    33 DEFEDE, Noelle        1-0    0   0   0   0  .000   0  .000  0  0             -
    31 MOURADIAN, Jessica    6-5    0   1   1   0  .000   0  .000  0  0             -
    23 SABER, Diana          4-0    0   0   0   0  .000   0  .000  0  0             -
    22 RODA, Victoria        7-5    0   1   1   9  .000   6  .667  0  0             -
    32 BINN, Samantha        5-0    0   0   0   0  .000   0  .000  0  0             -
    19 ALETTA, Jess          1-0    0   0   0   0  .000   0  .000  0  0             -
    6  SACKARIS, Taylor      6-4    0   2   2   5  .000   2  .400  0  0             -
    28 BATTISTA, Sandra      3-1    0   0   0   3  .000   3 1.000  0  0             -
    17 COCA, Amber           6-0    0   0   0   9  .000   3  .333  0  0             -
    12 JENSEN, Samantha      8-7    0   2   2   9  .000   4  .444  0  0             -
    3  BOURBEAU, Karissa     7-4    0   0   0   1  .000   0  .000  0  0             -
       Total...............  8      7   8  22  80  .087  39  .488  1  0            0      0   0   0   0  .000   0  .000  0  0
       Opponents...........  8     16  14  46 131  .122  63  .481  5  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    13 FLAHERTY, Kaitlin     5-5   425:00   8  1.69  21  .724  0  4  1    0         -
    1  MURPHY, Katelyn       2-1   135:00   3  2.00  10  .769  0  1  0    0         -
    21 WILM, Jessica         2-1   180:00   5  2.50  16  .762  1  1  0    0         -
       Total...............  8     740:00  16  1.95  47  .746  1  6  1    0        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  8     740:00   7  0.85  32  .821  6  1  1    4        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    WAGNER SEAHAWKS.....   41  36   2   1  -    80                                WAGNER SEAHAWKS.....    0   0   0   0   0   0  -     0
    Opponents...........   67  58   3   3  -   131                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    WAGNER SEAHAWKS.....    3   4   0   0  -     7                                WAGNER SEAHAWKS.....    0   0   0   0   0   0  -     0
    Opponents...........    5  11   0   0  -    16                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    WAGNER SEAHAWKS.....   22  23   1   1  -    47                                WAGNER SEAHAWKS.....    0   0   0   0   0   0  -     0
    Opponents...........   16  16   0   0  -    32                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY              WAGNER          OPP                           ATTENDANCE SUMMARY              WAGNER          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          150          750                           Total....................            0            0
    Dates/Avg Per Date.......         2/75        4/188                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         2/33                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-6-1        0-2        1-2-1        0-2    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     1-6-1        0-2        1-2-1        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21     vs Fordham                  L   0-2     28
      Aug 23     vs Fairfield                L   1-2     38
      Aug 26     at Saint Peter's          W     4-2    130
      Aug 28     at Iona                     L   0-3    185
      Aug 30        COLUMBIA                 L   0-3     70
      Sep 04     at Stony Brook              L   1-2    310
      Sep 11     at Delaware State          T O2 1-1    125
      Sep 13        UMLW                     L   0-1     80
    

    TEAM STATISTICS  WAGNER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-80  16-131 
       Goals scored per game  0.88  2.00 
       Shot pct.  .087  .122 
       Shots on goal-Attempts  39-80  63-131 
       SOG pct.  .488  .481 
       Shots/Game  10.0  16.4 
    CORNER KICKS  19  32 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  150  750 
       Dates/Avg Per Date  2/75  4/188 
       Neutral Site #/Avg  2/33   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   FRITZ, Megan   8-8   407  .375  .500  0-0 
    24  MCNUTT, Sydney   8-8   647  .200  .400  0-0 
    5   BECK, Peyton   8-8   686  .250  .250  0-0 
    8   OTAKE, Jackie   7-5   406  .333  1.000  0-0 
    15  D'AMICO, Maria   6-0   176  .500  1.000  0-0 
    16  BERTOLINO, Kayla   7-1   281  .000  .667  0-0 
    22  RODA, Victoria   7-5   344  .000  .667  0-0 
    27  CHLADEK, Paige   2-0   138  .000  .000  0-0 
    28  BATTISTA, Sandra   3-1   115  .000  1.000  0-0 
    29  PETERS, Maura   8-6   237  .000  .000  0-0 
    31  MOURADIAN, Jessica   6-5   482  .000  .000  0-0 
    32  BINN, Samantha   5-0   242  .000  .000  0-0 
    7   BUCK, Amanda   5-4   393  .000  .250  0-0 
    14  DAVIS, Gabrielle   5-5   448  .000  .500  0-0 
    25  RODRIGUEZ, Tori   5-5   470  .000  .500  0-0 
    10  DONNELLY, Jessica   5-1   279  .000  .500  0-0 
    11  FETTO, Kim   7-2   303  .000  .667  0-0 
    17  COCA, Amber   6-0   234  .000  .333  0-0 
    20  DOHERTY, Nicole   4-0   117  .000  .000  0-0 
    4   ANZALONE, Erika   1-0   .000  .000  0-0 
    18  KONRAD, Johanna   1-1   66  .000  .000  0-0 
    23  SABER, Diana   4-0   82  .000  .000  0-0 
    9   KOLPON, Siara   1-0   .000  .000  0-0 
    19  ALETTA, Jess   1-0   .000  .000  0-0 
    12  JENSEN, Samantha   8-7   443  .000  .444  0-0 
    6   SACKARIS, Taylor   6-4   237  .000  .400  0-0 
    3   BOURBEAU, Karissa   7-4   294  .000  .000  0-0 
    33  DEFEDE, Noelle   1-0   .000  .000  0-0 
      Total...............  8   22  80  .087  39  .488  0-0 
      Opponents...........  8   16  14  46  131  .122  63  .481  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    13  FLAHERTY, Kaitlin   5-5   425:00  1.69  21  .724  0/0  65 
    1   MURPHY, Katelyn   2-1   135:00  2.00  10  .769  0/0  31 
    21  WILM, Jessica   2-1   180:00  2.50  16  .762  0/0  33 
      Total...............  740:00  16  1.95  47  .746  129 
      Opponents...........  740:00  0.85  32  .821  78 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS 
    Opponents  11  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  41  36  80 
    Opponents  67  58  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  22  23  47 
    Opponents  16  16  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  14  19 
    Opponents  15  16  32 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    WAGNER SEAHAWKS  36  39  79 
    Opponents  32  31  66