#16 ROSS, Kaitlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/16   at NJIT   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Aug 21, 2016  TOLEDO   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Aug 25, 2016  SAINT PETER'S   5-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  53 
Aug 28, 2016  RIDER   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  60 
Sep 02, 2016  DELAWARE STATE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  47 
Sep 04, 2016  at UMass Lowell   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  36 
Sep 08, 2016  at Hartford   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  45 
Oct 07, 2016  at Sacred Heart   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  77 
Oct 09, 2016  FAIRLEIGH DICKINSON   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 14, 2016  CENTRAL CONNECTICUT   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  83 
Oct 23, 2016  MOUNT ST. MARY'S   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 28, 2016  at Robert Morris   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  76 
Oct 30, 2016  at SFU   0-5  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Totals     9-30  13  10  0  0  0  3  .000  2  .667  0-0  0  0-0  857 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00