#29 ST. LAWRENCE, Rorie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/16   at NJIT   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Aug 21, 2016  TOLEDO   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Aug 25, 2016  SAINT PETER'S   5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  31 
Aug 28, 2016  RIDER   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  33 
Sep 02, 2016  DELAWARE STATE   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 04, 2016  at UMass Lowell   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  37 
Sep 08, 2016  at Hartford   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Sep 18, 2016  at Stony Brook   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 23, 2016  RHODE ISLAND   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  23 
Oct 07, 2016  at Sacred Heart   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Oct 14, 2016  CENTRAL CONNECTICUT   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 21, 2016  BRYANT BULLDOGS   2-3  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  58 
Oct 23, 2016  MOUNT ST. MARY'S   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Oct 28, 2016  at Robert Morris   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  13 
Oct 30, 2016  at SFU   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  57 
Totals     11-37  15  3  0  1  1  2  .000  1  .500  0-0  0  0-0  416 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07