#36 NUNEZ, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/19/16 | at NJIT | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 53 | |
Aug 21, 2016 | TOLEDO | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
Aug 25, 2016 | SAINT PETER'S | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 31 |
Aug 28, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 60 |
Sep 02, 2016 | DELAWARE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 58 |
Sep 04, 2016 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 98 |
Sep 08, 2016 | at Hartford | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 80 |
Sep 18, 2016 | at Stony Brook | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 73 |
Sep 23, 2016 | RHODE ISLAND | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 81 |
Sep 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 0-0 | 0 | 0-0 | 66 |
Sep 29, 2016 | at LIU Brooklyn | 5-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .471 | 0-0 | 0 | 0-0 | 44 |
Oct 07, 2016 | at Sacred Heart | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .471 | 0-0 | 0 | 0-0 | 58 | |
Oct 09, 2016 | FAIRLEIGH DICKINSON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .526 | 0-0 | 0 | 0-0 | 85 |
Oct 14, 2016 | CENTRAL CONNECTICUT | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .476 | 0-0 | 0 | 0-0 | 76 |
Oct 21, 2016 | BRYANT BULLDOGS | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .522 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2016 | MOUNT ST. MARY'S | 2-1 | * | * | 1 | 0 | 2 | 3 | .038 | 1 | .500 | 0-0 | 0 | 0-0 | 77 |
Oct 28, 2016 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .481 | 1-0 | 0 | 0-0 | 73 |
Oct 30, 2016 | at SFU | 0-5 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0-0 | 0 | 0-0 | 53 |
Totals | 16-45 | 18 | 15 | 1 | 0 | 2 | 27 | .037 | 13 | .481 | 1-0 | 0 | 0-0 | 1185 |
Games played: 18 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |