# 4 LETENDRE, Christine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/16   at NJIT   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Aug 21, 2016  TOLEDO   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 23, 2016  RHODE ISLAND   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 25, 2016  COLUMBIA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 29, 2016  at LIU Brooklyn   5-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Oct 07, 2016  at Sacred Heart   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Oct 14, 2016  CENTRAL CONNECTICUT   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  45 
Oct 21, 2016  BRYANT BULLDOGS   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Oct 23, 2016  MOUNT ST. MARY'S   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 28, 2016  at Robert Morris   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 30, 2016  at SFU   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Totals     10-32  11  0  0  0  0  1  .000  0  .000  0-0  0  0-0  258 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00