| # 5 BECK, Peyton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/16 | at NJIT | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| Aug 21, 2016 | TOLEDO | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Aug 25, 2016 | SAINT PETER'S | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 28, 2016 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 84 |
| Sep 04, 2016 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 |
| Sep 08, 2016 | at Hartford | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 |
| Sep 18, 2016 | at Stony Brook | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2016 | RHODE ISLAND | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2016 | COLUMBIA | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2016 | at LIU Brooklyn | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2016 | at Sacred Heart | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2016 | FAIRLEIGH DICKINSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | CENTRAL CONNECTICUT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2016 | BRYANT BULLDOGS | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2016 | MOUNT ST. MARY'S | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2016 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 30, 2016 | at SFU | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Totals | 16-43 | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 1400 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |