| #26 BISCHOFF, Kristen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2017 | at DSU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 03, 2017 | IUPUI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| 9/6/2017 | at Saint Peter's | 2-0 | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 | 34 | |
| Sep 10, 2017 | at Iona College | 2-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 93 |
| Sep 15, 2017 | NJIT | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 43 |
| Sep 17, 2017 | STONY BROOK | 0-6 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | 46 |
| Sep 21, 2017 | HARTFORD | 1-4 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 47 | |
| Sep 24, 2017 | at COLUMBIA | 0-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 36 | |
| Oct 01, 2017 | LIU | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 23 | |
| Oct 06, 2017 | at Fairleigh Dickinson | 0-4 | * | 0 | 0 | 0 | 1 | .250 | 1 | .875 | 0-0 | 0 | 0-0 | 19 | |
| 10/13/2017 | at Mount St. Mary's | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 | 43 | |
| Oct 15, 2017 | SAINT FRANCIS U | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 | 27 | |
| Oct 20, 2017 | at Central Connecticut | 0-6 | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 21 | |
| Oct 22, 2017 | SACRED HEART | 0-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 14 | |
| Oct 27, 2017 | at Bryant | 0-2 | * | 0 | 0 | 0 | 3 | .154 | 2 | .692 | 0-0 | 0 | 0-0 | 47 | |
| Oct 29, 2017 | RMU | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 29 |
| Totals | 7-49 | 16 | 4 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 1-0 | 0 | 0-0 | 560 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |