#36 NUNEZ, Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  LIBERTY   1-1  .500  1.000  0-0  0-0  86 
Aug 20, 2017  at DSU   2-1  .333  .667  1-0  0-0  89 
Aug 23, 2017  at Rider   2-1  .286  .571  0-0  0-0  90 
Sep 03, 2017  IUPUI   0-1  .250  .625  0-0  0-0  90 
9/6/2017   at Saint Peter's   2-0  .222  .556  0-0  0-0  90 
Sep 10, 2017  at Iona College   2-2  .182  .545  0-0  0-0  90 
Sep 15, 2017  NJIT   0-2  .182  .545  0-0  0-0  86 
Sep 17, 2017  STONY BROOK   0-6  .182  .545  0-0  0-0  67 
Sep 21, 2017  HARTFORD   1-4  .182  .545  1-0  0-0  45 
Sep 24, 2017  at COLUMBIA   0-11  .182  .545  0-0  0-0  64 
Oct 01, 2017  LIU   0-0  .154  .462  0-0  0-0  78 
Oct 06, 2017  at Fairleigh Dickinson   0-4  .143  .500  0-0  0-0  90 
10/13/2017   at Mount St. Mary's   0-2  .118  .412  0-0  0-0  90 
Oct 15, 2017  SAINT FRANCIS U   0-2  .111  .444  0-0  0-0  90 
Oct 20, 2017  at Central Connecticut   0-6  .105  .474  0-0  0-0  72 
Oct 22, 2017  SACRED HEART   0-3  .100  .500  0-0  0-0  86 
Oct 27, 2017  at Bryant   0-2  .095  .524  0-0  0-0  77 
Oct 29, 2017  RMU   0-3  .091  .545  0-0  0-0  70 
Totals     10-51  18  18  22  .091  12  .545  2-0  0-0  1450 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22